
Keystone Club – Defense – Week 9, Oct 25-30
Tagged under: News
Billy Splain | October 31, 2018
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
At the end of the season we will compile these leaders and the top in each category will receive a T-shirt to commemorate this achievement as well as a certificate.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
Top Defensive Performances | ||
# | Tackles (13 or more) | |
20 | Layken Router | Waynesboro |
19 | Zaier Harrison | Cornell |
18 | Jackson Welliver | Warrior Run |
17 | Mike Kustanbauter | Muncy |
16 | Cullen Goncher | Purchase Line |
16 | Brian Daniels | Academy Park |
16 | Aliyoh Turay | Penn Wood |
16 | Austin Rowley | Perkiomen Valley |
16 | Cam Gaw | Line Mountain |
15 | Marcus Wirfel | Penn Cambria |
15 | Josh Burgess | Great Valley |
15 | Dakota Deemer | Ephrata |
15 | Jerome Lafranier | Eastern York |
14 | Andrew Litton | West Greene |
14 | Nick Watkins | Athens |
14 | Damion Rodriguez | Northern Lehigh |
14 | Landan Moyer | Manheim Central |
13 | Tommy Schaffer | Conemaugh Twp |
13 | Garrick Grady | Warrior Run |
13 | Gavin Amerman | Pen Argyl |
13 | Bryce Henise | Eastern York |
13 | Gavin Stout | Annville-Cleona |
# | Sacks (3 or more) | |
3 | Brock Bedilion | West Greene |
3 | Marcus Wirfel | Penn Cambria |
3 | Jake Gillen | ND Green Pond |
3 | Jayden Eubanks | Minersville |
3 | Mike Hood | Mt Carmel |
# | Tackles for loss (3 or more) | |
4 | Tyler King | Pine-Richland |
4 | Layken Router | Waynesboro |
3 | Brock Bedilion | West Greene |
3 | Cameron Carr | Wyoming Area |
3 | Gavin Amerman | Pen Argyl |
3 | Chance Hackenburg | Line MT |
3 | Gavin Eisenhower | Muncy |
3 | Gavin Stout | Annville-Cleona |
3 | Jayden Eubanks | Minersvill |
3 | Neijon Gonzalez | Eastern York |
# | Interceptions (2 or more) | |
3 | Bert Koniers | Jenkintown |
2 | Coy Donahue | Dubois |
2 | Daniel Damon | Liberty |
2 | DeeWil Barlee | Episcopal Academy |
2 | Bryan Bogaczyk | NP Mansfield |
2 | Christian Motley | Dallas |
2 | Colin Hussie | Springfield-Montco |
2 | Connor Ford | Brockway |
Yards | Int returns for td (yds) | |
100 | Jack Colecchi | Kiski Area |
92 | Alex Moore | Wellsboro |
80 | Oliver Billote | Clearfield |
74 | Brady Hughes | Chambersburg |
70 | Shamar Edwards | North Penn |
64 | Ronnel Lawrence | Steel Valley |
61 | Keanu Ammons | Nanticoke |
60 | Park Anthony | Rochester |
52 | Brett Gross | Archbishop Wood |
51 | Robert Dahn | Mastery Charter |
50 | Jordan Poznanski | ConemaughTWp |
48 | Ethan Codeluppi | Charleroi |
45 | Kashawn Gilmore | Overbrook |
44 | Kaleb Brown | Wilson |
39 | Dionte Nichols | Harrisburg |
39 | Jim Johnson | Knoch |
35 | Evan Heilman | Annville-Cleona |
27 | Chris Joseph | Middletown |
18 | Tanner Hunter | Chambersburg |
13 | Christian Thomas | Norristown |
12 | Brennan Chapman | Minersville |
# | Fumbles recovered (2 or more) | |
2 | Derek Holmes | Northwestern Lehigh |
Yards | Fumble returns for touchdowns | |
53 | Christian Clutter | McGuffey |
23 | Brando Ciccarelli | Greensburg CC |
46 | Jaqwon Parker | Baldwin |
10 | Malik Gordon | Jeannette |
Blocked punts for touchdowns | ||
17 | Sam Eger | Williamsburg |
Follow PA Football News on Twitter @PaFootballNews
You must be logged in to post a comment.