Keystone Club – Offense – Week 10, Oct 29-Nov 1
Tagged under: News
Billy Splain | November 7, 2018
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
At the end of the season we will compile these leaders and the top in each category will receive a T-shirt to commemorate this achievement as well as a certificate.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Offensive Performances | |||
| Yards | All-Purpose Yards (400-yards+) | ||
| 464 | Dayjure Stewart | York | |
| Yards | Passing (300-yards +) | ||
| 349 | Cole DeFranco | ND Green Pond | |
| 328 | Nick Alexander | Sharpsville | |
| 302 | Ryan Engo | Spring-Ford | |
| Yards | Rushing (200-yards +) | ||
| 464 | Dayjure Stewart | York | |
| 315 | Gave Kuehn | Minersville | |
| 293 | Terrance Quaker | West Perry | |
| 270 | Austin Newcomb | Clarion-Limestone | |
| 254 | Noah Whiteleather | Rochester | |
| 250 | Kobe Brish | Schuylkill Haven | |
| 246 | Parrish Parker | West Mifflin | |
| 243 | Ethan brader | Palisades | D3 record |
| 242 | Owen Shoemaker | Berwick | School Career Rushing record |
| 240 | Kyrie Miller | Ligonier Valley | |
| 227 | Clayton Parrish | West Middlesex | |
| 225 | Kam Williams | Steel Valley | |
| 224 | Max Shaw | Thomas Jefferson | |
| 223 | Enzo Poulson | Harry S Truman | |
| 223 | Stephen Kelly | Coudersport | |
| 219 | Skylor Fillis | Academy Park | |
| 217 | Ian Csicsek | Saucon Valley | |
| 205 | Sone Ntoh | Emmaus | |
| 204 | Tchristian Patrick | Quakertown | |
| 204 | Lenny Kelley | Dallas | |
| 202 | Damon Horton | Hazleton | |
| 201 | Patrick Garwo | Conwell-Egan | School record |
| Yards | Receiving (150-yards +) | Kennedy Poles – WR – Penn Wood career receiving yards record for Delaware County at 2,869 | |
| 237 | Mike Evans | Franklin Regional | |
| 202 | Dante Bonanni | Spring-Ford | |
| 189 | Logan Snyder | Penns Valley | |
| 177 | Zahmere Robinson | Washington | |
| 157 | Turner Grau | Avonworth | |
| 153 | Trey Glass | Warwick | |
| # | Receptions (10 or more) | Cobe Daugherty at Homer-Center broke the single season reception record. He now has 42 receptions | |
| 13 | Logan Snyder | Penns Valley | |
| Yards | Team Rushing (400-yards +) | ||
| 631 | Solanco | ||
| 534 | York | ||
| 456 | West Perry | ||
| 407 | Palisades | ||
| 404 | Clarion-Limestone | ||
| 400 | Emmaus | ||
| 400 | Lackawanna Trail | ||
| # | Touchdowns (4 or more) | ||
| 6 | Kobe Sauter | Western Wayne | |
| 6 | Deven Bollinger | Northwestern Lehigh | |
| 6 | Tyler Bradley | Our Lady Sacred Heart | |
| 5 | Owen Shoemaker | Berwick | |
| 5 | Damon Horton | Hazleton | |
| 5 | Desman Johnson | Penn Wood | |
| 5 | Dayjure Stewart | York | |
| 5 | Nolan Labuda | Belle Vernon | |
| 5 | Avante McKenzie | Aliquippa | |
| 5 | Austin Newcomb | Clarion-Limestone | |
| 5 | Brady Callahan | Grove City | |
| 4 | Robert Brown | Wellsboro | |
| 4 | Lucas Roselli | Upper Dublin | |
| 4 | Nate Boyle | Tamaqua | |
| 4 | Cole Defranco | ND Green Pond | |
| 4 | Joey McCracken | Warwick | |
| 4 | Harold Reynolds | Easton | |
| 4 | Dan Deabner | Thomas Jefferson | |
| 4 | Zahmere Robinson | Washington | |
| 4 | Christian Clutter | McGuffey | |
| 4 | Darius Goosby | Roshester | |
| 4 | Logan Pfister | Chestnut Ridge | |
| 4 | Jaden Jones | Bald Eagle Area | |
| 4 | Nick Turner | Bald Eagle Area | |
| 4 | CJ Funk | Bellefonte | |
| 4 | Isaac Rumery | Clearfield | |
| 4 | Stephen Kelly | Coudersport | |
| 4 | Hayden Keck | Coudersport | |
| 4 | Jordan Wilson | Sharon | |
| 4 | Nick Alexander | Sharpsville | |
| 4 | Clayton Parrish | West Middlesex | |
| Pancake Blocks | ||
| 8 | Josh Moore | Wallenpaupack |
| 5 | Brandon King | Wallenpaupack |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.