Keystone Club – Offense- Week 5, Sept 27-29
Tagged under: News
Billy Splain | October 2, 2018
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
At the end of the season we will compile these leaders and the top in each category will receive a T-shirt to commemorate this achievement as well as a certificate.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Offensive Performances | |||
| Yards | All-Purpose Yards (400-yards+) | ||
| 514 | Brett Kochmansky | Oxford | |
| 429 | Brady Fyfe | Shade | |
| 410 | John Caldwell | Ligonier Valley | SCHOOL RECORD |
| 410 | Austin Newcomb | Clarion Limestone | |
| Yards | Passing (300-yards +) | ||
| 459 | Tyler Bradley | OLSH | |
| 457 | Ian Haynes | Franklin | |
| 402 | John Caldwell | Ligonier Valley | SCHOOL RECORD |
| 360 | Robert Keth | Brookville | |
| 338 | Cole DeFranco | Notre Dame GP | |
| 326 | Cade Pribula | Central York | |
| 324 | Trevor Seitz | Eastern York | SCHOOL RECORD |
| 304 | Seth Cohen | Highlands | |
| 303 | Seth Bernstein | York High | |
| 303 | Adam Cecere | Forest Hills | |
| Yards | Rushing (200-yards +) | ||
| 374 | Joe Ammons | Nanticoke | |
| 309 | Christian Cole | Oil City | |
| 304 | Keveaun McCoy | Meadville | |
| 303 | Parrish Parker | West Mifflin | |
| 288 | Ian Csicsek | Saucon Valley | |
| 280 | Luke Meckler | Pine-Richland | |
| 265 | Austin Newcomb | Clarion Limestone | |
| 263 | Brayden Kinney | Union City | |
| 256 | Mason Pascoe | Belle Vernon | |
| 236 | Ryan Cosgrove | Scranton Prep | |
| 234 | Christian Clutter | McGuffey | |
| 234 | Ben Jackson | West Greene | |
| 234 | Ethan Moore | Quaker Valley | |
| 231 | Nyzair Smith | Dallastown | |
| 228 | Pierre Marchant | West Chester East | |
| 226 | Nick Singleton | Governor Mifflin | |
| 225 | Kevin Williams | West Scranton | |
| 222 | Jordan Poznanski | Conemaugh Twp | |
| 220 | Noah Whiteleather | Rochester | |
| 219 | CJ Reyes-Diggs | Bishop McDevitt | |
| 214 | Josh O’Hare | Canon Mac | |
| 214 | Josh O’Hare | Peters Twp | |
| 202 | Sean McGowan | Bethel Park | |
| Yards | Receiving (150-yards +) | ||
| 285 | Aaron Tutino | Ligonier Valley | SCHOOL RECORD |
| 225 | Rob Rideout | York High | |
| 213 | Tim Faber | Oxford | |
| 210 | David Sanders Jr | Notre Dame GP | |
| 206 | Eli Stewart | Franklin | |
| 205 | Henry Flemister | Steel High | |
| 194 | CJ Morrow | Keystone Oaks | |
| 190 | Cabe Park | Brookville | |
| 184 | Dan Deabner | Thomas Jefferson | |
| 183 | Jimmy Sanders | Jeannette | |
| 177 | Taye Lynch | Clearfield | |
| 174 | Ricco Tate | OLSH | |
| 169 | Shane Kauffman | West York | |
| 154 | Darrian Tyson | Meyers | |
| # | Receptions (10 or more) | ||
| 11 | Jake McDougal | South Beaver | |
| Yards | Team Rushing (400-yards +) | ||
| 470 | McGuffey | ||
| 411 | Pine-Richland | ||
| # | Touchdowns (4 or more) | ||
| 7 | John Caldwell | Ligonier Valley | SCHOOL RECORD |
| 7 | Brett Kochmansky | Oxford | |
| 7 | Tyler Bradley | OLSH | |
| 6 | Grant Haus | Palmyra | |
| 6 | Cade Pribula | Central York | |
| 6 | Eric Wilson | Sto-Rox | |
| 6 | Ejau Collazo | Allentown Dieruff | |
| 5 | Mitchell Lawhead | Altoona | |
| 5 | Jaheim Morris | Cedar Cliff | |
| 5 | Ammon Robinson | Gettysburg | |
| 5 | Isaac Rumery | Clearfield | |
| 5 | Aaron Tutino (td rec) | Ligonier Valley | Tie SCHOOL RECORD |
| 5 | Rovert Keth | Brookville | |
| 5 | Ian Haynes | Franklin | |
| 5 | Austin Newcomb | Clarion Limestone | |
| 5 | Joe Ammons | Nanticoke | |
| 5 | Johnny Gilchrist | Riverside | |
| 5 | Dino Tomlin | Shady Side | |
| 5 | Hollis Mathis | Penn Hills | |
| 5 | Max Shaw | Thomas Jefferson | |
| 5 | Kohl Bernarding | Cochranton | |
| 5 | Christian Cole | Oil City | |
| 5 | Kobe Joseph | Sharpsville | |
| 4 | Cole Patrick | Elizabethtown | |
| 4 | Seth Bernstein | York High | |
| 4 | Max Reinecker | York Suburban | |
| 4 | Rob Rideout | York High | |
| 4 | Nick Singleton | Governor Mifflin | |
| 4 | Gavin Henry | Union City | |
| 4 | Ben Jackson | West Greene | |
| 4 | Luke Meckler | Pine-Richland | |
| 4 | Max Moyers | Lewisburg | |
| 4 | Dayjure Stewart | York High | |
| 4 | Jack Salopek | Norwin | |
| 4 | Parrish Parker | West Mifflin | |
| 4 | Seth Cohen | Highlands | |
| 4 | Kam Williams | Steel Valley | |
| 4 | Noah Whiteleather | Rochester | |
| 4 | Noah Muthler | Central | |
| 4 | Keveaun McCoy | Meadville | |
| 4 | Kyi Wright | Farrell | |
| Pancake Blocks | |||
| 6 | Bill DeVirgilio | Yough | |
| 6 | Austin Weisser | Lewisburg | |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.