
Keystone Club – Offense – Week 7, Oct 11-13
Tagged under: News
Billy Splain | October 17, 2018
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
At the end of the season we will compile these leaders and the top in each category will receive a T-shirt to commemorate this achievement as well as a certificate.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
Top Offensive Performances | |||
Yards | All-Purpose Yards (400-yards+) | ||
540 | Joey McCracken | Warwick | |
525 | Zaier Harrison | Cornell | |
520 | Trevor Seitz | Eastern York | |
Yards | Passing (300-yards +) | ||
530 | Joey McCracken | Warwick | School & LL record |
497 | Trevor Seitz | Eastern York | School Record |
465 | Zaier Harrison | Cornell | School Record |
424 | Robert Keth | Brookville | |
382 | Anthony Harris | Nazarteth | |
325 | Jake Prevost | Great Valley | |
319 | Jack Howell | Bloomsburg | |
275 | Seth Howard | Jeannette | |
256 | Eli Kosanovich | Aliquippa | |
246 | Derek Johncour | Avonworth | |
234 | Mason Stahl, | Baldwin | |
227 | Ronnell Lawrence | Steel Valley | |
224 | Israel Reed | Imani Christian | |
223 | Ben Howe Jones | General McLane | |
221 | Jamie Diven | South Fayette | |
204 | Santino Campoli | Shenango | |
Yards | Rushing (200-yards +) | ||
379 | Chris Mohra | Fairview | |
342 | Christian Cole | Oil City | |
292 | Drew Engel | Canon-McMillan | |
290 | Tyler Flick | Manheim Central | |
289 | Dustin Shoaf | Yough | |
262 | Derek Brown | Penn Cambria | |
258 | Nick Ruggieri | Wallenpaupack | |
255 | Devin Bryant | Academy New Church | |
246 | Kaleb Monaco | Pocono Mt West | |
240 | Brady Gentile | Greenville | |
225 | Skyy Moore | Shady Side | |
223 | Todd Hill, | Steel Valley | |
223 | Ben How-Jones | General McLane | |
222 | CJ Reyes-Diggs | Bishop McDevitt | |
221 | Garrett Reinke | Washington | |
218 | Jeremy Laniewicz | Iroquios | |
215 | Jaheim Morris | Cedar Cliff | |
213 | Cormac Houpt | Buchanan | |
211 | Eric Patton | Southern Huntingdon | |
208 | Peyton Persing | Danville | |
207 | William White | Montour | |
204 | Cody Wise | Moniteau | |
204 | Mason Pascoe | Belle Vernon | |
202 | Jon-Luke Peaker | Bishop McDevitt | |
201 | Mason Kordish | Valley View | |
201 | Vinny Eggleton | Sto-Rox | |
201 | Austin Newcome | Clarion-Limestone | |
Yards | Receiving (150-yards +) | ||
322 | Bryan Dworek | Brookville | |
261 | Trey Glass | Warwick | |
240 | Tommy Manos | Nazareth | |
216 | Jaden Helton | Lower Merion | |
215 | Dylan Zurin | Eastern York | |
207 | Demonte Martin | Eastern York | |
186 | Brody Hock | Bloomsburg | |
173 | Isaiah Langston | Cornell | |
165 | Corey Perkins | Abington Heights | |
160 | Josh Burgess | Great Valley | |
# | Receptions (10 or more) | ||
12 | Tommy Manos | Nazareth | |
11 | Kaden Divito | Cornell | |
11 | Bryan Dworek | Brookville | |
11 | Josh Burgess | Great Valley | |
11 | Tyrese Jennings | Perry | |
10 | Demonte Martin | Eastern York | |
Yards | Team Rushing (400-yards +) | ||
501 | Clarion-Limestone | ||
455 | Northampton | ||
433 | Manheim Central | ||
419 | Middletown | ||
# | Touchdowns (4 or more) | ||
7 | Robert Keth | Brookville | |
7 | Justin Flack | Derry | |
6 | Pete Downer | Brockway | |
6 | Deven Bollinger | Northwestern Lehigh | |
6 | Dylan Rinker | Pocono Mountain East | |
6 | Leo O’Boyle | Scranton Prep | |
6 | Trevor Seitz | Eastern York | |
6 | Christian Cole | Oil City | |
6 | Chris Mohra | Fairview | School Record |
5 | Austin Grillo | California | |
5 | Bryan Dworek | Brookville | |
5 | Zaier Harrison | Cornell | |
5 | Joey McCracken | Warwick | |
5 | Cole DeFranco | NDGP | |
5 | Lee O’Boyle | Scranton Prep | |
5 | Cole DeFranco | ND Green Pond | |
5 | Garrett Reinke | Mars | |
5 | Geno Pellegrini | Charleroi | |
5 | Skyy Moore | Shady Side | |
5 | Austin Newcome | Clarion-Limestone | |
4 | Aaron Tobias | Penns Valley | |
4 | Ahmad Pack | Sto-Rox | |
4 | Brady Gentile | Greenville | |
4 | Desman Johnson Jr | Penn Wood | |
4 | Tyler Flick | Manheim Central | |
4 | Jequest Rexroth-Garced | Susquehanna Twp | |
4 | Noah Palm | Cocalico | |
4 | Joel McGuire | Solanco | |
4 | Nick Ruggieri | Wallenpaupack | |
4 | Owen Shoemaker | Berwick | |
4 | Chris Dare | Cedar Cliff | |
4 | Demonte Martin | Eastern York | |
4 | Devin Bryant | Academy New Church | |
4 | Hollis Mathis | Penn Hills | |
4 | Austin Romanchak | Freeport | |
4 | Michael Daure | Keystone Oaks | |
4 | Ronnie Robinson | Southmoreland | |
Pancake Blocks | |||
10 | Joe Turek | United | |
8 | Austin Rose | United | |
5 | Marc McCullough | United | |
5 | Josh Moore | Wallenpaupack |
Follow PA Football News on Twitter @PaFootballNews
You must be logged in to post a comment.