Keystone Club – Special Teams – Week 1, Aug 30-Sept 3
Tagged under: News
Billy Splain | September 4, 2018
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
At the end of the season we will compile these leaders and the top in each category will receive a T-shirt to commemorate this achievement as well as a certificate.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Special Teams Performances | |||
| yards | Kickoff returns for touchdowns (yds) | ||
| 98 | Jon wood | Brockway | |
| 94 | Lubens Myers | Emmaus | |
| 93 | Jarren Kelly | Baldwin | |
| 92 | Jaheim Howard | Cathedral Prep | |
| 92 | Mason Meyers | Central York | |
| 90 | Kavon Hope, | Harrisburg | |
| 89 | Jon wood | Brockway | |
| 86 | Dan Byrne | CBW | |
| 86 | Turner Grau | Avonworth | |
| 85 | Dan Byrnes | Downingtown West | |
| 85 | Ethan Carbaugh | Mt Union | |
| 85 | Tyler Bearer | Saltsburg | |
| 84 | Josh Balcarcel | Delaware Valley | |
| 83 | Jake Lezzer | Clearfield | |
| 82 | Timmy Ward | Canton Area | |
| 81 | Chase Chapman | Philipsburg-Osceola | |
| 80 | Devin Dingle | Beth-Center | |
| 80 | Terrance Quaker | West Perry | |
| 80 | Tyler Blumen | Chartiers Houston | |
| 79 | Gannon Guerrisky | South Williamsport | |
| 79 | Ryan Ripka | Penns Valley | |
| 75 | Logan Williams | Homer-Center | |
| Punt returns for touchdowns (yds) | |||
| 90 | Isiah Rico | Parkland | |
| 82 | Khisahn Lester | Central Dauphin East | |
| 75 | Jamese Byrd | Chichester | |
| 74 | Jules Kelly | Sun Valley | |
| 70 | Kobe Brish | Schuylkill Haven | |
| 64 | MJ Devonshire | Aliquippa | |
| 62 | MJ Devonshire | Aliquippa | |
| 59 | Christian Clutter | McGuffey | |
| 57 | Jeff Harley | Lancaster Catholic | |
| 54 | Michael Moran | Riverside (Scranton) | |
| 53 | Shawn Wolfe | Bellwood-Antis | |
| 51 | MJ Devonshire | Aliquippa | |
| 50 | Eli Webb | South Allegheny | |
| 47 | Tanner Buttons | Wellsboro | |
| 40 | Tanner Buttons | Wellsboro | |
| 34 | Jarrett Wright | Blackhawk | |
| 33 | Lkalil Smith | Serra Catholic | |
| # | PAT made (5 or more) | ||
| 9 | Joey Caruso | Charleroi | |
| 9 | Nick DiNardo | Freedom | |
| 7 | Aiden Reinhard | Northampton | |
| 7 | Crio Valforte | Keystone Oaks | |
| 7 | Isaac West | North Allegheny | |
| 7 | Koby Kargo | Portage | |
| 7 | Mason Pruhs | Pine-Richland | |
| 6 | Anthony Difalco | Franklin Regional | |
| 6 | Cade Denlinger | Elizabethtown | |
| 6 | Dan Wagner | North Hills | |
| 6 | Emma Brandwene | Baldwin | |
| 6 | Gage Ripka | Penns Valley | |
| 6 | Hossam Aly | Central Dauphin East | |
| 6 | Logan Walerysiak | Conemaugh Twp | |
| 6 | Matt Bugbee | Nazareth | |
| 6 | Peter Stoll | Ligonier Valley | |
| 5 | Collin Kelly | Cathedral Prep | |
| 5 | Daniel Simpson | Spring Grove | |
| 5 | Dan Muth | Palisades | |
| 5 | Ethan Turnbull | Greensburg Salem | |
| 5 | Jared Calvert | West Mifflin | |
| 5 | John McArdle | West Allegheny | |
| 5 | Kyle Godin | West Branch | |
| 5 | Kyle Godin | West Branch | |
| 5 | Nate Boyle | Tamaqua | |
| 5 | Nate Ward | Greensburg Central Cath | |
| 5 | Ryan Coe | South Fayette | |
| # | Field Goals (2 or more (yds)) | Yards | |
| 4 | Griffin Weidler | Palmyra | 39,38,36,35 |
| 2 | Collin Kelly | Cathedral Prep | 22,37 |
| yards | Field Goals (40-yards or more) | ||
| 45 | Michael Sereny | Pottsgrove | |
| AVG | Punting avg (3 punts min, 40-yards+) | ||
| 44.6 | Brando Ciccarelli | Greensburg Central Cath | |
| Touchbacks: (3 or more) | |||
| 3 | Kyle Silk | United | |
| 5 | Brando Ciccarelli | Greensburg Central Cath | |
| 4 | Mike Sereny | Pottsgrove |
Follow PA Football News on Twitter @PaFootballNews






You must be logged in to post a comment.