Keystone Club – Special Teams – Week 7, Oct 11-13
Tagged under: News
Billy Splain | October 17, 2018
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
At the end of the season we will compile these leaders and the top in each category will receive a T-shirt to commemorate this achievement as well as a certificate.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Special Teams Performances | ||
| yards | Kickoff returns for touchdowns (yds) | |
| 95 | Cabe Park | Brookville |
| 92 | Turner Grau | Avonworth |
| 89 | Zach Mallon | Bellwood-Antis |
| 89 | Garrett Swank | Crestwood |
| 89 | Evan Lewis | Elizabeth-Forward |
| 88 | Justin Flack | Derry |
| 85 | Ben Wagner | Manheim Central |
| 85 | Casey Kaminski | Lake-Lehman |
| 85 | Jeff Resto | Lackawanna Trail |
| 85 | Bryce Ellinger | Minersville |
| 85 | Timmy Ward | Canton |
| 85 | Austin Romanchak | Freeport |
| 84 | Alex Gamble | Apollo-Ridge |
| 83 | Jacob Hunsinger | Hazleton |
| 65 | Abdul McFoy | Berks Catholic |
| 65 | Percise Colon | North Allegheny |
| 60 | Dashaun Wright | Imani Christian |
| 57 | Jequest Garced | Susquehanna Twp |
| Punt returns for touchdowns (yds) | ||
| 80 | Jacob Wagner | Huntingdon |
| 79 | Kennedy Poles | Penn Wood |
| 64 | Ethan Brader | Palisades |
| 56 | Jequest Rexroth-Garced | Susquehanna Twp |
| 51 | Ahmad Pack | Sto-Rox |
| 40 | Dante Cephas | Penn Hills |
| 32 | MJ Devonshire | Aliquippa |
| # | Field Goals (2 or more (yds)) | |
| 3 | Michael Smigley, Central Bucks East (24, 27, 32) | |
| 2 | John Kohlbrenner, Upper Dublin (37, 27) | |
| 2 | Thomas Gaudette, Pocono Mountain West (25, 25) | |
| # | PAT made (5 or more) | |
| 10 | Will Kunzmann | North Catholic |
| 8 | Logan Walerysiak | Conemaugh Twp |
| 8 | Bryce Connor | Harrisburg |
| 7 | Peter Stoll | Ligonier Valley |
| 7 | Donavan Hoffman | Brookville |
| 7 | Conor De Wit | Northwestern Lehigh |
| 7 | William Boozer | Beaver Falls |
| 7 | Conor De Wit | Northwestern Lehigh |
| 7 | Matt Noll | Conrad Weiser |
| 7 | Than Hylen | Coatesville |
| 7 | Andrew Smith | Elizabeth Forward |
| 7 | Robert Boyer | Derry |
| 6 | Alex Schmoke | Bellwood-Antis |
| 6 | Nico Gavala | Manheim Central |
| 6 | Aiden Reinhard | Northampton |
| 6 | Alec Truett | James Buchanan |
| 6 | Anthony Lavia | Middletown |
| 6 | Brady Bixler | Eastern York |
| 6 | Emma Coar | Dunmore |
| 6 | Hunter Gilmore | East Stroudsburg South |
| 6 | Mert Yilidrem | Harry S. Truman |
| 6 | Nico Gavala | Manheim Central |
| 6 | Blake Edwards | Mars |
| 6 | Gio Valforte | Keystone Oaks |
| 6 | Giovanne Scaccia | Huntingdon |
| 5 | Mackenzie Boyd | Beaver Area |
| 5 | Alex Garrido | ND Green Pond |
| 5 | Kevin Alexander | NP Mansfield |
| 5 | Austin Grillo | California |
| 5 | Havard Straumsheim | Tussey Mt |
| yards | Field Goals (40-yards or more) | |
| 42 | Devin Bartholomew | Parkland |
| 43 | Herman Darjee | Northgate |
| AVG | Punting avg (3 punts min, 40-yards+) | |
| 47.7 | Sam Scarton | Hickory |
| 46 | Andrew Hudy (3) | Huntingdon |
| 42 | Carl Fowler (3) | Juniata |
| 40 | Josh Burgess (4) | Great Valley |
| Touchbacks (3 or more) | ||
| 4 | Sam Scarton | Hickory |
| 4 | Jayden Russyn | Wyoming Area |
| 4 | Nathan Rolka | Lackawanna Trail |
| 3 | Alex Schmoke | Bellwood Antis |
Follow PA Football News on Twitter @PaFootballNews





