Keystone Club Top Defensive Performers: Week 9, 2023!
Tagged under: Keystone Club, News
Billy Splain | October 31, 2023
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Defensive Performances | ||
| Tackles (13 or more) | ||
| 17 | Tommy Klingerman | Bloomsburg |
| 17 | Brett Wolski | Marple Newtown |
| 17 | Brett Wolski | Marple Newtown |
| 17 | Logan Cammauf | Schuylkill Valley |
| 16 | Alex Konze | Palmerton |
| 16 | Connor Kelly | Ridley |
| 15 | Shane Frey | Bloomsburg |
| 15 | Jesop Farabaugh | Cameron County |
| 15 | Kaden Dunkelberger | Line Mountain |
| 15 | Ben Miller | Mt. Carmel Area |
| 15 | Maddox Reed | Mt. Carmel Area |
| 15 | Mason Colligan | Octorara |
| 14 | Connor Simkiss | Central Bucks EAST |
| 14 | Adam Rodgers | Cheltenham |
| 14 | Zander Coleman | Hazleton |
| 14 | Lane Peiper | Juniata |
| 14 | Colm McGroarty | Mahanoy Area |
| 14 | Kadin Jones | Palmyra |
| 14 | Athan Robinson | Susquenita |
| 14 | Ethan Grodack | Western Wayne |
| 13 | Wyatt Brosious | Bloomsburg |
| 13 | Chase Prange | Ephrata |
| 13 | Evan Edmiston | Huntingdon |
| 13 | Cole Yonkin | Montoursville |
| 13 | Jaidyn Johnson | Nanticoke |
| 13 | Cooper Hohenadal | Schuylkill Valley |
| Sacks (3 or more) | ||
| 3 | Dalton Schadel | Line Mountain |
| 3 | Hahmir Johnson | South Philadelphia |
| 5 | Jaidyn Johnson | Nanticoke |
| 3 | Connor Kelly | Ridley |
| 4 | Anthony Stribling | Keystone Oaks |
| Tackles for loss (3 or more) | ||
| 3 | Jake Beidleman | Parkland |
| 3 | Matthew Balichik | Mt. Carmel Area |
| 4.5 | Ryan Shannon | Downingtown East |
| 3 | Fred Sherman | California |
| 3 | Malachi Peak | California |
| 3 | Ernest Giahyue | Penn Wood |
| 3 | Taurean Consiglio | Bishop Guilfoyle |
| 4.5 | Dalton Schadel | Line Mountain |
| 4 | Max Johnson | Line Mountain |
| 3 | Adam Rodgers | Cheltenham |
| 3 | Kaleb Parry | Mid Valley |
| 3 | Damien Miller | Annville-Cleona |
| 3 | Robbie Sturges | Perkiomen Valley |
| 4 | Alex Konze | Palmerton |
| 3 | Zack Anthony | Palmerton |
| 3 | Emilio Gonzalez | Palmerton |
| 3 | Jake Beidleman | Parkland |
| 4 | Lane Peiper | Juniata |
| 4 | Quinten Fautz | Ephrata |
| 3.5 | Emiliano Conklin | Minersville |
| 3 | Damien Miller | Annville-Cleona |
| 3 | Jesse Rodino | Marian Catholic |
| 3 | Owen Eichelberger | Manheim Central |
| 3 | Robbie Sturges | Perkiomen Valley |
| 3 | Christopher Climes | Elizabeth-Forward |
| Interceptions (2 or more) | ||
| 2 | Malakai Zucal | Cameron County |
| 2 | Rayfes Roberts Jr. | Cathedral Prep |
| 2 | Jame Quici | Conestoga |
| 2 | Tommy Crouse | Great Valley |
| 2 | Luca Santini | Laurel Spartans |
| 2 | Justice Hardy | Wyomissing |
| 3 | Rudy Morris | Chartiers Valley |
| 2 | Cooper Brushwood | State College |
| Interception returns for td (yds) | ||
| 100 | Artie Poindexter | Columbia |
| 95 | Caden Martin | Freedom |
| 91 | Calvin Szklenski | Harbor Creek |
| 80 | Malakai Zucal | Cameron County |
| 75 | Nate Barkley | Derry |
| 66 | Krystian Kennedy | Elizabeth Forward |
| 65 | Chase Fox | Waynesburg |
| 64 | Aaron Johnson | Danville |
| 60 | Hamilton Gates | Bishop Guilfoyle |
| 56 | Cade Schultz | Minersville |
| 55 | Caden DeLattre | Hollidaysburg |
| 55 | Joey Flail | North Schuylkill |
| 55 | Nick McGlynn | St. Joseph’s Prep |
| 54 | Zade Johnson | Malvern Prep |
| 50 | Malachi Carr | Meyersdale |
| 49 | Clay Ringler | Ephrata |
| 45 | Philip Barker | Cornell |
| 45 | Justice Hardy | Wyomissing |
| 42 | Drake Sellers | Meyersdale |
| 40 | Hunter Aquino | Academy of the New Church |
| 40 | Trey Coury | Burrell |
| 40 | Isaiah Sensenig | Conestoga Valley |
| 38 | Dante Derubbo | Trinity Hillers |
| 38 | Stephen Cosenza | William Tennent |
| 37 | Caden Vogel | Trinity Hillers |
| 35 | Brian Delaney | Springfield (Delco) |
| 32 | Dominique Cochran | McKeesport |
| 32 | Dominique Cochran | McKeesport |
| 28 | Nasir Sherif | Penn Wood |
| 25 | Cael Harter | Annville-Cleona |
| 25 | Khiryn Boyd | North Allegheny |
| 25 | Nico Mauro | Trinity Hillers |
| 19 | Ty Salazer | State College |
| 18 | Adam Rodgers | Cheltenham |
| 17 | Owen Eichelberg | Manheim Central |
| 16 | Tyler Frey | Central York |
| 16 | Tyler Frey | Central York |
| 11 | Quinton Martin | Belle Vernon |
| 6 | Jackson Byers | Conestoga Valley |
| 1 | Adam Rodgers | Cheltenham |
| Fumble return td | ||
| 48 | John Wetzel | Latrobe |
| 47 | Aaron Johnson | Danville |
| 26 | Logan Chiara | Lower Dauphin |
| 24 | Demarkus Walker | Aliquippa |
| 18 | Ethan Miller | Selinsgrove |
| 16 | Ian Brenneman | Meyersdale |
| 13 | Chance Schreier | Bellwood-Antis |
| 10 | Walter Clarit | Cornell |
| 0 | Mike Friel | Springfield (Delco) |
| 0 | Mike Smith | Springfield (Delco) |
| Fumbles recovered (2 or more) | ||
| 2 | Eason Teribury | Troy |
| 2 | Ian Pruessner | Delco CC |
Follow PA Football News on Twitter @PaFootballNews





