Keystone Club Top Offensive Performers: Week 1, 2024!
Tagged under: Keystone Club, News
Billy Splain | August 28, 2024
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Offensive Performances | ||
| RECORD BREAKERS! | ||
| Matt Zollers – Spring-Ford- Career Passing Yards- 5,757 breaks Hank Coyne – 5,595 | Spring-Ford | |
| Jake Howe QB, Passing attempts in a game 32 Completions 25 Yards 325 | Wilkes-Barre Area | |
| Noah Dolbin, Career Receiving Touchdowns, Jeff Yordy | Nativity | |
| # | All-Purpose Yards (400-yards or more) | |
| 639 | Matt Bodnar | NDGP |
| 463 | Drew Branstetter | Camp Hill |
| 462 | AJ Hurst | Garden Spot |
| 455 | Lee Qualk | California |
| 443 | Samir Crosby | Greensburg CC |
| 422 | Menage Lucas | Highlands |
| 422 | Drew Welhorsky | South Fayette |
| 399 | Braylon Wagner | Redbank Valley |
| Passing (300-yards or more) | ||
| 604 | Matt Bodnar | NDGP |
| 459 | AJ Hurst | Garden Spot |
| 391 | Luke Goodworth | Mars |
| 382 | Drew Branstetter | Camp Hill |
| 382 | Aiden Patton | Brockway |
| 366 | Davis Baum | Spring Grove |
| 325 | Jake Howe | Wilkes-Barre |
| 325 | Braylon Wagner | Redbank Valley |
| 321 | RJ Scharrer | Sun Valley |
| 313 | Isaac Zietz | General McLane |
| 313 | Aiden Reilly | Catasauqua |
| 310 | Cedric Mack Jr. | East Allegheny |
| 302 | Nolan DiLucia | Peters Township |
| Receptions (10 or more) | ||
| 16 | Jackson Griffith | Mifflinburg |
| 11 | Ethan Dudsak | Stroudsburg |
| 11 | Jordan Kieslowsky | Wilkes-Barre Area |
| 10 | Preston Simko | Butler |
| 10 | Preston Simko | Butler |
| 10 | Jasper Shepps | Juniata |
| 10 | Braden Reed | Pope John Paul II |
| 10 | Logan Moore | Punxsutawney |
| 10 | Elijah Hampton | Souderton |
| Receiving (150-yards or more) | ||
| 269 | Manny Bolmer | Catasauqua |
| 256 | Gabe Hein | Mars |
| 248 | Luke Kopetchny | Wyoming Area |
| 220 | Joshua Yanonis | Sun Valley |
| 213 | Jayce Powell | Jeannette |
| 197 | Kayleb Allen | Spring Grove |
| 195 | Drew Cook | South Allegheny |
| 190 | Alex Long | Camp Hill |
| 190 | Alex Long | Camp Hill |
| 186 | Spencer Whitfield | Meyersdale |
| 185 | Jackson Griffith | Mifflinburg |
| 182 | Blake Skiles | Lakeview |
| 179 | Dominic Diaz-Ellis | Bishop McDevitt |
| 178 | Nick McCullough | Peters Twp |
| 169 | Santana Young | CD East |
| 167 | Blake Logan | Mohawk |
| 166 | Logan Kohler | Bradford |
| 166 | Caleb Daugherty | Brockway |
| 165 | Logan Kohler | Bradford |
| 163 | Ethan Dudsak | Stroudsburg |
| 162 | Scoop Smith | Woodland Hills |
| 161 | Carter McCauley | Greencastle-Antrim |
| 158 | Aidan Wescott | Wissahickon |
| 154 | Lincoln Chimics | Troy |
| 153 | Mason Savitz | Corry |
| 153 | Andrew Olesh | Southern Lehigh |
| 152 | Xzavier Pusateri | East Stroudsburg South |
| 152 | Joey O’Brien | La Salle |
| Rushing (200-yards or more) | ||
| 383 | Lee Qualk | California |
| 325 | Braxtyn Brown | Columbia-Montour Vo-Tech |
| 302 | Tony Ceriani | Brookville |
| 295 | Samir Crosby | Greensburg CC |
| 268 | Aiden Bliss | Port Allegany |
| 268 | Aiden Bliss | Port Allegany |
| 262 | Luke Kopetchny | Wyoming Area |
| 260 | Jakobe Harman | Everett |
| 249 | Hunter App | Otto-Eldred |
| 240 | Deacon Williams | Phoenixville |
| 240 | Deacon Williams | Phoenixville |
| 236 | Brady Collins | Clearfield |
| 229 | Rylan Harwood | Seneca |
| 226 | Cooper Huston | Berlin |
| 226 | Juelz Johnson | Farrell |
| 224 | Jonathon Shay | Annville-Cleona |
| 221 | Aidan Hoffman | Biglerville |
| 221 | Aidan Hoffman | Biglerville |
| 217 | Isaiah Zimmerman | Cedar Crest |
| 216 | Bo Sheptock | Danville |
| 214 | John Sciulli | Carlynton |
| 207 | Cameron Epps | South Allegheny |
| 206 | Liam Taylor | Haverford High |
| 204 | Mekhi Graham | Owen J roberts |
| 201 | Cooper Huston | Claysburg-Kimmel |
| 200 | Myles Watson | Northern Lebanon |
| Team Rushing (400-yards or more) | ||
| 494 | California | |
| 475 | Brookville | |
| 453 | Columbia Montour Vo-Tech | |
| 413 | Port Allegany | |
| 402 | Plymouth Whitemarsh | |
| Pancakes Anyone? | ||
| 8 | Aiden Zilker | North Schuylkill |
| 8 | Blake Hockenbroch | Shamokin |
| 8 | Ivan Rameriz | Shenandoah Valley |
| 7 | Wyatt Rutherford | Honesdale |
| 7 | Tony Ferriera | Muhlenburg |
| 6 | Tyler Comarnitsky | Palmyra |
| 4 | Gavin Wall | North Schuylkill |
| 4 | Kaiden Knox | North Schuylkill |
| 4 | Jimmy Gryskewicz | Wilkes-Barre |
| 3 | Zane Tillery | Chester |
| 3 | Hunter Garber | Manheim Central |
| 3 | Hunter Garber | Manheim Central |
| 3 | Julian Lapointe | North Schuylkill |
| 3 | Tristan Vojtecky | OLSH |
| 3 | Beau Toler | Palmyra |
| 3 | Andrew Steinberger | Wyoming Area |
| 3 | Chase DeSanto | Wyoming Area |
| Touchdowns (4 or more) | ||
| 8 | Matt Bodnar | NDGP |
| 7 | AJ Hurst | Garden Spot |
| 6 | Lee Qualk | California |
| 6 | Lee Qualk | California |
| 6 | Drew Branstetter | Camp Hill |
| 6 | Brady Collins | Clearfield |
| 6 | Brady Collins | Clearfield |
| 6 | Isaac Zietz | General McLane |
| 5 | Tony Ceriani | Brookville |
| 5 | Manny Bolmer | Catasauqua |
| 5 | Aiden Reilly | Catasauqua |
| 5 | Jase Ferguson | Central Clarion |
| 5 | Sylis Styles | Executive |
| 5 | Juelz Johnson | Farrell |
| 5 | Gavin Sidwar | La Salle |
| 5 | Luke Goodworth | Mars |
| 5 | Jakob Lesher | Mid Valley |
| 5 | Dante Carr | Minersville |
| 5 | TyVaughn Kershaw | Monessen |
| 5 | Luke Terlesky | Pope John Paul II |
| 5 | Braylon Wagner | Redbank Valley |
| 5 | James Fisher | Strath Haven |
| 5 | Raidon Kuroda | Yough |
| 4 | Aidan Hoffman | Biglerville |
| 4 | Stone Saunders | Bishop McDevitt |
| 4 | Sawyer Young | Boiling Springs |
| 4 | Devonte Dean | Carlynton |
| 4 | Brooklyn Nace | Central York |
| 4 | Bo Sheptock | Danville |
| 4 | Grady Garner | Governor Mifflin |
| 4 | Jayce Powell | Jeannette |
| 4 | Huston Guesman | Jefferson-Morgan |
| 4 | Jalen Cintron | JP McCaskey |
| 4 | Gabe Green | Liberty |
| 4 | Gabe Hein | Mars |
| 4 | Eli Reider | Mechanicsburg |
| 4 | Spencer Whitfield | Meyersdale |
| 4 | Spencer Whitfield | Meyersdale |
| 4 | Trent Gilliard | MLK |
| 4 | Kaevon Gardner | New Castle |
| 4 | Luke Miller | North Schuylkill |
| 4 | T.J. DiMattia | Old Forge |
| 4 | TJ Dimattia | Old Forge |
| 4 | Semaj Beals | Roman Catholic |
| 4 | Will McPartland | Scranton Prep |
| 4 | Rylan Harwood | Seneca |
| 4 | Logan Steele | Shamokin |
| 4 | Drew Welhorsky | South Fayette |
| 4 | Drew Welhorsky | South Fayette |
| 4 | Jack McGuckin | Springfield-Motco |
| 4 | Alex Foley | Upper Moreland |
| 4 | Chase Hatton | West Chester Rustin |
| 4 | Brad Hockenberry | West Perry |
| 4 | Elijah Way | Williamsport |
| 4 | Justice Hardy | Wyomissing |
Follow PA Football News on Twitter @PaFootballNews






