Keystone Club Top Offensive Performers: Week 7, 2024!
Tagged under: Keystone Club, News
Billy Splain | October 8, 2024
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
RECORD BREAKERS!
–Mount Carmel QB Gavin Marshalek set Tornado record for consecutive completions without an interception in that Danville game. Streak up to 102
“””Logan Nawrocki, Schuykill Valley
–Logan Nawrocki, Schuykill Valley Career passing yards, 3,911 yards. Broke Kyle Beissel ‘s record of 3,743 yards
45 career TD passes.
5 TD passes in a game. Broke his own record of 4″””
–Justin Yescavage, Jim Thorpe, All-Time leader for Receptions and Yards Receiving, former record holder not yet known.
–“Cam Small, Muhlenberg
22 Rushes, 346 Yards, 3 TD’s.
Broke and set a school record. “
| Top Offensive Performances | ||
| # | All-Purpose Yards (400-yards or more) | |
| 403 | Jameson Trainer | Palmerton |
| 446 | Matt Bodnar | ND Green Pond |
| Passing (300-yards or more) | ||
| 446 | Matt Bodnar | ND Green Pond |
| 381 | Joey Felitsky | North Catholic |
| 331 | Talan Reese | Bradford |
| 323 | Eli Reider | Mechanicsburg |
| 316 | Nolan Carey | Corry |
| 315 | Jaivin Peel | Western Beaver |
| 315 | Brady Martin | Quakertown |
| 310 | Semaj Beals | Roman Catholic |
| 307 | Wyatt Brosious | Bloomsburg |
| Receptions (10 or more) | ||
| 15 | Ryker Kennedy | North Catholic |
| 13 | Carter McCauley | Greencastle-Antrim |
| 11 | Riverside | Richie Kostoff |
| 10 | Victor Scholsser | Southern Lehigh |
| Receiving (150-yards or more) | ||
| 237 | De’Onte Herring | Perry |
| 223 | Carter McCauley | Greencastle-Antrim |
| 209 | Jacob Zietz | General McLane |
| 201 | Blake Cook | Corry |
| 187 | Rayshawn Scott | Roman Catholic |
| 182 | Quentin West | Wissahickon |
| 181 | Brendyn Smith | Central York |
| 181 | Aiden Howell | Bellefonte |
| 179 | Jake Cummings | Leechburg |
| 179 | Jackson Grimes | West Greene |
| 178 | Forrest Betz | Brentwood |
| 163 | Alex Clark | ND Green Pond |
| 160 | Aaron Angelo | East Pennsboro |
| 157 | Richie Kostoff | Riverside |
| 156 | Ty Salazer | State College |
| 154 | Logan Kohler | Bradford |
| 154 | Drew Cook | South Allegheny |
| 153 | Dylan Scheller | South Williamsport |
| 151 | Eric Berman | Upper Dublin |
| Rushing (200-yards or more) | ||
| 346 | Cameron Small | Muhlenberg |
| 337 | Caleb Snyder | Upper Dauphin |
| 334 | Austin Johnson | Muncy |
| 317 | Jayden Zandier | Exeter TWP |
| 296 | Eric Kasperowicz | Mars |
| 284 | Mason Dixon | Central Valley |
| 281 | Niko Carestia | Schuylkill Haven |
| 272 | Kyle Dupill | Franklin Regional |
| 268 | Jameson Trainer | Palmerton |
| 268 | Jameson Trainer | Palmerton |
| 266 | Trey Coury | Burrell |
| 266 | Trey Coury | Burrell |
| 262 | Nasir Collins | Mount Union |
| 262 | William Marcy | Susquehanna Comm |
| 259 | Kymone Brown | Jeannette |
| 258 | Armand Hill | McKeesport |
| 258 | Armand Hill | West Mifflin |
| 255 | Grant Hall | Big Spring |
| 255 | Niko Carestia | Schuylkill Haven |
| 249 | Tasso Whipple | Penn-Trafford |
| 247 | Charles Capers | East Stroudsburg South |
| 245 | Vinnie Feliciano | Mercyhurst Prep |
| 240 | Declan Clancy | Manheim Twp |
| 239 | Jordan Rutan | Punxsutawney |
| 238 | Brady Collins | Clearfield |
| 236 | Clayton Nieves | New Oxford |
| 235 | Caleb Dehaven | Albert Gallatin |
| 233 | Lee Qualk | California |
| 231 | Mason Avery | Honesdale |
| 222 | Bryce Gumby | Berks Catholic |
| 222 | Jayce Ginck | Shamokin |
| 218 | Jim Mitkowski | Lake Lehman |
| 218 | Rocco Reifer | Moshannon Valley |
| 216 | Javier Lopez | Juniata |
| 212 | Momodu Rogers | Interboro |
| 212 | Aiden Bliss | Port Allegany |
| 209 | Javier Lopez | Juniata |
| 207 | Julian Haylock | Bishop Shanahan |
| 206 | Mekhi Graham | Owen J. Roberts |
| 203 | Brayden Andrews | Southern Columbia |
| Team Rushing (400-yards or more) | ||
| 414 | Mount Union | |
| 466 | Muncy | |
| 454 | Albert Gallatin | |
| 521 | Schuylkill Haven | |
| 537 | Karns City | |
| 425 | Susquehanna Comm | |
| Pancakes Anyone? | ||
| 6 | Timmy Fuhrmeister | Central Bucks East |
| 6 | Kolby Blair | Karns City |
| 5 | James Frey | Susquenita |
| 5 | Braden Law | Susquenita |
| 4 | Wyatt Keefer | Schuylkill Haven |
| 4 | James Nguyen | Susquenita |
| 3 | Chase Schuckers | Berwick |
| 3 | Christian Taormina | Central Bucks East |
| 3 | Connor Rodriguez | Central Bucks East |
| 3 | Magnus Figueroa | Central Bucks East |
| 3 | Solomon Dodson | Chester |
| 3 | Luke Volp | Marple-Newton |
| 3 | Matt Hopson | Marple-Newton |
| 3 | Christian Holland | Upper Dublin |
| 3 | Tice Hallman | Upper Perkiomen |
| Touchdowns (4 or more) | ||
| 8 | Jase Ferguson | Central Clarion |
| 6 | Braden Slater | Karns City |
| 6 | David Naniewicz | Lakeland |
| 6 | Aiden Bliss | Port Allegany |
| 5 | Tanner Pfeuffer | Bethel Park |
| 5 | Brooklyn Nace | Central York |
| 5 | Daron Harris | Chester |
| 5 | Trey Wingard | DuBois |
| 5 | Jayden Zandier | Exeter Twp |
| 5 | Steve Vandiver | Imani Christian |
| 5 | Sam Walborn | Nativity BVM |
| 5 | Matt Bodnar | ND Green Pond |
| 5 | Luke Miller | North Schuylkill |
| 5 | Shane Magee | Otto-Eldred |
| 5 | Jameson Trainer | Palmerton |
| 5 | Richie Kostoff | Riverside |
| 5 | Logan Nawrocki | Schuylkill Valley |
| 5 | Nolan Pounds | Wissahickon |
| 4 | Liam Halterman | Bellefonte |
| 4 | Chase Kissell | Bishop Guilfoyle |
| 4 | Stephen Knallay | Blackhawk |
| 4 | Mick Johnson | Bonner Prendie |
| 4 | Forrest Betz | Brentwood |
| 4 | Forrest Betz | Brentwood |
| 4 | Kyleal Cottrell | Bristol |
| 4 | Lee Qualk | California |
| 4 | Mason Dixon | Central Valley |
| 4 | Mason Campagna | Claysburg-Kimmel |
| 4 | Brady Collins | Clearfield |
| 4 | Ryan Messina | Elizabeth Forward |
| 4 | Charlie Nigut | Elizabeth Forward |
| 4 | Jayden Zandier | Exeter Twp |
| 4 | Jayden Zandier | Exeter TWP |
| 4 | Matt Sieg | Fort Cherry |
| 4 | Kyle Dupill | Franklin Regional |
| 4 | Luke O’Donoghue | Garnet Valley |
| 4 | Jacob Zietz | General McLane |
| 4 | Samir Crosby | Greensburg C. C. |
| 4 | Kelvin Morrison | Hickory |
| 4 | Avery Mason | Honesdale |
| 4 | Elijah Jordan | Jersey Shore |
| 4 | Cole Lazorick | Jim Thorpe |
| 4 | Javier Lopez | Juniata |
| 4 | Brenden Ackley | Kutztown |
| 4 | Gavin Sidwar | La Salle College |
| 4 | Calieb Howse | Lampeter-Strasburg |
| 4 | David Stefanow | Lancaster Catholic |
| 4 | Kaiden Maurer | Line Mountain |
| 4 | Ian Bates | Line Mountain |
| 4 | Carson Weisser | Manheim Twp |
| 4 | Carson Weisser | Manheim Twp |
| 4 | Eric Kasperowicz | Mars |
| 4 | Stephon Porter | McDowell |
| 4 | Chad Martin | Mifflinburg |
| 4 | Nasir Collins | Mount Union |
| 4 | Cameron Small | Muhlenberg |
| 4 | Austin Johnson | Muncy |
| 4 | Clayton Nieves | New Oxford |
| 4 | Gavin Harrold | Penn Cambria |
| 4 | Brady Martin | Quakertown |
| 4 | Grayson Mahla | Richland |
| 4 | Chase Taddonio | Riverside |
| 4 | Logan King | Seton LaSalle |
| 4 | Da’Ron Barksdale | Steel Valley |
| 4 | Jacob Ness | Trinity |
| 4 | Evan Woodward | Troy |
| 4 | Evan Myers | Twin Valley |
| 4 | Ashton Walk | Tyrone |
| 4 | Owen Bish | Union ACV |
| 4 | Caleb Snyder | Upper Dauphin |
| 4 | Kevin Etkin | Upper Dublin |
| 4 | Brady Shomper | Williams Valley |
| 4 | Scoop Smith | Woodland Hills |
Follow PA Football News on Twitter @PaFootballNews





