Keystone Club: Week Four 2019 SPECIAL TEAM STARS
Tagged under: Keystone Club, News
Billy Splain | September 24, 2019
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Special Teams Performances | ||
| yards | Kickoff returns for touchdowns (yds) | |
| 99 | Devon Deem | Montgomery |
| 98 | Jehvonn Lewis | Bethel Park |
| 95 | NiJay Burt | Steel Valley |
| 95 | Stevie Graves III | Susquehanna Twp |
| 94 | Logan Brooks | Plum |
| 93 | Brandon Camire | Emmaus |
| 92 | Matt Marinovich | Pocono Mt West |
| 92 | Patrick Cutchember | Quaker Valley |
| 90 | Keith Freeman | Williamsport |
| 90 | Rodney Gallagher | Laurel Highlands |
| 90 | Ryan Arnold | Warren |
| 90 | Trey Darrah | Deer Lakes |
| 89 | Justin Marinak | Penn Cambria |
| 87 | Tyler Rozanski | Lackawanna Trail |
| 85 | Tyler Rozanski | Lackawanna Trail |
| 84 | Jordan Mitchell | Delaware CC |
| 83 | CJ Fazio | Wilson Area |
| 82 | Tyler Long- | Annville-Cleona |
| 80 | Javon Davis | Freeport |
| 80 | Marshall Woodrosky | Lake-Lehman |
| 77 | Austin Craig | North East |
| 76 | Jaycop Perez | Morrisville |
| 76 | Stephen Ripka | Penns Valley |
| 75 | Braydon Prekop | North Allegheny |
| 75 | Jeff Roberts | Northgate |
| 75 | Seth Phillis | Burgettstown |
| 74 | Chris Conserette | Valley View |
| 70 | Bryent Johnson | Smethport |
| Punt returns for touchdowns (yds) | ||
| 91 | Devari Robinson | McKeesport |
| 90 | NiJay Burt | Steel Valley |
| 82 | Aidan Hauser | Wellsboro |
| 80 | Kyle Cichanowsky | West Chester East |
| 76 | Tyriq Lewis | Downingtown West |
| 75 | Cole Blubaugh | Berlin |
| 70 | Donovan Jackson | Lampeter-Strasburg |
| 69 | Connor Gibbons | Bellwood-Antis |
| 65 | Gimany Montinard | Conrad Weiser |
| 65 | Jake Alcorn | Kane |
| 59 | Maurice Walters | Montgomery |
| 58 | Ricky Hunter | Freeport |
| 58 | Ricky Hunter | Freeport |
| 56 | Luke Miller | Freeport |
| 25 | Blaine Sams | Cornell |
| # | PAT made (5 or more) | |
| 10 | Mac Plummer | Annville-Cleona |
| 9 | Anthony Bietko | McKeesport |
| 8 | Gabe McNear | Montgomery |
| 8 | Matt Rodriguez | Southmoreland |
| 8 | Spencer Mochulski | Downingtown West |
| 8 | Spencer Mochulski | Downingtown West |
| 7 | Aidan Reinhard School record for career PAT (74). | Northampton |
| 7 | Andrew Reidenbagh | Lampeter-Strasburg |
| 7 | Blaine sams | cornell |
| 7 | Brady Glessner | Berlin |
| 7 | Jacob Zimmerman | Moon |
| 7 | Jayson Jenkins | Gateway |
| 7 | Joe Caruso | Charleroi |
| 7 | Joe Filino | Serra Catholic |
| 7 | Justin Caputo | South Fayette |
| 7 | Mason Yohn | Northern York |
| 7 | Raeff Dicello | Pottsville |
| 7 | Zack Kovalchik | Valley View |
| 6 | Adam Davies | Seneca Valley |
| 6 | Andrew Smith | Elizabeth Forward |
| 6 | Anthony Baileys | Redbank Valley |
| 6 | Donavan Hoffman | Brookville |
| 6 | John Beard | Ligonier Valley |
| 6 | Johnathan Opalko | Central Catholic |
| 6 | Logan McCracken | Purchase Line |
| 6 | Logan Shull | Manheim Central |
| 6 | Seth Phillis | Burgettstown |
| 6 | Tyler Bryan | Avonworth |
| 6 | Tyler Bryan | Avonworth |
| 6 | Tyler Kolanowski | Plum |
| 5 | Andres Garrido | Northwestern Lehigh |
| 5 | Andrew Massucci | Peters Township |
| 5 | Ben Edwards | East Allegheny |
| 5 | Chris Persiko | Bellefonte |
| 5 | Christian Colassurdo | Southern Lehigh |
| 5 | Daniel Hartwell | Wilmington |
| 5 | Jack Hughes | Neshaminy |
| 5 | Jorge Echeverria | Upper St. Clair |
| 5 | Nate Ward | Greensburg CC |
| 5 | Nolan Sessa | Middletown |
| 5 | Zach Waryanka | Pine-Richland |
| 6 | Noah Sorrell | Delaware Valley |
| yards | Field Goals (40-yards or more) | |
| 47 | Ian Plankenhorn | Montoursville |
| 46 | Tim Kissinger | Cumberland Valley |
| 42 | Grant Sillyman | Spring-Ford |
| 42 | Alex Orlando | Emmaus |
| 42 | Alex Orlando | Emmaus |
| 40 | Cody Dykes | Kiski Area |
| Field Goals (2 or more) | ||
| 2 | Aiden Spitler 38, 27 | State College |
| 2 | Alex Orlando 42, 42 | Emmaus |
| 2 | Ian Plankenhorn 47,36 | Montoursville |
| 2 | Logan Shull 29, 36 | Manheim Central |
| 2 | Nate Ward 40yds, 42 yds | Greensburg CC |
| Matt Noll new Berks County career Field Goal record kicking his 21st career FG. | Conrad Weiser | |
| AVG | Punting avg (3 punts min, 40-yards+) | |
| 42 | Chris Mellon 4 punts | Lakeland |
| 41 | Jake Mullins – 6 punts | Curwensville |
| 40 | Dan Simpson – 6 punts, | Spring Grove |
| Punts inside 20 (2 or more) | ||
| 3 | Chris Mellon 4 punts | Lakeland |
| Touchbacks (3 or more) | ||
| 8 | Spencer Mochulski | Downingtown West |
| 6 | Mac Plummer | Annville-Cleona |
| 3 | Aidan Reinhard | Northampton |
| 3 | Colin Gorini | MONTOURSVILLE |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.