Keystone Club: Week Nine 2019 DEFENSIVE STARS 10-17 thru 10-19
Tagged under: Keystone Club, News
Billy Splain | October 23, 2019
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Defensive Performances | ||
| # | Tackles (13 or more) | |
| 21 | Shakur Harris | ND Green Pond |
| 19 | Elijah DeArment | Camp Hill |
| 18 | Taidon Strickland | Farrell |
| 17 | Zach Pick | Bucktail |
| 16 | Andrew Vince | Souderton |
| 16 | Brent Romano | Methacton |
| 16 | Kelly Reed | Line Mountain |
| 16 | Tim Clifford | West Chester East |
| 15 | Ben Wagner | Manheim Central |
| 15 | Gage Sutliff | Bucktail |
| 15 | Jake Hull | ND Green Pond |
| 14 | Evan Simon | Manheim Central |
| 14 | Klay Slifer | CB EAST |
| 14 | Maliki Rivera | Manheim Central |
| 13 | Darien Osmun | Spring Grove |
| 13 | Drew Mruk | Wyoming Area |
| 13 | Joey Rivituso | ND Green Pond |
| 13 | Luke Horvath | Northern York |
| # | Sacks (3 or more) | |
| # | Tackles for loss (3 or more) | |
| 4 | Chase Pisula | Greensburg CC |
| 3 | Griffin Trail | CB EAST |
| Â 3 | Hayden Bellis | Upper Dauphin |
| 3 | Jack McAllister | Western Wayne |
| 3 | Sean Pelkisson | Downingtown West |
| 3 | Shakur Harris | ND Green Pond |
| 3 | Zack Malcolm | Western Wayne |
| # | Interceptions (2 or more) | |
| 4 | Cameron Magee | Otto-Eldred |
| 3 | Matt Cutrone | Owen J. Roberts |
| 2 | Joe Ersick | Ligonier Valley |
| 2 | Chris Joseph | Middletown |
| 2 | Devin Tranquillo | Wyomissing |
| 2 | Evan Niedrowski | Wyomissing |
| Yards | Int returns for td (yds) | |
| 81 | Damon Crawley | Forest Hills |
| 75 | Alex Rufe | Lebanon |
| 71 | Ethan Smith | Otto-Eldred |
| 70 | Zahmere Robinson | Washington |
| 56 | Alex Conrad | Charleroi |
| 55 | Zuriah Fisher | Aliquippa |
| 52 | Zack Swartz | Washington |
| 48 | Dresyn Green | State College |
| 45 | Ashton Buckner | Conrad Weiser |
| 43 | Teagan Wilk | Berwick |
| 42 | Jacob Baltrusaitis | Tunkhannock |
| 36 | Jseth Owens | Spring-Ford |
| 35 | Tucker Knupp | Latrobe |
| 27 | Nate Frye | Penn-Trafford |
| 25 | Danny Engel | Manheim Township |
| 25 | David Moye | York Suburban |
| 23 | Anthony Jackson | Bellwood-Antis |
| 20 | Courage Moore | Milton Hershey |
| 20 | Evan Niedrowski | Wyomissing |
| 20 | Jvon Collazo | Columbia |
| 20 | Narell Brown | Pottsgrove |
| 18 | Nick Plank | East Penn |
| # | Fumbles recovered (2 or more) | |
| 2 | Jake Hines | Lampeter-Strasburg |
| 2 | Dominic Kaiser | Harbor Creek |
| Yards | Fumble returns for touchdowns | |
| 73 | Jared Taylor | Cambridge Springs |
| 70 | Omar Stewart Jr | Farrell |
| 60 | Julian Jones | Butler |
| 52 | Johnson John | Jenkintown |
| 47 | Dom Holmes | Burrell |
| 43 | Luis Saldivar | Everett |
| 40 | Chase Herb | Tri-Valley |
| 38 | Darron Miller | Chester |
| 18 | Shawn Torres | Riverside |
| 10 | James Welde | UPPER DARBY |
| 8 | Justin Piper | Bishop McDevitt |
| 3 | Colin Kwiatkowski | Fox Chapel |
| Blocked punts for touchdowns | ||
| 16 | Keelan Stroman | Central York |
| 20 | Carter Glassmyer | Central York |
| 20 | Matt Gambler | Columbia |
| 16 | Paul Koontz | Derry |
| 8 | Trent Paddock | Hollidaysburg |
| Jacob Delaughter | Spring Grove | |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.