Keystone Club: Week One 2019 DEFENSIVE STARS
Tagged under: Keystone Club, News
Billy Splain | September 3, 2019
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Defensive Performances | ||
| Tackles (13 or more) | ||
| 17 | Chris Radina | Conestoga |
| 16 | Shane Hartzell | Pennridge |
| 15 | Blake Harner | Tri Valley |
| 15 | Jett Kelly | Elizabethtown |
| 15 | Logan Miller | James Buchanan |
| 14 | Caleb Wise | James Buchanan |
| 14 | Dan Doegan | Penn Wood |
| 14 | Grant Bayesa | Camp Hill |
| 14 | Ricardo Delgado | William Tennant |
| 14 | Rob Dahn | Penn Wood |
| 13 | Aiden gair | Loyalsock |
| 13 | Chase Herb | Tri Valley |
| 13 | Jared Groller | Emmaus |
| Sacks (3 or more) | ||
| 5 | Jett Kelly | Elizabethtown |
| 4 | Matt Zelko | Fleetwood |
| 3.5 | Blayze Younger | Shaler |
| 3 | Bryce Casey | Manheim township |
| 3 | Sammy Solomon | Wyoming Area |
| Tackles for loss (3 or more) | ||
| 6 | Jett Kelly | Elizabethtown |
| 5 | Bryce Casey | Manheim Township |
| 4 | Preston Green | Pocono Mt West |
| 4 | Eric Vingom | Southern Lehigh |
| 4 | Ethan Saunders | Waynesboro |
| 4 | Garrett Storch | Canton |
| 4 | Shane Hartzell | Pennridge |
| 3 | Christian Garver | Lampeter-Strasburg |
| 3 | Jayden Ness | Eastern York |
| 3 | James Albert | Spring-Ford |
| 3 | Mike Stank | Red Land |
| Interceptions (2 or more) | ||
| 3 | Nathan Stefanik | Nazareth |
| 2 | Andrew McHugh | Archbishop Wood |
| 2 | Brady Cole | Lampeter-Strasburg |
| 2 | Brennan Fluehr | Springfield-Montco |
| 2 | Cooper Kitchen | Canton |
| 2 | Dakota Rossler | Pine grove |
| 2 | Eli Snider | South Fayette |
| 2 | Grant Bachman | South Williamsport |
| 2 | Isaiah Jackson | North Catholic |
| 2 | Jerome Lafranier | Eastern York |
| 2 | Kyle MacBeth | Brookville |
| 2 | Luca Tsikalas | Central Cambria |
| 2 | Mason Brill | Spring-Ford |
| 2 | Matt Wolke | ND Green Pond |
| 2 | Nico Berrios | Lackawanna Trail |
| 2 | Nodin Tracy | West Allegheny |
| 2 | Riley Daubert | Warrior Run |
| 2 | Shawn Hoben | Panther Valley |
| 2 | Tanner Kunkle | Towanda |
| 2 | Tanner Linker | Dover |
| Int returns for td (yds) | ||
| 99 | Jake Wentz | Central Cambria |
| 88 | Dawson Snyder | Moon |
| 78 | Kenyon Johnson | West Perry |
| 75 | Bo Raho | Williams Valley |
| 59 | Isaiah Towler | Aliquippa |
| 52 | Elias Bishop | Western Beaver |
| 50 | Clayton Swarthout | S Williamsport |
| 50 | Jesse Engle | Williams Valley |
| 49 | Eli Snider | South Fayette |
| 46 | Grant Bachman | S Williamsport |
| 39 | Gabe Davis | Minersville Area |
| 38 | Jermone Lafranier | Eastern York |
| 38 | Nate minnich | Pine grove |
| 38 | Asher Smith | Southern Lehigh |
| 36 | Jaris Adams | Strath Haven |
| 35 | DeVaughn Mathis | University Prep |
| 34 | Eli Snider | South Fayette |
| 33 | Jack Sullivan | Mt. Lebanon |
| 32 | Everitt Fryer | Central Cambria |
| 30 | Cole Defillipo | Penn-Trafford |
| 28 | Dominic DeLuca | Wyoming Area |
| 25 | Preston Foor | Berlin |
| 25 | Matt Zelko | Fleetwood |
| 24 | Nathan Stefanik | Nazareth |
| 20 | Terrell Booth | Serra Catholic |
| 19 | Brandon Brown | GCC |
| 18 | Jaheim Howard | Cathedral Prep |
| 9 | Mason Brill | Spring-Ford |
| 40 | Andrew Fuller | Susquehannock |
| Forced Fumbles | ||
| 2 | Shane Hartzell | Pennridge |
| Fumbles recovered (2 or more) | ||
| Fumble returns for touchdowns | ||
| 92 | Noah Palm | Cocalico |
| 72 | Myel Anderson | West Mifflin |
| 64 | Lane Lusk | S Williamsport |
| 35 | Cam Williamson | Harbor Creek |
| 32 | Davin Haldeman | West Perry |
| 30 | Nasir Carson | cheltenham |
| 27 | Seamus Barter | Hamburg |
| 22 | Ethan Dominick | Lewisburg |
| 22 | Luca Tsikalas, | Central Cambria |
| 16 | Jonny DeBellis | Hazleton |
| 10 | Derrick Topeck | Penn Hills |
| 1 | Sam Miller | Latrobe |
| Blocked punts for touchdowns | ||
| Blocked field goals for TD | ||
| 93 | Wes McCalpine | Fleetwood |
| 58 | Tyler Reakes | Northwest |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.