Keystone Club: Week One 2019 OFFENSIVE STARS
Tagged under: Keystone Club, News
Billy Splain | September 3, 2019
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Offensive Performances | ||
| All-Purpose Yards (400-yards+) | ||
| 486 | Aaron Tobias *SCHOOL RECORD* | Penns Valley |
| 465 | Ben Schmidt | Homer-Center |
| 401 | Justin Johnson | Dover |
| 400 | Tanner Lorson | Jersey Shore |
| Passing (300-yards +) | ||
| 434 | Aaron Tobias | Penns Valley |
| 426 | John Gilchrist | Riverside |
| 410 | Kellen Stahl | Richland |
| 401 | Justin Johnson | Dover |
| 368 | Eric Wilson | Sto-Rox |
| 356 | Tom Repetz | Oxford |
| 324 | Oliver Billotte | Clearfield |
| 308 | Patrick Gilhool | Elizabethtown |
| 300 | Trevor Seitz | Eastern York |
| Receiving (150-yards +) | ||
| 240 | Razen Reyes | Riverside |
| 225 | Cole Rice | Elizabethtown |
| 225 | Cole Rice | Elizabethtown |
| 210 | Logan Snyder | Penns Valley |
| 193 | Caleb Burke | Richland |
| 182 | Bilal Weidler | Susquehanna Twp |
| 180 | Riley Comforti | Southmoreland |
| 175 | Jaden Berry | Sto-Rox |
| 175 | Chad Parton | Salisbury Township |
| 164 | Samuel Brown | La Salle |
| 156 | David Pantelis | Upper St. Clair |
| 154 | Rees watkins | Loyalsock |
| 153 | Gabe Caton | Bethlehem Freedom |
| 153 | Mario Easterly | Bishop McDevitt |
| 153 | Trevor Tustin | Richland |
| 151 | Benjamin Knapp | Canton |
| 151 | Austin Fisher | Penns Valley |
| Receptions (10 or more) | ||
| 11 | Blake Joseph | Canon-McMillan |
| Rushing (200-yards +) | ||
| 334 | Joe Bacher | Moshannon Valley |
| 281 | Gio Hall | William Allen |
| 265 | Kyle Cichanowsky | West Chester East |
| 251 | Jose Lopez | Middletown |
| 250 | Braiden Gennock | Neshannock |
| 242 | Marques Watson-Trent | Blackhawk |
| 236 | Angelo Priore | Baldwin |
| 236 | Savion Harrison | York Suburban |
| 236 | Tanner Kunkle | Towanda |
| 233 | Zahmere Robinson | Washington |
| 229 | Ben Howe Jones | General McLane |
| 228 | Ben Schmidt | Homer-Center |
| 220 | Kyrie Miller | Ligonier Valley |
| 217 | Timmy Smith | Central dauphin |
| 217 | Asher Smith | Southern Lehigh |
| 217 | Rodniel Passapera | Olney Charter |
| 213 | Jaheim Morris | Cedar Cliff |
| 208 | Landan Stevenson | Mapletown |
| 207 | Charles Nicholson | Titusville |
| 206 | Landen Weis | Corry |
| 206 | Jaden Floyd | Manheim township |
| 206 | Brandon Camire | Emmaus |
| 203 | Tommy Santiago | William Tennant |
| 237 | Dan Clapp | Susquehannock |
| Team Rushing (400-yards +) | ||
| 457 | West Chester Rustin | |
| 437 | Portage | |
| 417 | Pine grove | |
| 410 | Delaware Valley | |
| 406 | Manheim township | |
| 405 | Middletown | |
| 400 | Hamburg | |
| Touchdowns (4 or more) | ||
| 8 | Oliver Billotte | Clearfield |
| 7 | Kellen Stahl | Richland |
| 7 | Tom Repetz | Oxford |
| 6 | Aaron Tobias | Penns Valley |
| 6 | Anthony Giordano | CB East |
| 6 | John Gilchrist | Riverside |
| 6 | Marshall Whipkey | McGuffey |
| 6 | Nick Madonna | West Chester Rustin |
| 5 | Angelo Priore | Baldwin |
| 5 | Barry Brown | Academy Park |
| 5 | Ben Schmidt | Homer-Center |
| 5 | Benjamin Jackson | West Greene |
| 5 | Cal German *School Record* | Clarion |
| 5 | Cooper Chamberlain | Owen J Roberts |
| 5 | Devari Robinson | McKeesport |
| 5 | Deven Bollinger | Northwestern Lehigh |
| 5 | Gabe Franczyk | Springfield-Montco |
| 5 | Jason Dean | Blue Mountain |
| 5 | Kenyon Johnson | West Perry |
| 5 | Patrick Gilhool | Elizabethtown |
| 5 | Razen Reyes | Riverside |
| 5 | Samuel Brown | La Salle |
| 5 | Tru Styles | Shady Side Academy |
| 4 | Adonis Hunter | cheltenham |
| 4 | Austin Newcomb | Clarion |
| 4 | Ben Howe Jones | General McLane |
| 4 | Braden Gennock | Neshannock |
| 4 | Briar Foltz | Spring Grove |
| 4 | Caleb Burke | Richland |
| 4 | Colby Nelson | Grove City |
| 4 | Dallas Paolino | Carlynton |
| 4 | Desman Johnson Jr. | Penn Wood |
| 4 | Gavin Garcia | Southern Columbia |
| 4 | Gavin McCusker | Exeter |
| 4 | Jaden Jones | Bald Eagle |
| 4 | Jake Johnson | Mount Pleasant |
| 4 | Joe Bacher | Moshannon Valley |
| 4 | Jose Lopez | Middletown |
| 4 | Kevin Kelly | Carmichaels |
| 4 | Kyle Jones | Penn Charter |
| 4 | Kyrie Miller | Ligonier Valley |
| 4 | Macklin Ayers | Upper Dauphin |
| 4 | Micah Brubaker | Mechanicsburg |
| 4 | Nico Flati | West Allegheny |
| 4 | Ryan Engro | Spring-Ford |
| 4 | Trevor Seitz | Eastern York |
| 4 | Tyrese Brandon | Northampton |
| 4 | Will Leyland | Souderton |
| 4 | Zach Claycomb | Claysburg-Kimmel |
| Pancake Blocks | ||
| 8 | Michael Anthony | Oxford |
| 8 | Pat Shumar | Brownsville |
| 6 | Ross Swords | Brownsville |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.