Keystone Club: Week Seven 2019 DEFENSIVE STARS 10-3 thru 10-7
Tagged under: Keystone Club, News
Billy Splain | October 8, 2019
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Defensive Performances | ||
| # | Tackles (13 or more) | |
| 18 | Hunter Hughes | Southern Lehigh |
| 18 | Jaheim Williams | Cathedral Prep |
| 18 | Luke Ohmann | Susquehannock |
| 17 | Cullen Goncher | Purchase Line |
| 16 | Andrew Cassidy | CB EAST |
| 16 | Andrew Cassidy | CB East |
| 16 | Brent Romano | Methacton |
| 16 | Brent Romano | Methacton |
| 15 | Gianni Viglione | Cathedral Prep |
| 14 | Evan Simon | Manheim Central |
| 14 | Kolin Walker | West Green |
| 14 | Tyler Angstadt | Cocalico |
| 13 | Ben Jackson | West Green |
| 13 | Chance Crawford | Millersburg |
| 13 | Connor Hummer | Hanover Area |
| 13 | Dominick Bridi | Line Mountain |
| 13 | Nate Schilling | Blacklick Valley |
| 13 | Bailey Hadzinikolov | Muncy |
| # | Sacks (3 or more) | |
| 5.5 | Tahmire Wilmore | Ridley |
| 4 | Ethan Booth | Mid Valley |
| 3.5 | Austin Staub | Delone Catholic |
| # | Tackles for loss (3 or more) | |
| 5 | Tyler Bumbarger | Bald Eagle |
| 4 | Ben Jackson | West Green |
| 3 | Aidan Brinker | Penns Valley |
| 3 | Arthur Dash | Middletown |
| 3 | David Close | Bald Eagle |
| 3 | Johnnie Ebert | Marple Newtown |
| 3 | Jonathan Banzhoff | Trinity |
| 3 | Sean Pelkisson | Downingtown West |
| 3 | Tajae Broadie | Middletown |
| # | Interceptions (2 or more) | |
| 3 | Kaden Scherer | Karns City |
| 2 | Adam Wertz | Waynesboro |
| 2 | Alex Rapp | Keystone |
| 2 | Dreysn Green | State College |
| 2 | James Basilii | Downingtown East |
| 2 | Lathan Collins | WC East |
| 2 | Sam Sheeder | Ligonier Valley |
| 2 | Troy Walker | Bellwood-Antis |
| Yards | Int returns for td (yds) | |
| 80 | David Moye | York Suburban |
| 65 | Jacob Baugher | Great Valley |
| 61 | Vernon Redd | Aliquippa |
| 55 | Ronnie Petrichko | Central Mountain |
| 49 | DaeDae Johnson | Pine-Richland |
| 45 | Colby Imler | Northern Bedford |
| 44 | Ian Haynes | Franklin |
| 43 | Hekeziah Deitz | Old Forge |
| 38 | Ben LaCarte | GCC |
| 35 | Vito Gianello | Scranton Prep |
| 32 | Dante Denardo | OJR |
| 30 | Ryan Berrigan | Trinity |
| 20 | Brenden Luffey | Moon |
| 18 | Dresyn Green | State College |
| 0 | Gavin Scott | West Green |
| Tyron Adams-Wagner | McKeesport | |
| # | Fumbles recovered (2 or more) | |
| 2 | Corey Wise | West Green |
| Yards | Fumble returns for touchdowns | |
| 70 | Zaire Warren | Valley |
| 60 | Miguel Jackson | Pine-Richland |
| 55 | Matthew Schuler | Holy Redeemer |
| 49 | Kohen Lehman | North Penn-Mansfield |
| 31 | Nate Conrad | Bishop McCort |
| 30 | Tarquin Green | Aliquippa |
| 20 | Aidan Bright | Mercer |
| 15 | Avrey Grimm | OJR |
| 15 | Darren Miller | Wilmington’ |
| 15 | Mike Allen | Washington |
| 7 | Dayon Hayes | Westinghouse |
| 1 | Sean Pelkisson | Downingtown West |
| Darren Miller | Wilmington | |
| Blocked punts for touchdowns | ||
| 2 | Jon Blackburn | South Park |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.