Keystone Club: Week Eight 2019 OFFENSIVE STARS 10-10 thru 10-12
Tagged under: Keystone Club, News
Billy Splain | October 16, 2019
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Offensive Performances | ||
| Yards | All-Purpose Yards (400-yards+) | |
| 502 | Jack Chilson | Tunkhannock |
| 457 | Tanner Lorson | Jersey Shore |
| 420 | Jared Jenkins | Bethlehem Freedom |
| 411 | Evan Simon | Manheim Central |
| 411 | Jansen Schempp | Octorara Area |
| 404 | John Gilchrist | Riverside |
| 403 | Tanner Vanderslice Berks-record | Daniel Boone |
| Yards | Passing (300-yards +) | |
| 463 | Jack Chilson | Tunkhannock |
| 420 | Jared Jenkins | Bethlehem Freedom |
| 404 | John Gilchrist | Riverside |
| 403 | Tanner Vanderslice | Daniel Boone |
| 391 | Tanner Lorson | Jersey Shore |
| 374 | Christian Coudriet | St. Marys |
| 312 | Jack Salopek | Norwin |
| 310 | Mitchell Burke | Wyalusing |
| 308 | Eric Wilson | Sto-Rox |
| 303 | Cole Spencer | Pine-Richland |
| Johnny Gilchrist riverside D2 passed 4K yards (career | ||
| # | Receptions (10 or more) | |
| 15 | Jake Frisco | Tunkhannock |
| 14 | Ryan Redding | Columbia |
| 12 | Dominic Palmatier | Montrose |
| 12 | Ke’Shawn Williams | Springside Chestnut Hill |
| 12 | Keyshawn Williams | Chestnut Hill |
| 11 | Alex Rufe | Lebanon |
| 11 | Ian Sheehan | Neshaminy |
| 10 | Jake Shoemaker | Donegal |
| 10 | Riley Comforti | Southmoreland |
| Yards | Receiving (150-yards +) | |
| 245 | Antonio Rodriguez | Iroquois |
| 236 | Jake Frisco | Tunkhannock |
| 215 | Dominic Palmatier | Montrose |
| 193 | Rafael, McCoy | Wilkes-Barre |
| 218 | Jon Wood | Brockway |
| 212 | Jansen Schempp | Octorara |
| 207 | Isaiah langston | Cornell |
| 192 | Bo Raho | Williams Valley |
| 189 | Mike Fitzgerald | St. Marys |
| 186 | Jake Shoemaker | Donegal |
| 185 | Ryan Redding | Columbia |
| 178 | Quadir Lockett-Smith | Kensington |
| 177 | Amahd Pack | Sto-Rox |
| 175 | Gabe Caton | Bethlehem Freedom |
| 172 | Jay Koller | Riverside 2 |
| 170 | Ian Sheehan | Neshaminy |
| 169 | Nate Sciarro | Riverside 7 |
| 168 | Malachi Harris | Roman Catholic |
| 163 | Kyle Murr | Penn Manor |
| 162 | Jordan Mitchell | Delco Christian |
| 161 | Riley Comforti | Southmoreland |
| 161 | Mario Easterly | Bishop McDevitt |
| Yards | Rushing (200-yards +) | |
| 403 | Tanner Vanderslice | Daniel Boone’ |
| 331 | Logan Shrubb | Keystone Oaks |
| 323 | Savion Harrison | York Suburban |
| 303 | Jaheim Morris | Cedar Cliff |
| 293 | Lenny Kelley | Dallas |
| 272 | Jansen Schempp | Octorara |
| 267 | Kobe Brish | Schuylkill Haven |
| 253 | Gage Sutliff | Bucktail |
| 251 | Andrick Wesh | Abington |
| 241 | George May | Northwest Area |
| 239 | Jax Miller | avonworth |
| 236 | Nick Weaver Jr | Keystone |
| 234 | Nick Yannutz | Solanco |
| 230 | Zach Gordon | Franklin Regional |
| 228 | Tyriq Lewis | Downingtown West |
| 224 | Dalton Smith | Northern Bedford |
| 223 | Jacob Owens | North Pocono |
| 222 | Daniel Grant | Brownsville |
| 220 | Kenyon Johnson | West Perry |
| 213 | Ryan Angott | Canon McMillan |
| 213 | Steve Smith | Mercyhurst Prep |
| 211 | Imani Sanders | Jeannette |
| 211 | Jacob Owens | North Pocono |
| 208 | John Shuster | Windber |
| 208 | Zach Mallon | Bellwood-Antis |
| 203 | Mike Repsher | Northern Lehigh |
| 201 | Sean McGowan | Bethel Park |
| Yards | Team Rushing (400-yards +) | |
| 534 | Schuylkill Haven | |
| 477 | Bellwood-Antis | |
| 476 | Mount Carmel | |
| 475 | Berks Catholic | |
| 457 | Daniel Boone | |
| 400 | West Perry | |
| # | Touchdowns (4 or more) | |
| 7 | Kobe Brish | Schuylkill Haven |
| 6 | Aaron Tobias | Penns Valley |
| 6 | Eric Wilson | Sto-Rox |
| 6 | Evan Simon | Manheim Central |
| 6 | Gabe Francyzck | Springfield-Montco |
| 6 | Matt McCleary | Columbia |
| 6 | Shane Stump | Thomas Jefferson |
| 6 | Steve Smith | Mercyhurst Prep |
| 5 | Cahsid Raymond | Benjamin Franklin |
| 5 | Christian Coudriet | St. Marys |
| 5 | Dan Clapp | Susquehannock |
| 5 | Jordan Mitchell | Delco Christian |
| 5 | Kaleb Donor | Maplewood |
| 5 | Kaleb Donor | Maplewood |
| 5 | Mitchell Burke | Wyalusing |
| 5 | Nick Weaver Jr | Keystone |
| 5 | Nyles Jones | Steel-High |
| 5 | Tanner Lorson | Jersey Shore |
| 5 | Zaire harrison | Cornell |
| 4 | Aidan Hauser | Wellsboro |
| 4 | Brad Barndt | Somerset |
| 4 | Brody McAndrew | Neshaminy |
| 4 | Cal German | Clarion |
| 4 | C.J. Dippre | Lakeland |
| 4 | Cochise Ryan | California |
| 4 | Cole Spencer | Pine-Richland |
| 4 | Connor Nolt | Lampeter-Strasburg |
| 4 | Dan Deabner | Thomas Jefferson |
| 4 | Daquon Robinson | Roman Catholic |
| 4 | Desman Johnson Jr. | Penn Wood |
| 4 | Elijah Lopez | McDowell |
| 4 | George May | Northwest Area |
| 4 | Isaiah langston | Cornell |
| 4 | Jack Krug | Brookville |
| 4 | Jacob Condo | Juniata |
| 4 | Jacob Seigle | Susquehanna Township |
| 4 | Jaden Jones | Bald Eagle |
| 4 | Jaheim Morris | Cedar Cliff |
| 4 | Jake Blumer | Leechburg |
| 4 | Jansen Schempp | Octorara |
| 4 | Jared Jenkins | Bethlehem Freedom |
| 4 | Jax Miller | avonworth |
| 4 | John McNeil | Harrisburg |
| 4 | Josh Balcarcel | Delaware Valley |
| 4 | Junior Bours | Annville-Cleona |
| 4 | Kolbie Reeser | Governor Mifflin |
| 4 | Kyle Murr | Penn Manor |
| 4 | Luke Colella | North Allegheny |
| 4 | Mason Lister | Athens |
| 4 | Michael Henwood | Hickory |
| 4 | Ryan Angott | Canon McMillan |
| 4 | Savion Harrison | york suburban |
| 4 | Tigere Mavesere | Milton Hershey |
| 4 | Trent Weaver | Donegal |
| 4 | Zane Janiszewski | Western Wayne |
| Pancake Blocks | ||
| 8 | Brock Gingrich | Cocalico |
| 6 | Jacquez Mabin | Penn Wood |
| 5 | Sean Arrington | Penn Wood |
| 5 | Caleb Riegel | Schuylkill Haven |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.