Keystone Club: Week Two 2019 OFFENSIVE STARS
Tagged under: Keystone Club, News
Billy Splain | September 10, 2019
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Offensive Performances | ||
| Yards | All-Purpose Yards (400-yards+) | |
| 471 | Cole Sebastian | Otto-Eldred |
| 421 | Ryan Engro (Team Record) | Spring-Ford |
| 414 | Jacob Davis | West Mifflin |
| Yards | Passing (300-yards +) | |
| 428 | Cole Sebastian | Otto-Eldred |
| 409 | Ryan Engro (Team Record) | Spring-Ford |
| 380 | Caden Keefer | Ephrata |
| 364 | Jack Krug | Brookville |
| 339 | Matt McCleary | Columbia |
| 338 | Alex Arledge | Burrell |
| 332 | Mike Nocito | Pittston |
| 306 | Aaron Tobias | Penns Valley |
| 315 | Cole Lowe 1 game School Record | Archbishop Ryan |
| Yards | Receiving (150-yards +) | |
| 253 | Ni’keese Demery | West Mifflin |
| 220 | Cameron Magee | Otto-Eldred |
| 191 | Nathan Sciarro | Riverside |
| 185 | Riley Daubert | Warrior Run |
| 185 | Dominic Palmatier | Montrose |
| 173 | Dante Bonanni | Spring-Ford |
| 157 | Andrew Krawczyk | Pittston |
| 157 | Conor Adams | Warwick |
| 157 | Nick Davanzo | Bangor |
| 156 | Dalton Buckley | Franklin |
| 152 | Seth Fischbach | Burrell |
| 10 | Dante Bonanni | Spring-Ford |
| # | Receptions (10 or more) | |
| 13 | Justin Collier 1 game School Record | Archbishop Ryan |
| 13 | Dalton Buckley | Franklin |
| 12 | Cameron Dennis | Springfield Montco |
| 12 | Jaidon Berry | Sto-Rox |
| 11 | Logan Snyder | Penns Valley |
| 10 | Robert Keth | Brookville |
| 10 | Dante Bonanni | Spring-Ford |
| Yards | Rushing (200-yards +) | |
| 327 | Teddy Ruffner | Mars |
| 310 | Ben Jackson | West Greene |
| 296 | Matt Goodlin | Knoch |
| 291 | Kyle Swartz | Northern York |
| 289 | Kyle Swartz | Northern |
| 272 | Aiden Hauser | wellsboro |
| 262 | Dallas | Dallas |
| 250 | Isaiah Taylor | Pottsgrove |
| 240 | Kareem McAdams | Upper Darby |
| 237 | Brady miller | Williams Valley |
| 236 | Logan Shrubb | Keystone Oaks |
| 235 | Danny Lawrence | Mahanoy Area |
| 229 | Garrett Cox | Kennett |
| 227 | Justin Huss | Derry |
| 224 | Cristian Buckley | Dunmore |
| 213 | Tom McDonough | North Hills |
| 212 | Derrick Davis | Gateway |
| 208 | Rocco Pulizzi | Montoursville |
| 208 | Nick Yannutz | Solanco |
| 208 | Brandon Camire | Emmaus |
| 206 | Cam Russell | Oil City |
| 202 | Jaheim Morris | Cedar Cliff |
| 200 | Austin Newcomb | Clarion |
| 200 | Princeton Douglass | Kiski School |
| Yards | Team Rushing (400-yards +) | |
| 456 | Lackawanna Trail | |
| 451 | Southern Lehigh | |
| 404 | Upper Darby | |
| # | Touchdowns (4 or more) | |
| 6 | Aaron Tobias | Penns Valley |
| 6 | Trevor Seitz | Eastern York |
| 5 | Aidan Hauser Tied School record | Wellsboro |
| 5 | Ben Jackson | West Greene |
| 5 | Cole Sebastian | Otto-Eldred |
| 5 | Isaiah Taylor | Pottsgrove |
| 5 | Jack Krug | Brookville |
| 5 | Macklin Ayers | Upper Dauphin |
| 5 | Matt Goodlin | Knoch |
| 5 | Micah Brubaker | Mechanicsburg |
| 5 | Scott Schwalm | Minersville |
| 5 | Sinseir smith | Academy Palumbo |
| 5 | Tanner Niemann | Conneaut |
| 5 | Teddy Ruffner | Mars |
| 5 | Zane Janiszewski | Western Wayne |
| 4 | Austin Newcomb | Clarion |
| 4 | Caden Keefer | Ephrata |
| 4 | Callum Wither | McDowell |
| 4 | Charlie Box | Marple Newtown |
| 4 | CJ Funk | Bellefonte |
| 4 | Danny Lawrence | Mahanoy Area |
| 4 | Davion Hill | Loyalsock |
| 4 | Jacob Davis | West Mifflin |
| 4 | Jacob Feese | Line Mountain |
| 4 | Jason Clark | Kensington |
| 4 | Jeb Brenfleck | Academy of New Church |
| 4 | Joey Paoletti | Marple Newtown |
| 4 | Kendrel Marino | Southern Huntingdon |
| 4 | Kenyon Johnson | West Perry |
| 4 | Lenny Kelley | Dallas |
| 4 | Logan Pfueffer | Peters Township |
| 4 | Michael Henwood | Hickory |
| 4 | Nico Mrvos | Elizabeth Forward |
| 4 | Quintin Stephens | Salisbury |
| 4 | Rafael McCoy | Wilkes Barre |
| 4 | Shane Voytik | Sharon |
| 4 | Princeton Douglass | Kiski School |
| Pancake Blocks | ||
| 7 | Reno Ustazewski | Yough |
| 7 | Ryan Lain | Marple Newtown |
| 5 | Brock Gingrich | Cocalico |
| 5 | Johnnie Ebert | Marple-Newtown |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.