Keystone Club: Week Zero 2019 DEFENSIVE STARS
Tagged under: News
Billy Splain | August 28, 2019
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Defensive Performances | ||
| Tackles (13 or more) | ||
| 22 | Devyn Clair | Bishop McDevitt (3) |
| 18 | Aadyn Richards | Cedar Crest |
| 18 | Joeb Schurer | Loyalsock |
| 18 | Nate Minnich | Pine Grove |
| 17 | Joeb Shurer | Loyalsock |
| 17 | Paul Clark | Central Dauphin |
| 15 | Brody Robinson | Pine Grove |
| 15 | Caleb Wise | James Buchanan |
| 15 | Chase Herb | Tri Valley |
| 14 | Jordan Nelson | Palmerton |
| 14 | Robert Dahn | Penn Wood |
| 13 | Brendan Woods | Wyoming Valley West |
| 13 | Colin Holzman, | Old Forge |
| 13 | Dan Tobias | AnnvilleCleona |
| 13 | Jon Stochla | Wyoming Valley West |
| 13 | Kirk Wolbert | Keystone |
| 13 | Kyle Killiri | Salisbury Township |
| 13 | Logan Miller | James Buchanan |
| 13 | Logan Miller | James Buchanan |
| 13 | Nick Plank | Bellwood-Antis |
| 13 | Reece Artz | Tri Valley |
| Sacks (3 or more) | ||
| 4 | Nate Minnich | Pine Grove |
| 3 | Andrew Yanoshak | Bishop Guilfoyle |
| 3 | David Blay | Harry S Truman |
| 3 | Domenick Harding | NW Lehigh |
| 3 | John Shuster | Windber |
| 3 | Shawn Fester | Cocalico |
| Tackles for loss (3 or more) | ||
| 6 | Jacob Horton | Souderton |
| 5 | Colin Holzman | Old Forge |
| 4.5 | Luke Miller | Pine-Richland |
| 4 | Cameron Mahoney | Bishop Guilfoyle |
| 4 | Connor Ruhl | Donegal |
| 4 | Cyler Rozina | Valley View |
| 4 | David Blay | Harry S Truman |
| 4 | Derek Ambrosin | Wyoming Area |
| 4 | Domenick | Northwestern Lehigh |
| 4 | Ethan Hetrick | Redbank Valley |
| 4 | Matt Smith | Valley View |
| 4 | Tristan Waldier | Yough |
| 3.5 | Sammy Solomon | Wyoming Area |
| 3 | Brent Romano | Methacton |
| 3 | DJ Francis | Spring-Ford |
| 3 | Elijah Benton | Easton |
| 3 | Graham Muscella | Great Valley |
| 3 | Kyzer Cleckley | Beaver Falls |
| 3 | Sam Dippolito | Yough |
| Interceptions (2 or more) | ||
| 3 | Ethan Recker | Palmerton |
| 2 | Andrew Krawczyk | Pittston |
| 2 | Brandon Brown | Greensburg Central Cath |
| 2 | Cody Bogac | Yough |
| 2 | Colt Harper | Southmoreland |
| 2 | David Moye | York Surburban |
| 2 | Isaac Etris | Berlin |
| 2 | Jake Davis | Southern Columbia |
| 2 | Kunal Maheshwari | West Chester East |
| 2 | Kwalieb Bullock | William Allen |
| 2 | Kyrell Hutcherson | Kiski Area |
| 2 | Lateef “TJ” Harris | Cheltenham |
| 2 | Luke Mazowiecki | Greensburg Central Cath |
| 2 | Matt Wolke | ND Green Pond |
| 2 | Nick Olivieri | Methacton |
| 2 | Quadir Smith | Kensington |
| 2 | Randy Fizer | Red Lion |
| 2 | Tanner Maddocks | Fleetwood |
| Interception returns for TD (yds) | ||
| 99 | Lateef “TJ” Harris | Cheltenham |
| 62 | Andrew Krawczyk | Pittston |
| 56 | Jeffrey Williams | Woodland Hills |
| 50 | Jordan Nelson | Palmerton |
| 44 | Caleb Schmitz | Warwick |
| 42 | Wyatt Ringer | Beaver |
| 36 | Wyatt Shawver | Penns Valley. |
| 34 | Noah Palm | Cocalico |
| 22 | Jake Williams | Wyoming Area |
| 93 | Kwalieb Bullock | William Allen |
| 65 | Ethan Recker | Palmerton |
| 55 | Kevin Washington | Penn Wood |
| 55 | Nyjier Reed | William Allen |
| 55 | Kevin Washington | Penn Wood |
| 42 | Kwalieb Bullock | William Allen |
| 40 | Wyatt Ledeboer | Northwestern Lehigh |
| 32 | Colby Constable | Bangor |
| 30 | Tyler Rhodes | Tussey Mountain |
| 27 | Luke Harris | PCC |
| 21 | Konner Keiswetter | Bishop Guilfoyle |
| 20 | Marquelle Darnell | Erie |
| 20 | Marquell Darnell | Erie |
| 9 | Blane Cleaver, | Berwick |
| Fumbles recovered (2 or more) | ||
| 2 | Ben Sharer | Penns Valley. |
| 2 | Caleb Wise | James Buchanan |
| 2 | Michael Corrigan | Great Valley |
| 2 | Tim Williams | Glendale |
| 2 | Zuriah Fisher | Aliquippa |
| Fumble returns for touchdowns | ||
| 97 | Logan Harmon | Apollo-Ridge |
| 59 | Chad Parton | Salisbury |
| 50 | Shafeek Smith | Imhotep Charter |
| 48 | Tristan Baer | Hamburg |
| 38 | John Greenfield | Riverside |
| 18 | Aiden Redding | Wilkes-Barre |
| Blocked punts for touchdowns | ||
| 89 | Andrew Krawczyk | Pittston |
| 60 | Marvin Green | Westinghouse |
| 48 | Zuriah Fisher | Aliquippa |
| 45 | Zuriah Fisher | Aliquippa |
| 28 | Everitt Fryer | Central Cambria |
| 20 | Ethan Capitano | Wilson WL |
| 0 | Devante Embrey-Banks | York Surburban |
| 0 | Tyler Jones | Beaver Falls |
| 0 | Dior Devers | OLSH |
| Blocked field goals for touchdowns | ||
| 89 | Andrew Krawczyk | Pittston |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.