The Funding Zone
 
SAFR: Safer Through Science
 

PIAA Releases Classification reports.

Tagged under: News

| January 4, 2022


These are preliminary numbers.  The Competition Formula appeals process must be played out as well as teams that choose to play up voluntarily. We’ve already heard from Woodland Hills that they would play up in 5A.

Classification of schools identified to be determined by Competition Formula process:
Redbank Valley (1A -> 2A)
Bishop Guilfoyle (1A -> 2A)
Southern Columbia (2A -> 3A)
Central Valley (3A -> 4A)
Wyomissing (3A -> 4A)
Aliquippa (4A -> 5A)
Jersey Shore (4A -> 5A)
Cathedral Prep (5A -> 6A)
Lackawanna Trail (2A)
Farrell (2A)
Imhotep (5A)
Archbishop Wood (6A -> 5A)

 

School Enrollment (10%) Co-op Total  w/ Coop Class School Dis
921 0 921 6A Abington Senior 1
948 0 948 6A Abraham Lincoln 12
337 929 802 6A Academy at Palumbo 12
897 0 897 6A Altoona Area 6
683 0 683 6A Avon Grove 1
771 0 771 6A Bensalem 1
791 0 791 6A Boyertown Area Senior 1
629 0 629 6A Butler Area 7
563 0 563 6A Canon McMillan 7
641 0 641 6A Carlisle 3
593 0 593 6A Cedar Crest 3
765 0 765 6A Central Bucks  East 1
746 0 746 6A Central Bucks South 1
758 0 758 6A Central Bucks West 1
567 0 567 6A Central Catholic 7
671 0 671 6A Central Dauphin East 3
761 0 761 6A Central Dauphin 3
800 0 800 6A Central Philly 12
762 0 762 6A Central York 3
867 0 867 6A Chambersburg Area 3
559 0 559 6A Cheltenham 1
738 0 738 6A Coatesville Area 1
916 0 916 6A Conestoga 1
714 0 714 6A Council Rock  South 1
597 0 597 6A Council Rock North 1
1160 0 1160 6A Cumberland Valley 3
719 0 719 6A Dallastown Area 3
822 0 822 6A Downingtown East 1
891 0 891 6A Downingtown West 1
1283 0 1283 6A Easton Area 11
1038 0 1038 6A Emmaus 11
1371 0 1371 6A ERIE 10
564 0 564 6A FATHER JUDGE 12
727 0 727 6A Freedom 11
566 0 566 6A Garnet Valley 1
844 1288 1490 6A George Washington 12
703 0 703 6A Harrisburg 3
665 0 665 6A Harry S Truman 1
773 0 773 6A Haverford 1
1694 0 1694 6A Hazleton Area 2
905 0 905 6A HEMPFIELD 3
1056 122 1117 6A J P McCaskey 3
582 188 676 6A Kensington Multiplex 12
868 0 868 6A La Salle College 12
618 0 618 6A Lebanon 3
1140 0 1140 6A Liberty 11
865 0 865 6A Louis E Dieruff 11
676 0 676 6A Lower Merion 1
716 0 716 6A Manheim Township 3
761 0 761 6A McDowell 10
634 0 634 6A Mifflin County 6
703 0 703 6A Mount Lebanon 7
579 0 579 6A Nazareth Area 11
1143 0 1143 6A NESHAMINY 1
1053 0 1053 6A Norristown Area 1
1036 0 1036 6A North Allegheny 7
1577 0 1577 6A North Penn 1
756 0 756 6A NORTHAMPTON AREA 11
1463 0 1463 6A Northeast 12
685 0 685 6A Olney Charter 12
631 0 631 6A Owen J Roberts 1
1277 0 1277 6A Parkland 11
678 41 699 6A Penn Manor 3
597 0 597 6A Penn Wood 1
767 0 767 6A Pennridge 1
1122 0 1122 6A Pennsbury 1
661 0 661 6A Perkiomen Valley 1
663 0 663 6A Quakertown Community 1
2222 0 2222 6A Reading 3
584 0 584 6A Red Lion Area 3
693 0 693 6A Ridley 1
667 0 667 6A Saint Joseph’s Prep 12
830 0 830 6A Seneca Valley 7
821 0 821 6A Souderton Area 1
278 1259 973 6A South Philadelphia 12
870 0 870 6A Spring-Ford 1
936 0 936 6A State College Area 6
634 0 634 6A Stroudsburg 11
604 0 604 6A Taylor Allderdice 8
1589 0 1589 6A Upper Darby 1
899 0 899 6A Wilkes-Barre Area Senior 2
1194 181 1285 6A William Allen 11
573 0 573 6A William Tennent 1
558 0 558 6A Williamsport Area 4
751 0 751 6A Wilson 3
561 0 561 6A Wissahickon 1
716 41 737 6A York County School of Technology 3
469 0 469 5A Abington Heights 2
466 0 466 5A Academy Park 1
541 0 541 5A Baldwin 7
310 367 494 5A Benjamin Franklin 12
449 0 449 5A Bethel Park 7
466 0 466 5A Brashear 8
538 0 538 5A Cedar Cliff 3
480 0 480 5A Central Mountain 6
538 0 538 5A Chester 1
402 0 402 5A Chichester 1
387 0 387 5A Cocalico 3
513 0 513 5A Conestoga Valley 3
557 0 557 5A Delaware Valley 2
497 0 497 5A Dover Area 3
481 0 481 5A East Stroudsburg Area South 11
451 62 482 5A Elizabethtown Area 3
524 0 524 5A Ephrata Area 3
423 117 482 5A Exeter Township 3
505 0 505 5A Fox Chapel Area 7
437 83 479 5A Frankford 12
400 0 400 5A Franklin Regional 7
386 0 386 5A Garden Spot 3
422 0 422 5A Gateway 7
430 0 430 5A Gettysburg Area 3
523 0 523 5A Governor Mifflin 3
549 0 549 5A Great Valley 1
398 0 398 5A Greencastle Antrim 3
509 0 509 5A Harriton 1
518 0 518 5A Hatboro Horsham 1
553 0 553 5A Hempfield Area 7
423 0 423 5A Hershey 3
405 0 405 5A Hollidaysburg Area Senior 6
285 213 392 5A Jules E. Mastbaum
Technical School
12
542 0 542 5A Kennett 1
421 0 421 5A Lower Dauphin 3
428 0 428 5A Marple Newtown 1
241 355 419 5A Martin Luther King 12
464 0 464 5A Mechanicsburg Area 3
526 0 526 5A Methacton 1
458 0 458 5A Moon Area 7
450 0 450 5A Muhlenberg 3
385 0 385 5A Murrell Dobbins CTE 12
472 0 472 5A New Oxford 3
492 0 492 5A North Hills 7
545 0 545 5A Northeastern 3
399 0 399 5A Northern York 3
547 0 547 5A Norwin 7
511 0 511 5A Oxford Area 1
453 0 453 5A Palmyra Area 3
423 0 423 5A Penn Hills 7
464 0 464 5A Penncrest 1
444 0 444 5A Penn-Trafford 7
452 0 452 5A Peters Township 7
449 0 449 5A Phoenixville Area 1
530 0 530 5A Pine Richland 7
392 0 392 5A Pittston Area 2
501 0 501 5A Pleasant Valley 11
428 0 428 5A Plum 7
555 0 555 5A Plymouth Whitemarsh 1
385 0 385 5A Pocono Mountain East 11
472 0 472 5A Pocono Mountain West 11
456 0 456 5A Radnor 1
445 0 445 5A Red Land 3
528 0 528 5A Roman Catholic 12
357 153 434 5A Roxborough 12
425 0 425 5A Samuel S. Fels 12
531 0 531 5A SCRANTON 2
480 0 480 5A Shaler Area 7
402 0 402 5A Shippensburg Area 3
192 493 440 5A Mastery Charter School 12
408 0 408 5A Simon Gratz  School 12
469 0 469 5A Solanco 3
399 0 399 5A South Fayette 7
508 0 508 5A South Western 3
401 0 401 5A Southern Lehigh 11
451 0 451 5A Spring Grove Area 3
522 0 522 5A Springfield (Delco) 1
487 0 487 5A Strath Haven 1
419 0 419 5A Sun Valley 1
435 0 435 5A Thomas A. Edison 12
490 0 490 5A Unionville 1
490 0 490 5A Upper Dublin 1
470 0 470 5A Upper Merion Area 1
383 0 383 5A Upper Moreland 1
506 0 506 5A Upper Saint Clair 7
480 44 503 5A Warwick 3
533 0 533 5A Waynesboro Area 3
453 0 453 5A West Chester East 1
532 0 532 5A West Chester Henderson 1
469 0 469 5A West Chester Rustin 1
376 235 494 5A West Philadelphia 12
449 0 449 5A West Scranton 2
437 0 437 5A Whitehall 11
542 0 542 5A Wyoming Valley West 2
291 0 291 4A Albert Gallatin 7
277 0 277 4A Ambridge Area 7
303 0 303 4A Archbishop Ryan 12
368 0 368 4A Armstrong Senior 7
372 0 372 4A Bangor Area 11
283 0 283 4A Berwick Area 2
264 0 264 4A Big Spring 3
289 0 289 4A Bishop McDevitt 3
279 0 279 4A Bishop Shanahan 1
283 33 300 4A Blackhawk 7
294 0 294 4A Boiling Springs 3
372 0 372 4A Boys’ Latin Charter School 12
293 0 293 4A Bradford Area 9
288 0 288 4A Cardinal O’Hara 12
299 0 299 4A Carrick 8
311 0 311 4A Chartiers Valley 7
293 51 319 4A Columbia Montour  Vo Tech 4
350 0 350 4A Connellsville Area 7
289 0 289 4A Conrad Weiser 3
264 0 264 4A Corry Area 10
334 0 334 4A Crestwood 2
316 0 316 4A Dallas 2
379 0 379 4A Daniel Boone 3
369 0 369 4A Donegal 3
329 0 329 4A DuBois Area 9
283 0 283 4A East Pennsboro Area 3
340 0 340 4A East Stroudsburg Area  – North 11
295 0 295 4A Eastern Lebanon County 3
273 0 273 4A Eastern York 3
257 160 337 4A Fleetwood Area 3
297 0 297 4A Greater Johnstown 6
315 0 315 4A Greater Latrobe Senior 7
269 0 269 4A Greater Nanticoke Area 2
290 0 290 4A Hampton 7
271 0 271 4A Highlands 7
277 0 277 4A Honesdale 2
284 7 288 4A Indiana Area Senior 7
369 0 369 4A Interboro 1
295 0 295 4A James Buchanan 3
226 144 298 4A John Bartram 12
229 110 284 4A Juniata 6
287 0 287 4A Kennard Dale 3
328 0 328 4A Kiski Area 7
361 0 361 4A Lampeter Strasburg 3
271 0 271 4A Laurel Highlands 7
319 0 319 4A Lower Moreland 1
382 0 382 4A Manheim Central 3
368 0 368 4A Mars Area 7
319 0 319 4A McKeesport Area 7
327 0 327 4A Meadville Area 10
285 0 285 4A Middletown Area 3
261 38 280 4A Milton Area 4
363 0 363 4A Milton Hershey 3
277 0 277 4A Montour 7
351 0 351 4A Msgr Bonner &Prendergast 12
361 0 361 4A New Castle Area 7
276 0 276 4A North Catholic 7
331 0 331 4A North Pocono 2
267 0 267 4A Northern Lebanon 3
297 0 297 4A Octorara Area 3
195 174 282 4A Overbrook 12
286 0 286 4A Pope John Paul II 1
330 0 330 4A Pottsgrove 1
367 0 367 4A Pottstown 1
264 0 264 4A Pottsville Area 11
305 0 305 4A Ringgold 7
229 96 277 4A School of the Future 12
371 0 371 4A Selinsgrove Area 4
366 0 366 4A Shikellamy 4
291 0 291 4A Springfield Township 1
361 0 361 4A Susquehanna Township 3
371 0 371 4A Susquehannock 3
300 0 300 4A Thomas Jefferson 7
372 0 372 4A Trinity 7
288 0 288 4A Tunkhannock Area 2
332 0 332 4A Twin Valley 3
111 362 341 4A University Prep 8
300 0 300 4A Upper Perkiomen 1
289 0 289 4A Valley View 2
361 0 361 4A Wallenpaupack Area 2
332 0 332 4A West Allegheny 7
338 0 338 4A West York Area 3
272 0 272 4A Wyoming Area 2
365 0 365 4A York Suburban 3
192 0 192 3A Allentown Central Catholic 11
210 0 210 3A Archbishop Carroll 12
253 0 253 3A Athens Area 4
199 0 199 3A Avonworth 7
253 0 253 3A Beaver Area 7
251 0 251 3A Belle Vernon Area 7
223 0 223 3A Bellefonte Area 6
237 0 237 3A Berks Catholic School 3
235 0 235 3A Bermudian Springs 3
208 0 208 3A Bethlehem Catholic 11
199 0 199 3A Biglerville 3
254 0 254 3A Blue Mountain 11
180 81 221 3A Carbondale Area 2
203 0 203 3A Central Columbia 4
212 0 212 3A Central 6
233 0 233 3A Clearfield Area Senior 9
195 0 195 3A Conneaut Area Senior 10
220 0 220 3A Conwell-Egan Catholic 12
75 193 208 3A Cowanesque Valley 4
229 0 229 3A Danville Area 4
192 0 192 3A Deer Lakes 7
207 0 207 3A East Allegheny 7
238 0 238 3A Elizabeth Forward 7
192 0 192 3A Fairview 10
229 0 229 3A Fort LeBoeuf 10
186 71 222 3A Franklin JR/SR 10
213 0 213 3A Freeport Area Senior 7
246 0 246 3A General McLane 10
186 0 186 3A Girard 10
214 0 214 3A Greensburg Salem 7
240 0 240 3A Grove City Area 10
229 0 229 3A Hamburg Area 3
231 0 231 3A Hanover Area 2
262 0 262 3A Hanover 3
210 0 210 3A Harbor Creek 10
253 0 253 3A Hickory 10
225 0 225 3A Hopewell 7
231 0 231 3A Jim Thorpe Area 11
192 0 192 3A KIPP DuBois Collegiate Academy 12
229 0 229 3A Knoch 7
133 154 221 3A Kutztown Area 3
200 0 200 3A Lake Lehman 2
198 25 211 3A Lancaster Catholic 3
204 0 204 3A Lansdale Catholic 12
254 0 254 3A Lehighton Area 11
234 0 234 3A Lewisburg Area 4
244 0 244 3A Littlestown 3
215 0 215 3A Midd-West 4
228 0 228 3A Mifflinburg Area 4
228 0 228 3A Montoursville Area 4
132 232 249 3A Montrose 2
181 0 181 3A Mount Pleasant Area 7
184 0 184 3A North East 10
254 0 254 3A North Schuylkill 11
206 0 206 3A Northwestern Lehigh 11
176 104 228 3A Notre Dame  of Green Pond 11
188 118 248 3A Oil City Area Senior 10
191 0 191 3A Palmerton Area 11
164 51 190 3A Pequea Valley 3
208 0 208 3A Pine Grove Area 11
194 9 199 3A Punxsutawney Area 9
205 0 205 3A Quaker Valley 7
254 0 254 3A Saint Marys Area 9
184 0 184 3A Saucon Valley 11
220 0 220 3A Schuylkill Valley 3
232 0 232 3A Scranton Preparatory School 2
194 37 213 3A Shady Side Academy 7
242 0 242 3A Shamokin Area 4
219 0 219 3A Sharon 10
223 0 223 3A Slippery Rock Area 10
198 0 198 3A Somerset Area 5
203 0 203 3A South Allegheny 7
188 0 188 3A South Park 7
209 0 224 3A Southmoreland 7
207 0 207 3A Neumann Goretti
School
12
192 0 192 3A Susquenita 3
250 0 250 3A Tamaqua Area 11
186 0 186 3A Titusville 10
185 0 185 3A Tyrone Area 6
246 0 246 3A Uniontown Area 7
141 92 187 3A Upper Dauphin Area 3
187 0 187 3A Valley Junior-Senior 7
138 85 181 3A VAUX BIG PICTURE 12
199 83 269 3A Warren Area 10
194 0 194 3A Warrior Run 4
218 0 218 3A West Mifflin Area 7
256 0 256 3A West Perry 3
215 0 215 3A Western Wayne 2
262 0 262 3A Wilson Area 11
245 0 245 5A Woodland Hills 7
166 0 166 2A Annville-Cleona 3
135 0 135 2A Apollo Ridge 7
137 0 137 2A Bald Eagle Area 6
174 0 174 2A Beaver Falls 7
175 0 175 2A Bedford 5
135 0 135 2A Bellwood Antis 6
61 109 128 2A Berlin Brothersvalley 5
176 0 176 2A Bloomsburg 4
134 0 134 2A Brentwood 7
164 0 164 2A Bristol 1
152 0 152 2A Brookville Area 9
180 0 180 2A Brownsville Area 7
152 0 152 2A Burrell 7
159 23 171 2A Camp Hill 3
161 0 161 2A Catasauqua 11
161 0 161 2A Central Cambria 6
139 0 139 2A Charleroi Area 7
151 6 154 2A Chestnut Ridge 5
74 180 179 2A Clarion Area Senior 9
155 0 155 2A Columbia 3
138 0 138 2A Delone Catholic 3
173 0 173 2A Derry Area 7
174 0 174 2A Dunmore 2
166 0 166 2A Ellwood City Lincoln 7
109 71 145 2A Everett Area 5
154 0 154 2A Executive 11
156 0 156 2A Forest Hills Senior 6
138 0 138 2A Freedom Area 7
149 0 149 2A Greenville 10
131 0 131 2A Holy Cross 2
169 0 169 2A Holy Redeemer 2
173 0 173 2A Hughesville 4
158 0 158 2A Huntingdon Area 6
29 127 142 2A Imani Christian Academy 7
115 0 125 2A Kane Area 9
124 0 124 2A Karns City 9
177 0 177 2A Keystone Oaks 7
168 0 168 2A Lakeland 2
134 0 134 2A Ligonier Valley 7
124 0 124 2A Line Mountain Sr 4
161 20 171 2A Loyalsock Township 4
157 0 157 2A McGuffey 7
160 25 173 2A Mercyhurst Preparatory School 10
177 0 177 2A Mid Valley Secondary Center 2
162 0 162 2A Mohawk Area 7
135 0 135 2A Moniteau 9
142 36 160 2A Mount Carmel Area 4
128 0 128 2A Mount Union Area 6
138 0 138 2A Neshannock 7
138 0 138 2A New Brighton Area 7
171 0 171 2A New Hope-Solebury 1
103 77 142 2A Newport 3
151 58 180 2A North Penn-Mansfield Senior 4
147 0 147 2A Northwestern 10
135 0 135 2A Palisades 11
157 0 157 2A Panther Valley 11
168 0 168 2A Pen Argyl Area 11
177 0 177 2A Penn Cambria 6
167 0 167 2A Penns Valley Area 6
164 0 164 2A PERRY TRADITIONAL ACADEMY 8
179 0 179 2A Philipsburg Osceola Area 6
146 0 146 2A Richland 6
93 79 133 2A Ridgway Area 9
162 0 162 2A River Valley 6
176 0 176 2A Riverside 2
165 0 165 2A Riverside 7
167 0 167 2A Salisbury 11
130 0 130 2A Schuylkill Haven Area 11
142 0 142 2A Seneca 10
144 0 144 2A Seton LaSalle Catholic 7
129 84 171 2A Sharpsville Area 10
127 0 127 2A Shenandoah Valley 11
116 26 129 2A Southern Huntingdon
School
6
162 0 162 2A Steel Valley 7
152 0 152 2A Sto-Rox 7
75 119 157 2A Susquehanna Community 2
156 0 156 2A Towanda Area 4
174 0 174 2A Trinity 3
137 0 137 2A Troy Junior / Senior 4
133 0 133 2A Washington 7
163 0 163 2A Waynesburg Central 7
158 0 158 2A Wellsboro Area 4
179 0 179 2A West Catholic Preparatory 12
125 0 125 2A West Shamokin 6
66 113 146 2A Western Beaver 7
149 0 149 2A Westinghouse 8
158 0 158 2A Westmont Hilltop 6
124 0 124 2A Williams Valley 11
134 0 134 2A Wilmington Area 10
143 0 143 2A Wyalusing Valley 4
151 0 151 2A York Catholic 3
168 0 168 2A Yough Senior 7
50 0 50 A Avella Area 7
119 0 119 A Belmont Charter 12
101 0 101 A Bentworth 7
121 0 121 A Bethlehem Center 7
91 0 91 A Bishop Canevin 7
83 64 115 A Bishop McCort Catholic 6
65 0 65 A Blacklick Valley 6
89 50 114 A Brockway Area 9
43 0 43 A Bucktail Area 4
104 0 104 A Burgettstown Area 7
112 0 112 A Cambria Heights 6
93 0 93 A Cambridge Springs 10
55 0 55 A Cameron County 9
99 0 99 A Canton Area 4
83 0 83 A Carlynton 7
85 0 85 A Carmichaels Area 7
123 0 123 A Chartiers Houston 7
84 0 84 A Clairton 7
87 0 87 A Claysburg Kimmel 6
73 0 73 A Cochranton Area 10
85 33 102 A Conemaugh Township Area 5
73 52 99 A Conemaugh Valley 6
57 87 116 A Cornell 7
104 21 115 A Coudersport 9
123 0 123 A Curwensville Area Senior 9
100 0 100 A Eisenhower 10
57 0 57 A Elk County Catholic 9
106 0 106 A Fairfield 3
95 0 95 A Fort Cherry 7
105 0 105 A Frazier 7
89 31 105 A Glendale 6
108 0 108 A Greensburg Central Catholic 7
100 6 103 A Halifax Area 3
106 0 106 A Homer Center 6
116 0 116 A Iroquois 10
97 0 97 A Jeannette 7
76 0 76 A Jefferson Morgan 7
79 0 79 A Jenkintown 1
51 46 74 A Juniata Valley 6
34 0 34 A Kennedy Catholic 10
81 0 81 A Keystone 9
88 49 113 A Lakeview 10
99 0 99 A Laurel 7
87 0 87 A Leechburg Area 7
118 0 118 A Mahanoy Area Senior 11
66 0 66 A Mapletown 7
101 0 101 A Maplewood 10
95 0 95 A Marian Catholic 11
105 0 105 A Marion Center Area 6
112 0 112 A Mercer Area 10
76 64 108 A Meyersdale Area 5
105 0 105 A Minersville Area 11
67 0 67 A Monessen 7
115 0 115 A Montgomery Area 4
114 0 114 A Morrisville 1
93 0 93 A Moshannon Valley 6
108 0 108 A Muncy 4
81 0 81 A Nativity BVM 11
119 0 119 A North Star 5
109 0 109 A Northern Bedford County 5
118 0 118 A Northern Cambria 6
116 0 116 A Northern Lehigh 11
115 0 115 A Northgate 7
120 0 120 A Northwest Area 4
104 0 104 A Old Forge 2
86 35 104 A Otto-Eldred 9
108 0 108 A Our Lady of the Sacred Heart 7
78 0 78 A Penns Manor Area 6
120 0 120 A Port Allegany 9
81 0 81 A Portage Area 6
85 0 85 A Purchase Line 6
81 0 81 A California 7
116 0 116 A Renaissance Academy Charter 1
95 0 95 A Reynolds 10
112 0 112 A Riverview 7
76 0 76 A Rochester Area 7
90 0 90 A Saegertown 10
115 0 115 A Sayre Area 4
103 0 103 A Serra Catholic 7
110 0 110 A Shenango 7
66 0 66 A Smethport Area 9
110 0 110 A South Side 7
107 0 107 A South Williamsport Area 4
91 0 91 A Springdale 7
105 0 105 A Steelton Higpire 3
70 0 70 A Summit Academy 7
100 0 100 A Tri-Valley 11
105 0 105 A Tussey Mountain 5
77 0 77 A Union Area 7
89 0 89 A Union City Area 10
53 50 78 A Union 9
98 65 98 A United 6
107 0 107 A West Branch 6
74 0 74 A West Greene 7
112 0 112 A Windber Area 5

Follow PA Football News on Twitter @PaFootballNews

 
 
QwikCut
 
GoRout
 
Rainbow Lettering
 
x