THE 2022 BIG 33 TEAM PA!!
Tagged under: Gameday Hub, News
Billy Splain | March 1, 2022
| Name | Position | High School | Ht | Wt | College |
|---|---|---|---|---|---|
| Joey Daniels | QB | Mount Lebanon | 5′ 9″ | 175 | Undeclared |
| Ethan Kohler | QB | Perkiomen Valley | 6′ 3″ | 200 | West Chester University |
| Sam Brown | RB | LaSalle College | 6′ 3″ | 205 | Rutgers University |
| Alex Tecza | RB | Mount Lebanon | 6′ 0″ | 195 | U.S. Naval Academy |
| Aiden Mack | TE | Wyomissing | 6′ 4″ | 220 | Richmond University |
| Trenton Dunnick | TE | Central York | 6′ 2″ | 235 | East Stroudsburg University |
| Eli Heidenreich | WR | Mount Lebanon | 6′ 0″ | 195 | U.S. Naval Academy |
| Mario Easterly | WR | Bishop McDevitt | 6′ 0″ | 185 | Old Dominion University |
| Anthony Ivey | WR | Manheim Township | 5′ 10″ | 190 | Penn State University |
| Deontae Williams | WR | Woodland Hills | 6′ 0″ | 187 | Undeclared |
| Devin Whitlock | ATH | Belle Vernon | 5′ 8″ | 178 | University of Pittsburgh |
| Drew Shelton | OL | Downingtown West | 6′ 6″ | 300 | Penn State University |
| Ryan Brubaker | OL | Cocalico | 6′ 6″ | 285 | University of South Carolina |
| Jalen Klemm | OL | Pine-Richland | 6′ 5″ | 260 | Kansas State University |
| Brad Harris | OL | St. Joseph’s Prep | 6′ 4″ | 280 | Rutgers University |
| Justin Kanyuk | OL | Bethlehem Catholic | 6′ 6″ | 305 | University of North Carolina |
| Nick Bryan | OL | Thomas Jefferson | 6′ 3″ | 270 | Kent State |
| Trent Fraley | OL | Moon Area | 6′ 3″ | 290 | Marshall University |
| Lavon Johnson | DT | Allentown Central Catholic | 6′ 4″ | 320 | Undeclared |
| William Harvey | DT | Mount Lebanon | 6′ 3″ | 280 | Undeclared |
| Dylan Jones | DT | Bishop Shanahan | 6′ 3″ | 270 | Central Connecticutl State |
| Enai White | DE | Imhotep Charter | 6′ 5″ | 230 | Texas A&M |
| Nate Voorhis | DE | Stroudsburg | 6′ 4″ | 225 | University of Connecticut |
| Keon Wylie | DE | Imhotep Charter | 6′ 3″ | 210 | Penn State University |
| Jeremiah Hasley | ILB | Pine-Richland | 6′ 3″ | 225 | Duke University |
| Jack Jollie | ILB | Penn Trafford | 6′ 1″ | 210 | Undeclared |
| Ryan Russo | ILB | Bishop McDevitt | 6′ 2″ | 215 | Rutgers University |
| Abdul Carter | OLB | LaSalle College | 6′ 4″ | 240 | Penn State University |
| Ken Talley | OLB | Northeast | 6′ 2″ | 220 | Penn State University |
| Cade Yacamelli | OLB | Penn Trafford | 6′ 0″ | 205 | University of Wisconsin |
| Lebron Bessick | DB | Coatesville Area | 6′ 0″ | 170 | Central Michigan University |
| Treyshawn Smith | DB | Central York | 6′ 3″ | 170 | Undeclared |
| Mehki Flowers | DB | Central Dauphin East | 6′ 1″ | 190 | Penn State University |
| Keenan Nelson | DB | St. Joseph’s Prep | 6′ 1″ | 205 | University of South Carolina |
| Patrick Body | DB | Gateway | 6′ 2″ | 180 | University of Cincinatti |
| Nathan Kirkwood | K | Greencastle-Antrim | 6′ 2″ | 160 | Undeclared |
| Matt DeMatteo | P | Hampton | 5′ 10″ | 160 | Undeclared |
| Blaise Sokach-Minnick | LS | Wyoming Area | 6′ 3″ | 205 | Penn State University |
COACHING STAFF
| Head Coach | John Franco | Tyrone | District 6 |
|---|---|---|---|
| Assistant Coach | Matt Humbert | Belle Vernon | District 7 |
| Assistant Coach | Dave Hahn | Manheim Central | District 3 |
| Assistant Coach | Devon Johnson | Imhotep Charter | District 12 |
| Assistant Coach | TJ Plack | Peters Township | District 7 |
| Assistant Coach | Tony Penna | Connemaugh Twp. | District 5 |
| Assistant Coach | Bruce Fleming | Wissahickon | District 1 |
| Assistant Coach | Paul Reduzzi | Bangor | District 11 |
Follow PA Football News on Twitter @PaFootballNews





