The 2025 PFN COACHES SELECT CLASS 2A ALL-STATE TEAM
Tagged under: All State, News
Billy Splain | December 31, 2025
PAFootballnews.com is PROUD to present the 2025 Class 2A Coaches Select All-State team!! A BIG SHOUT OUT to the 321 coaches (a record!) that nominated players and voted this year!!
(all players selected were nominated and voted on by the head football coaches. Coaches supplied film and stats for nominations. PFN compiled the results)
Pre-order your 2025 all-state letterman’s jacket patch by clicking the picture above:
Player of the Year: Juelz Johnson – Farrell
Coach of the Year: Jim Roth – Southern Columbia
| FIRST TEAM | OFFENSE | ||
| Quarterback | |||
| Dante Carr | Minersville | 6-4, 225 | 2026 |
| Aaron Pegues | Farrell | 6-1, 190 | 2027 |
| Running Back | |||
| Juelz Johnson | Farrell | 6-0, 180 | 2026 |
| Colton Reber | Schuylkill Haven | 6-1, 205 | 2027 |
| Fullback | |||
| Hunter Scherer | Karns City | 5-10, 225 | 2026 |
| SLOT/HB | |||
| Jamere Christian | Richland | 5-9, 165 | 2027 |
| Wide Receiver | |||
| Arnold Mugerwa | Richland | 6-4, 210 | 2027 |
| Ka’leem Taylor | Bishop McCort | 6-2 195 | 2027 |
| Troy Slovinsky | Marion Center | 5-10 165, | 2028 |
| Tight End | |||
| Jack Katulis | Bloomsburg | 6-2, 215 | 2026 |
| Offensive Guard | |||
| John Quinton | Southern Columbia | 6-2, 245 | 2026 |
| Greg Fulmer | Southern Columbia | 6-0, 195 | 2026 |
| Offensive Tackle | |||
| Terrance Smith | Lansdale Catholic | 6-6, 260 | 2027 |
| Karson Engle | Upper Dauphin | 6-5, 290 | 2027 |
| Center | |||
| Aidyn McHale | Southern Columbia | 5-11, 255 | 2027 |
| Riley Hinterleiter | Mercyhurst Prep | 6-1, 275 | 2026 |
| Long Snapper | |||
| Chase Fowler | Hughesville | 6-0, 180 | 2026 |
| KR/PR | |||
| Jadon King-Vincent | Farrell | 5-10, 165 | 2027 |
| Kicker | |||
| Jordan Bowers | Minersville | 6-3, 195 | 2027 |
| OFFENSIVE ATHLETE | |||
| Brayden Andrews | Southern Columbia | 5-7, 165 | 2026 |
| Fletcher Thompson | Williams Valley | 5-10, 175 | 2028 |
| FIRST TEAM | DEFENSE | ||
| Defensive Tackle | |||
| Camron Green | Williams Valley | 6-1, 290 | 2026 |
| Jeremiah Johnson | Loyalsock Lancers | 6-2, 295 | 2026 |
| Defensive End | |||
| Bryce Lewis | Cambria Heights | 6-1, 215 | 2027 |
| Rashuad Dunbar | Farrell | 6-0, 190 | 2026 |
| Nose Guard | |||
| Bill Slattery | Northern Lehigh | 6-0, 225 | 2027 |
| Outside Linebacker | |||
| Niko Castillo | Schuylkill Haven | 6-2, 235 | 2026 |
| Chase Marley | Columbia | 5-10, 160 | 2028 |
| Middle Linebacker | |||
| Angel Luciano III | Steelton-Highspire | 6-3, 220 | 2026 |
| Grayson Mahla | Richland | 5-10, 195 | 2027 |
| Cornerback | |||
| Chris Frame | Northern Lehigh | 6-0, 170 | 2027 |
| Grey Livengood | Bedford | 5-11, 160 | 2028 |
| Safety | |||
| Dorien cain | Farrell | 5-11, 180 | 2027 |
| Cohen Zechman | Warrior Run | 5-8, 165 | 2026 |
| Punter | |||
| Connor Anstadt | Hughesville | 6-1, 170 | 2027 |
| DEFENSIVE ATHLETE | |||
| Da’Ron Barksdale | Steel Valley | 5-11, 185 | 2026 |
| Ivan Baker | Loyalsock | 6-0, 170 | 2027 |
| SECOND TEAM | OFFENSE | ||
| Quarterback | |||
| Brady Shomper | Williams Valley | 5-11, 185 | 2026 |
| Yeboa Cobbold | Lansdale Catholic | 6-1, 185 | 2026 |
| Running Back | |||
| Kymarr Freeman | Seton LaSalle | 5-9, 195 | 2028 |
| Brendan Gilliland | Troy | 6-1, 205 | 2026 |
| Jakobe Harman | Everett Area | 5-10, 189 | 2026 |
| Fullback | |||
| Noah Lucko | Tussey Mountain | 5-11, 195 | 2026 |
| SLOT/HB | |||
| Tyler Ulrich | Warrior Run | 5’10, 185 | 2026 |
| Wide Receiver | |||
| Lincoln Cook | Palisades | 6-3, 175 | 2027 |
| Evan Achenbach | Williams Valley | 6-1, 190 | 2026 |
| Paiten Lapoint | Minersville | 5-10, 180 | 2026 |
| Tight End | |||
| Jace Malakoski | Southern Columbia | 6-3, 215 | 2027 |
| Offensive Guard | |||
| Caleb Rodriguez | Bishop McCort | 6-2, 305 | 2026 |
| James “Semaj” Evans | Steelton-Highspire | 6-3 260 | 2027 |
| Offensive Tackle | |||
| Chase Williams | Schuylkill Haven | 6-2, 345 | 2026 |
| Conner Gervasoni | West Shamokin | 6-3, 285 | 2026 |
| Center | |||
| Braiden McCartney | Upper Dauphin | 6-2 265 | 2026 |
| Micah Pesesky | Troy | 6-2 260 | 2027 |
| Long Snapper | |||
| Nino Danneker | Bald Eagle Area | 6-3, 215 | 2029 |
| KR/PR | |||
| Spencer Althouse | Penns Valley | 5-10, 160 | 2027 |
| Kicker | |||
| Avery Conner | Bishop McCort | 5-9, 143 | 2027 |
| OFFENSIVE ATHLETE | |||
| Ethan Rex | Central Clarion | 5-11, 185 | 2027 |
| Tristan Reed | Washington | 6-4, 170 | 2026 |
| SECOND TEAM | DEFENSE | ||
| Defensive Tackle | |||
| Achillies Kohl | Steelton-Highspire | 6-0, 200 | 2027 |
| Jackson Albright | Warrior Run | 6-5, 295 | 2027 |
| Defensive End | |||
| Caden Hinson | Chestnut Ridge | 6-2, 230 | 2026 |
| Ethan Makowski | Southern Columbia | 6-1, 235 | 2026 |
| Nose Guard | |||
| Brodie Hollis | Richland | 6-0, 265 | 2026 |
| Outside Linebacker | |||
| Will Martin | Seton LaSalle | 6-2, 230 | 2026 |
| Darren Jackson | Lansdale Catholic | 6-4, 220 | 2026 |
| Middle Linebacker | |||
| Jason Marshal | Farrell | 5-10, 195 | 2028 |
| Kyler Reed | Tussey Mountain | 6-1, 175 | 2026 |
| Cornerback | |||
| Bentley Bainey | Bishop McCort | 6-3, 175 | 2027 |
| Ethan Luko | United Valley | 6-1, 180 | 2026 |
| Safety | |||
| Colton Hegener | Lancaster Catholic | 5-10, 160 | 2026 |
| Danny Dowell | Loyalsock | 6-0, 175 | 2026 |
| Punter | |||
| Logan Lichtenfels | United Valley | 6-2, 190 | 2026 |
| DEFENSIVE ATHLETE | |||
| Sam Miller | Camp Hill | 5-8 150 | 2028 |
| Alex McCartney | Bellwood-Antis | 6-1, 205 | 2027 |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.