The 2025 PFN COACHES SELECT CLASS 4A ALL-STATE TEAM
Tagged under: All State, News
Billy Splain | December 31, 2025
PAFootballnews.com is PROUD to present the 2025 Class 2A Coaches Select All-State team!! A BIG SHOUT OUT to the 321 coaches (a record!) that nominated players and voted this year!!
(all players selected were nominated and voted on by the head football coaches. Coaches supplied film and stats for nominations. PFN compiled the results)
Pre-order your 2025 all-state letterman’s jacket patch by clicking the picture above:
Player of the Year: Sean Steckert – Southern Lehigh
Coach of the Year: Phil Sams – Southern Lehigh
| FIRST TEAM | OFFENSE | ||
| Quarterback | |||
| Torin Evans | Susquehanna Township | 6-1 190 | 2026 |
| Colton Sams | Southern Lehigh | 6-0, 180 | 2027 |
| Running Back | |||
| Sean Steckert | Southern Lehigh | 5-9, 180 | 2026 |
| Kemon Spell | McKeesport | 6-0, 215 | 2027 |
| Fullback | |||
| Chase Eisenhower | Wyomissing | 6-0, 220 | 2026 |
| SLOT/HB | |||
| Justice Hardy | Wyomissing | 5-10, 185 | 2027 |
| WIde Receiver | |||
| Nickayus Zenon | Middletown | 5-9, 180 | 2026 |
| Aidan Civitella | Bishop Shanahan | 6-1. 190 | 2026 |
| Gabe Hein | Mars Area | 6-0, 190 | 2026 |
| Tight End | |||
| Beau Thomas | Punxsutawney | 6-3, 225 | 2026 |
| Offensive Guard | |||
| Andrew Bresnahan | Wyomissing | 6-3, 215 | 2026 |
| Chase Anderson | Shamokin | 6-1, 230 | 2026 |
| Offensive Tackle | |||
| Carter Giberson | Southern Lehigh | 6-3, 320 | 2026 |
| Devonte Ferrigon | Cardinal O’Hara | 6-2, 265 | 2027 |
| Center | |||
| Slade Moore | West York Area | 6-0, 249 | 2026 |
| Long Snapper (LS) | |||
| Zander Westwood | Wyomissing | 6-3, 210 | 2027 |
| Kicker | |||
| Owen Roken | Punxsutawney | 6-0, 195 | 2028 |
| OFFENSIVE ATHLETE | |||
| Logan Steele | Shamokin | 5-10, 170 | 2027 |
| Adam Pegg | Albert Gallatin | 5-10, 185 | 2026 |
| KR/PR | |||
| Tahir Edmondson | Allentown Central Catholic | 5-6, 140 | 2028 |
| FIRST TEAM | DEFENSE | ||
| Defensive Tackle | |||
| Greyson Miller | Twin Valley | 6-1, 260 | 2026 |
| Yendor Mack | Susquehanna Twp | 6-3, 290 | 2026 |
| Defensive End | |||
| Donavin Jordan-Brown | Susquehannock | 6-4, 215 | 2026 |
| Luke Thompson | Jersey Shore | 6-1, 215 | 2026 |
| Nose guard | |||
| Izak Glover | Shamokin | 6-2, 405 | 2026 |
| Outside Linebacker | |||
| Evan Wolff | North Pocono | 6-2 220 | 2026 |
| Lucas Myers | Twin Valley | 6-1, 210 | 2027 |
| Middle Linebacker | |||
| Bo Sechrist | Jersey Shore | 5-10, 190 | 2026 |
| Ryan Rementer | Twin Valley | 6-1, 200 | 2026 |
| Cornerback | |||
| Carson Watkins | Jersey Shore | 6-2, 185 | 2026 |
| Cole Findlay | Oil City | 6-0, 165 | 2026 |
| Safety | |||
| QaLil Goode | Aliquippa | 6-0, 150 | 2026 |
| Jasper Shepps | Juniata | 6-1, 180 | 2026 |
| Punter | |||
| Luke Ryan | Jersey Shore | 6-1, 195 | 2026 |
| DEFENSIVE ATHLETE | |||
| Cole West | North Pocono | 6-2, 195 | 2027 |
| SECOND TEAM | OFFENSE | ||
| Quarterback | |||
| Anthony Aquila | Bishop Shanahan | 6-1, 195 | 2026 |
| Jensen Ferber | West York | 6-2, 180 | 2028 |
| Running Back | |||
| Drew Engle | Twin Valley | 5-10, 185 | 2026 |
| Amahj Gowans | Cardinal O’Hara | 5-8, 175 | 2026 |
| Fullback | |||
| Gabe Duda | Honesdale Hornets | 5-1, 190 | 2027 |
| SLOT/HB | |||
| Adam Yoder | West Perry | 5-11, 165 | 2026 |
| Wide Receiver | |||
| Zion Hauser | University Prep | 5-8, 160 | 2026 |
| Julius Madden | West York Area | 5-7, 155 | 2026 |
| Brandon Deangelo | Pope John Paul II | 5-10, 170 | 2026 |
| Tight End | |||
| Jared Corwin | General McLane | 6-4, 240 | 2026 |
| Offensive Guard | |||
| Ryan Clemas | Blue Mountain | 6-1, 270 | 2027 |
| Offensive Tackle | |||
| Cole Zimmerman | North Pocono | 6-1, 280 | 2026 |
| Collin Shelley | Lampeter-Strasburg | 6-4,305 | 2026 |
| Center | |||
| Lucas Sutyak | Southern Lehigh | 6-3, 290 | 2027 |
| Kicker | |||
| Peter Fiorello | Lampeter-Strasburg | 5-10, 175 | 2026 |
| OFFENSIVE ATHLETE | |||
| Nolen Pauling | Jersey Shore | 5-10, 180 | 2028 |
| Momodu Rogers | Interboro | 5-11, 185 | 2027 |
| KR/PR | |||
| Jackson Long | Bellefonte | 6-0, 190 | 2026 |
| SECOND TEAM | DEFENSE | ||
| Defensive Tackle | |||
| Brenden Comstock | Athens | 6-1, 260 | 2026 |
| Jayden Riley | Susquehanna Twp | 5-11, 295 | 2026 |
| Defensive End | |||
| Logan Boyer | West York Area | 6-0, 207 | 2028 |
| Logan Rarrick | Bellefonte | 6-4, 235 | 2026 |
| Outside Linebacker | |||
| Sammy Dantonka | Cardinal O’Hara | 6-2, 235 | 2027 |
| Josh Nengite | Susquehanna Twp | 6-4, 220 | 2026 |
| Middle Linebacker | |||
| Dariuz Lightner | Southern Lehigh | 6-0, 200 | 2026 |
| Reese Miller | Blue Mountain | 6-1, 225 | 2026 |
| Cornerback | |||
| Marcus Armistead | Wyomissing | 5-9, 160 | 2026 |
| Tayvon Thomas | West York Area | 5-9,158 | 2028 |
| Safety | |||
| Akiva Woods | Aliquippa | 5-10, 170 | 2028 |
| Julius Fuentes-Bream | West York Area | 6-3, 180 | 2027 |
| Punter | |||
| Keegan Maher | Wyomissing | 5-10, 185 | 2026 |
| DEFENSIVE ATHLETE | |||
| Karson Sipley | Athens | 5-9, 180 | 2026 |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.