
Weather wreaked havoc on opening day schedule, here’s the reboot!
Tagged under: News
Billy Splain | August 28, 2021
August 28, 2021 | ||||
TIME | HOME | AWAY | LOCATION | NOTES |
9:00 am | Upper Perkiomen (0-0) | Boyertown (0-0) | Upper Perkiomen | |
11:00 am | West Philadelphia (0-0) | Chester (0-0) | West Philadelphia | |
11:00 am | Exeter Township (0-0) | Central York (0-0) | Exeter Township | |
11:00 am | Manheim Central (0-0) | Cumberland Valley (0-0) | Manheim Central | |
11:00 am | Ephrata (0-0) | Muhlenberg (0-0) | Ephrata | |
12:00 pm | Western Beaver (0-0) | New Brighton (0-0) | Western Beaver | |
12:00 pm | Cedar Crest (0-0) | Lebanon (0-0) | Cedar Crest | |
12:00 pm | Pope John Paul II (0-0) | Archbishop Carroll (0-0) | Pope John Paul II | |
12:00 pm | Cocalico (0-0) | Conrad Weiser (0-0) | Cocalico | |
12:00 pm | Bishop Canevin (0-0) | Frazier (0-0) | Bishop Canevin | |
1:00 pm | Corry (0-0) | Sharon (0-0) | Corry | |
1:00 pm | Holy Redeemer (0-0) | Holy Cross (0-0) | Holy Redeemer | |
1:00 pm | Brashear (0-0) | St. Vincent Pallotti (0-0) | Wolvarena | |
1:00 pm | Canton (0-0) | North Penn-Mansfield (0-0) | Canton | |
1:00 pm | Wilson Area (0-0) | Pen Argyl (0-0) | Wilson Area | |
1:00 pm | Otto-Eldred (0-0) | Port Allegany (0-0) | Otto-Eldred | |
1:00 pm | Conemaugh Valley (0-0) | Windber (0-0) | Conemaugh Valley | |
1:00 pm | York County Tech (0-0) | Hamburg (0-0) | York County Tech | |
1:00 pm | Kennedy Catholic (0-0) | Mercer (0-0) | Kennedy Catholic | |
1:00 pm | John Bartram (0-0) | School of the Future (0-0) | John Bartram | |
1:30 pm | Sheffield (0-0) | Smethport (0-0) | Sheffield | |
2:00 pm | Wilkes-Barre (0-0) | Scranton (0-0) | @ Spartan Stadium | |
2:00 pm | Mastery North Charter (0-0) | Simon Gratz (0-0) | at Germantown Super-Site | |
2:00 pm | Manheim Township (0-0) | Central Dauphin East (0-0) | Manheim Township | |
2:00 pm | Blue Mountain (0-0) | Jim Thorpe (0-0) | Blue Mountain | |
3:00 pm | Reading (0-0) | JP McCaskey (0-0) | Reading | |
3:00 pm | Lake-Lehman (0-0) | Lakeland (0-0) | Lake-Lehman | |
3:00 pm | Shamokin (0-0) | Lewisburg (0-0) | Shamokin | |
4:30 pm | Pine-Richland (0-0) | Harrisburg (0-0) | Pine-Richland | |
5:00 pm | Methacton (0-0) | Harriton (0-0) | Methacton | |
5:00 pm | Serra Catholic (0-0) | South Allegheny (0-0) | Serra Catholic | |
6:00 pm | Wilson (0-0) | Central Dauphin (0-0) | Wilson | |
6:00 pm | William Penn (0-0) | Governor Mifflin (0-0) | William Penn | |
6:00 pm | Marian Catholic (0-0) | Schuylkill Haven (0-0) | Marian Catholic | |
6:00 pm | Salisbury Township (0-0) | Catasauqua (0-0) | Salisbury Township | |
6:00 pm | Conwell-Egan (0-0) | Upper Merion (0-0) | Conwell-Egan | |
7:00 pm | Imani Christian Academy (0-0) | Westinghouse (0-0) | Imani Christian Academy | |
7:00 pm | Northern Lebanon (0-0) | Pine Grove (0-0) | Northern Lebanon | |
7:00 pm | Catholic Central (0-0) | Carrick (0-0) | Catholic Central | |
7:00 pm | Northwest Area (0-0) | Columbia Montour Vo-Tech (0-0) | Northwest Area | |
7:00 pm | Neshannock (0-0) | Shenango (0-0) | Neshannock | |
7:00 pm | Twin Valley (0-0) | Garden Spot (0-0) | Twin Valley | |
7:00 pm | Solanco (0-0) | Palmyra (0-0) | Solanco | |
7:00 pm | Montoursville (0-0) | Wellsboro (0-0) | Montoursville | |
7:00 pm | Jersey Shore (0-0) | Bellefonte (0-0) | Jersey Shore | |
7:00 pm | Harbor Creek (0-0) | Franklin (0-0) | Harbor Creek | |
7:00 pm | Tri-Valley (0-0) | Minersville (0-0) | Tri-Valley | |
7:00 pm | Warwick (0-0) | Lampeter-Strasburg (0-0) | Warwick | |
7:00 pm | Troy (0-0) | Bald Eagle Area (0-0) | Troy | |
7:00 pm | Daniel Boone (0-0) | Wyomissing (0-0) | Daniel Boone | |
7:00 pm | New Hope-Solebury (0-0) | Council Rock North (0-0) | New Hope-Solebury | |
8:00 pm | Woodland Hills (0-0) | Wayne Valley (0-0) | Woodland Hills | |
August 29, 2021 | ||||
TIME | HOME | AWAY | LOCATION | NOTES |
3:00 pm | Oxford (0-0) | Radnor (0-0) | Oxford | |
August 30, 2021 | ||||
TIME | HOME | AWAY | LOCATION | NOTES |
3:00 pm | Pottsgrove (0-0) | West Catholic (0-0) | Pottsgrove | |
6:00 pm | South Williamsport (0-0) | Cowanesque Valley (0-0) | South Williamsport |
Follow PA Football News on Twitter @PaFootballNews