Class 1A East Champions
| Year | Champion | Runner-Up | Score |
|---|---|---|---|
| 2025 | Bishop Guilfoyle (6) | Belmont Charter (12) | 35-0 |
| 2024 | Bishop Guilfoyle (6) | Muncy (4) | 21-6 |
| 2023 | Steelton-Highspire (3) | South Williamsport (4) | 48-21 |
| 2022 | Steelton-Highspire (3) | Canton (4) | 28-21 |
| 2021 | Bishop Guilfoyle (6) | Canton (4) | 20-7 |
| 2020 | Steelton-Highspire (3) | Bishop Guilfoyle (6) | 16-14 |
| 2019 | Bishop Guilfoyle (6) | Lackawanna Trail (2) | 11-7 |
| 2018 | Lackawanna Trail (2) | Juniata Valley (6) | 24-14 |
| 2017 | Homer-Center (6) | Steelton-Highspire (3) | 20-14 |
| 2016 | Bishop Guilfoyle (6) | Steelton-Highspire (3) | 48-6 |
| 2015 | Bishop Guilfoyle (6) | Old Forge (2) | 43-13 |
| 2014 | Bishop Guilfoyle (6) | South Williamsport (4) | 28-21 |
| 2013 | Old Forge (2) | Steelton-Highspire (3) | 26-7 |
| 2012 | Dunmore (2) | Bellwood-Antis (6) | 40-19 |
| 2011 | Southern Columbia (4) | Penns Manor (6) | 37-6 |
| 2010 | Riverside (2) | Bishop Carroll (6) | 34-20 |
| 2009 | Bishop McCort (6) | Tri-Valley (11) | 42-27 |
| 2008 | Steelton-Highspire (3) | Schuylkill Haven (11) | 20-9 |
| 2007 | Steelton-Highspire (3) | Bloomsburg (4) | 28-14 |
| 2006 | Southern Columbia (4) | Bellwood-Antis (6) | 35-0 |
| 2005 | Southern Columbia (4) | Steelton-Highspire (3) | 41-7 |
| 2004 | Southern Columbia (4) | Camp Hill (3) | 42-30 |
| 2003 | Southern Columbia (4) | Lackawanna Trail (2) | 42-8 |
| 2002 | Southern Columbia (4) | Schuylkill Haven (11) | 28-0 |
| 2001 | Southern Columbia (4) | Pius X (11) | 35-8 |
| 2000 | Southern Columbia (4) | Lackawanna Trail (2) | 56-6 |
| 1999 | Southern Columbia (4) | Tri-Valley (11) | 29-22 |
| 1998 | Southern Columbia (4) | Schuylkill Haven (11) | 42-35 |
| 1997 | Riverside (2) | Southern Columbia (4) | 35-28 |
| 1996 | Southern Columbia (4) | Shenandoah Valley (11) | 19-12 |
| 1995 | Southern Columbia (4) | Pius X (11) | 38-20 |
| 1994 | Southern Columbia (4) | Susquehanna Community (12) | 40-20 |
| 1993 | South Williamsport (4) | Marian Catholic (11) | 13-0 |
| 1992 | Scotland (3) | Southern Columbia (4) | 22-8 |
| 1991 | Schuylkill Haven (11) | Southern Columbia (4) | 29-8 |
| 1990 | Marian Catholic (11) | Canton (4) | 34-14 |
| 1989 | Dunmore (2) | South Williamsport (4) | 27-12 |
| 1988 | Camp Hill (3) | Saint Pius (1) | 20-10 |





