Class 1A West Champions
| Year | Champion | Runner-Up | Score |
|---|---|---|---|
| 2025 | Clairton (7) | Greenville (10) | 57-0 |
| 2024 | Port Allegany (9) | Fort Cherry (7) | 46-8 |
| 2023 | Fort Cherry(7) | Redbank Valley (9) | 32-23 |
| 2022 | Union Area (7) | Port Allegany (9) | 46-36 |
| 2021 | Redbank Valley (9) | Bishop Canevin (7) | 23-14 |
| 2020 | Jeannette (7) | Reynolds (10) | 48-12 |
| 2019 | Farrell (10) | Clairton (7) | 10-7 |
| 2018 | Farrell (10) | OLSH (7) | 41-10 |
| 2017 | Jeannette (7) | Farrell (10) | 17-6 |
| 2016 | Clairton (7) | Farrell (10) | 24-6 |
| 2015 | Farrell (10) | Berlin-Brothersvalley (5) | 26-21 |
| 2014 | Clairton (7) | Sharpsville (10) | 54-18 |
| 2013 | North Catholic (7) | Clarion (9) | 39-12 |
| 2012 | Clairton (7) | Port Allegany (9) | 44-12 |
| 2011 | Clairton (7) | Sharpsville (10) | 30-8 |
| 2010 | Clairton (7) | Farrell (10) | 48-8 |
| 2009 | Clairton (7) | Farrell (10) | 13-7 |
| 2008 | Clairton (7) | Farrell (10) | 24-21 |
| 2007 | Serra Catholic (7) | Kane (9) | 48-21 |
| 2006 | West Middlesex (10) | Clairton (7) | 37-30 |
| 2005 | Duquesne (7) | Coudersport (9) | 33-2 |
| 2004 | Rochester (7) | Curwensville (9) | 20-12 |
| 2003 | Bishop Carroll (6) | Springdale (7) | 28-20 |
| 2002 | Rochester (7) | Bishop Carroll (6) | 21-19 |
| 2001 | Rochester (7) | Bishop Carroll (6) | 32-6 |
| 2000 | Rochester (7) | Sharpsville (10) | 27-3 |
| 1999 | South Side (7) | Bishop Carroll (6) | 53-6 |
| 1998 | Rochester (7) | Smethport (9) | 41-6 |
| 1997 | Sharpsville (10) | Riverview (7) | 18-0 |
| 1996 | Farrell (10) | Moshannon Valley (6) | 14-10 |
| 1995 | Farrell (10) | Smethport (9) | 14-0 |
| 1994 | Western Beaver (7) | Kennedy Christian (10) | 20-0 |
| 1993 | Duquesne (7) | Laurel Valley (6) | 25-12 |
| 1992 | Smethport (9) | Rochester (7) | 6-0 |
| 1991 | Rochester (7) | Smethport (9) | 29-20 |
| 1990 | Farrell (10) | Smethport (9) | 63-14 |
| 1989 | Keystone (9) | Clairton (7) | 15-14 |
| 1988 | Cambridge Springs (10) | East Brady (9) | 12-6 |





