Class 2A East Champions
| Year | Champion | Runner-Up | Score |
|---|---|---|---|
| 2025 | Southern Columbia (4) | Lansdale Catholic (12) | 24-7 |
| 2024 | Troy (4) | Riverside (2) | 35-14 |
| 2023 | Southern Columbia (4) | Dunmore (2) | 39-7 |
| 2022 | Southern Columbia (4) | Trinity (3) | 42-7 |
| 2021 | Southern Columbia (4) | Northern Lehigh (11) | 56-14 |
| 2020 | Southern Columbia (4) | Bishop McDevitt (12) | 42-14 |
| 2019 | Southern Columbia (4) | Richland (6) | 49-27 |
| 2018 | Southern Columbia (4) | West Catholic (12) | 42-6 |
| 2017 | Southern Columbia (4) | Dunmore (2) | 56-19 |
| 2016 | Southern Columbia (4) | Ligonier Valley (6) | 31-27 |
| 2015 | Southern Columbia (4) | West Chester (12) | 34-19 |
| 2014 | Dunmore (2) | Wyomissing (3) | 23-21 |
| 2013 | Imhotep Charter (12) | Berks Catholic (3) | 20-0 |
| 2012 | Wyomissing (3) | Imhotep Charter (12) | 35-15 |
| 2011 | Lancaster Catholic (3) | West Catholic (12) | 23-20 |
| 2010 | West Catholic (12) | Lewisburg (4) | 21-7 |
| 2009 | Lancaster Catholic (3) | West Catholic (12) | 23-21 |
| 2008 | West Catholic (12) | Lancaster Catholic (3) | 37-14 |
| 2007 | Dunmore (2) | Loyalsock (4) | 28-7 |
| 2006 | Wilson Area (11) | Wyomissing (3) | 21-13 |
| 2005 | Wilson Area (11) | Montoursville (4) | 33-32 |
| 2004 | Lansdale Catholic (1) | Littlestown (3) | 25-7 |
| 2003 | Northern Lehigh (11) | Lakeland (2) | 10-7 |
| 2002 | Mount Carmel (4) | Northwestern Lehigh (11) | 35-19 |
| 2001 | Pen Argyl (11) | Saint Pius (1) | 13-12 |
| 2000 | Mount Carmel (4) | Marian Catholic (11) | 38-7 |
| 1999 | Mount Carmel (4) | Northern Lehigh (11) | 25-13 |
| 1998 | Mount Carmel (4) | Marian Catholic (11) | 30-0 |
| 1997 | South Williamsport (4) | Northwestern Lehigh (11) | 40-28 |
| 1996 | Mount Carmel (4) | Bishop McDevitt (3) | 18-7 |
| 1995 | Bishop McDevitt (3) | Lansdale Catholic (1) | 12-7 |
| 1994 | Mount Carmel (4) | Cocalico (3) | 35-14 |
| 1993 | Dallas (2) | Bermudian Springs (3) | 14-7 |
| 1992 | Valley View (2) | Bermudian Springs (3) | 32-0 |
| 1991 | Hanover Area (2) | West York (3) | 20-3 |
| 1990 | Hanover Area (2) | Delone Catholic (3) | 32-14 |
| 1989 | Montoursville (4) | Bethlehem Catholic (11) | 31-16 |
| 1988 | Bethlehem Catholic (11) | West York (3) | 15-0 |





