Class 4A East Champions
| Year | Champion | Runner-Up | Score |
|---|---|---|---|
| 2025 | Southern Lehigh (11) | Cardinal O’Hara (12) | 28-24 |
| 2024 | Bonner-Prendie (12) | Southern Lehigh (11) | 55-26 |
| 2023 | Dallas (2) | Bishop McDevitt (3) | 26-23 |
| 2022 | Bishop McDevitt (3) | Crestwood (2) | 35-0 |
| 2021 | Bishop McDevitt (3) | Bishop Shanahan (1) | 28-21 |
| 2020 | Thomas Jefferson (7) | Oil City (10) | 62-0 |
| 2019 | Dallas (2) | Jersey Shore (4) | 56-28 |
| 2018 | Imhotep Charter (12) | Bethlehem Catholic (11) | 41-4 |
| 2017 | Imhotep Charter (12) | Bethlehem Catholic (11) | 34-14 |
| 2016 | Imhotep Charter (12) | Bethlehem Catholic (11) | 24-13 |
| 2015 | Parkland (11) | Upper Dublin (1) | 30-14 |
| 2014 | St. Joseph’s Prep (12) | Pennsbury (1) | 37-7 |
| 2013 | St. Joseph’s Prep (12) | Neshaminy (1) | 37-21 |
| 2012 | Coatesville (1) | La Salle College (12) | 42-35 |
| 2011 | North Penn (1) | La Salle College (12) | 21-14 |
| 2010 | La Salle College (12) | North Penn (1) | 38-35 |
| 2009 | La Salle College (12) | Ridley (1) | 35-7 |
| 2008 | Bethlehem Liberty (11) | North Penn (1) | 21-14 |
| 2007 | Parkland (11) | Ridley (1) | 35-21 |
| 2006 | Bethlehem Liberty (11) | Pennsbury (1) | 45-38 (4OT) |
| 2005 | Bethlehem Liberty (11) | North Penn (1) | 14-12 |
| 2004 | Neshaminy (1) | Easton (11) | 21-14 |
| 2003 | North Penn (1) | Easton (11) | 38-21 |
| 2002 | Parkland (11) | North Penn (1) | 33-13 |
| 2001 | Neshaminy (1) | Cumberland Valley (3) | 25-19 |
| 2000 | Central Bucks West (1) | Bethlehem Catholic (11) | 27-12 |
| 1999 | Central Bucks West (1) | Bethlehem Catholic (11) | 26-14 |
| 1998 | Central Bucks West (1) | Parkland (11) | 34-7 |
| 1997 | Central Bucks West (1) | Central Dauphin (3) | 27-24 (OT) |
| 1996 | Downingtown (1) | Parkland (11) | 27-14 |
| 1995 | Lower Dauphin (3) | Plymouth-Whitemarsh (1) | 33-6 |
| 1994 | Downingtown (1) | Cumberland Valley (3) | 28-7 |
| 1993 | Central Bucks West (1) | Easton (11) | 6-3 |
| 1992 | Cumberland Valley (3) | Coatesville (1) | 22-6 |
| 1991 | Central Bucks West (1) | Easton (11) | 34-12 |
| 1990 | Ridley (1) | Wilson (3) | 14-12 |
| 1989 | Wilson (3) | Coatesville (1) | 32-20 |
| 1988 | Cedar Cliff (3) | Neshaminy (1) | 24-0 |





