District 10 Past Champions
| Year | 1A | 2A | 3A | 4A | 5A | 6A |
|---|---|---|---|---|---|---|
| 2025 | Greenville | Farrell | Sharon | Oil City | – | McDowell |
| 2024 | Wilmington | Farrell | Hickory | General McLane | – | McDowell |
| 2023 | Cambridge Springs | Farrell | Hickory | Meadville | Cathedral Prep | McDowell |
| 2022 | Reynolds | Farrell | Grove City | Meadville | Cathedral Prep | McDowell |
| 2021 | Reynolds | Farrell | Grove City | Meadville | Cathedral Prep | McDowell |
| 2020 | Reynolds | Wilmington | Hickory | Oil City | Cathedral Prep | McDowell |
| 2019 | Farrell | Wilmington | Sharon | Cathedral Prep | Oil City | McDowell |
| 2018 | Farrell | Wilmington | Sharon | Cathedral Prep | Oil City | McDowell |
| 2017 | Farrell | Wilmington | Sharon | Cathedral Prep | Grove City | Erie |
| 2016 | Farrell | Wilmington | Hickory | Cathedral Prep | Meadville | McDowell |
| 2015 | Farrell | Hickory | Cathedral Prep | McDowell | – | – |
| 2014 | Sharpsville | Hickory | Conneaut | McDowell | – | – |
| 2013 | Lakeview | Hickory | Cathedral Prep | – | – | – |
| 2012 | Sharpsville | Hickory | Cathedral Prep | – | – | – |
| 2011 | Sharpsville | Hickory | Grove City | – | – | – |
| 2010 | Farrell | Sharon | Cathedral Prep | – | – | – |
| 2009 | Farrell | Wilmington | Cathedral Prep | – | – | – |
| 2008 | Farrell | Wilmington | Strong Vincent | – | – | – |
| 2007 | Mercyhurst Prep | Wilmington | Strong Vincent | Cathedral Prep | – | – |
| 2006 | West Middlesex | Wilmington | General McLane | Cathedral Prep | – | – |
| 2005 | Kennedy Catholic | Reynolds | General McLane | Cathedral Prep | – | – |
| 2004 | Sharpsville | Grove City | Strong Vincent | McDowell | – | – |
| 2003 | West Middlesex | Slippery Rock | Strong Vincent | Cathedral Prep | – | – |
| 2002 | West Middlesex | Slippery Rock | General McLane | McDowell | – | – |
| 2001 | Sharpsville | Sharon | Wilmington | Cathedral Prep | – | – |
| 2000 | Sharpsville | Sharon | Wilmington | Cathedral Prep | – | – |
| 1999 | Sharpsville | Sharon | Greenville | Cathedral Prep | – | – |
| 1998 | Kennedy Christian | Sharon | Oil City | Cathedral Prep | – | – |
| 1997 | Sharpsville | Wilmington | Greenville | McDowell | – | – |
| 1996 | Cambridge Springs | Wilmington | Greenville | McDowell | – | – |
| 1995 | Iroquois | Wilmington | Sharon | McDowell | – | – |
| 1994 | Kennedy Christian | Wilmington | Sharon | Erie Central | – | – |
| 1993 | Eisenhower | Northwestern | Greenville | Erie Central | – | – |
| 1992 | Eisenhower | Fairview | Sharon | Cathedral Prep | – | – |
| 1991 | Iroquois | Hickory | Strong Vincent | Cathedral Prep | – | – |
| 1990 | Iroquois | Fort LeBoeuf | Sharon | Cathedral Prep | – | – |
| 1989 | Kennedy Christian | Hickory | Reynolds | Cathedral Prep | – | – |
| Year | Division I | Division II | Division III |
|---|---|---|---|
| 1987 | Cathedral Prep | Reynolds | Conneaut Valley |
| 1986 | Cathedral Prep | Reynolds | Sharpsville |
| 1985 | Sharon | Northwestern | Farrell |





