District 12 Past Champions
| Year | 1A | 2A | 3A | 4A | 5A | 6A |
|---|---|---|---|---|---|---|
| 2025 | Belmont Charter | Lansdale Catholic | Neumann-Goretti | Cardinal O’Hara | Roman Catholic | La Salle College |
| 2024 | Belmont Charter | Lansdale Catholic | Conwell-Egan | Bonner-Prendie | Roman Catholic | St. Joseph’s Prep |
| 2023 | Belmont Charter | West Catholic | Neumann-Goretti | Bonner-Prendie | Imhotep Charter | St. Joseph’s Prep |
| 2022 | Belmont Charter | West Catholic | Neumann-Goretti | Bonner-Prendie | Imhotep Charter | St. Joseph’s Prep |
| 2021 | – | West Catholic | Neumann-Goretti | Bonner-Prendie | Imhotep Charter | St. Joseph’s Prep |
| 2020 | – | Bishop McDevitt | – | Archbishop Ryan | – | – |
| 2019 | – | Bishop McDevitt | Neumann-Goretti | Imhotep Charter | Archbishop Wood | St. Joseph’s Prep |
| 2018 | – | West Catholic | Conwell-Egan | Imhotep Charter | Archbishop Wood | St. Joseph’s Prep |
| 2017 | – | Neumann-Goretti | Lansdale Catholic | Imhotep Charter | Archbishop Wood | St. Joseph’s Prep |
| 2016 | – | West Catholic | Conwell Egan | Imhotep Charter | Archbishop Wood | St. Joseph’s Prep |
| 2015 | Bishop McDevitt | West Catholic | Imhtoep Charter | La Salle College | – | – |
| 2014 | Kipp-DuBois | Neumann-Goretti | Archbishop Wood | St. Joseph’s Prep | – | – |
| 2013 | – | Imhotep Charter | Archbishop Wood | St. Joseph’s Prep | – | – |
| 2012 | Communications Tech | Imhotep Charter | Archbishop Wood | La Salle College | – | – |
| 2011 | – | West Catholic | Archbishop Wood | La Salle College | – | – |
| 2010 | – | West Catholic | Archbishop Wood | La Salle College | – | – |
| 2009 | – | West Catholic | Archbishop Wood | La Salle College | – | – |
| 2008 | Communications Tech | West Catholic | Archbishop Wood | George Washington | – | – |
| 2007 | – | – | Edward Bok Vo-Tech | George Washington | – | – |
| 2006 | – | – | Edward Bok Vo-Tech | Frankford | – | – |
| 2005 | – | – | Edward Bok Vo-Tech | Frankford | – | – |
| 2004 | – | – | Edward Bok Vo-Tech | George Washington | – | – |





