District 1 Past PIAA Champions
| Year | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|
| 2004 | 2A | Lansdale Catholic | Grove City (10) | 40-17 |
| 2003 | 4A | North Penn | Pittsburgh Central Catholic (7) | 37-10 |
| 2001 | 4A | Neshaminy | Woodland Hills (7) | 21-7 |
| 2000 | 3A | Strath Haven | West Allegheny (7) | 31-28 |
| 1999 | 3A | Strath Haven | West Allegheny (7) | 21-7 |
| 1999 | 4A | Central Bucks West | Cathedral Prep (10) | 14-13 |
| 1998 | 4A | Central Bucks West | New Castle (7) | 56-7 |
| 1997 | 4A | Central Bucks West | Upper Saint Clair (7) | 44-20 |
| 1996 | 4A | Downingtown Area | Woodland Hills (7) | 49-14 |
| 1991 | 4A | Central Bucks West | Cathedral Prep | 26-14 |





