District 10 Past PIAA Champions
| Year | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|
| 2019 | 1A | Farrell | Bishop Guilfoyle (6) | 10-7 (OT) |
| 2018 | 4A | Cathedral Prep | Imhotep Charter (12) | 38-7 |
| 2018 | 1A | Farrell | Lackawanna Trail (2) | 55-20 |
| 2017 | 4A | Cathedral Prep | Imhotep Charter (12) | 38-28 |
| 2016 | 4A | Cathedral Prep | Imhotep Charter (12) | 27-20 |
| 2012 | 4A | Cathedral Prep | Archbishop Wood (12) | 24-14 |
| 2008 | 2A | Wilmington | West Catholic (12) | 35-34 |
| 2006 | 3A | General McLane | Pottsville (11) | 28-23 |
| 2000 | 4A | Cathedral Prep | Central Bucks West (1) | 41-35 |
| 1997 | 1A | Sharpsville | Riverside (2) | 10-7 |
| 1991 | 3A | Strong Vincent | Conestoga Valley (3) | 29-20 |
| 1989 | 2A | Hickory | Montoursville (4) | 30-22 |





