District 2 Past PIAA Champions
| Year | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|
| 2019 | 3A | Wyoming Area | Central Valley (7) | 21-14 |
| 1997 | 3A | Berwick | Perry Traditional (8) | 17-14 |
| 1996 | 3A | Berwick | Blackhawk (7) | 34-13 |
| 1995 | 3A | Berwick | Sharon (10) | 43-6 |
| 1994 | 3A | Berwick | Sharon (10) | 27-7 |
| 1993 | 2A | Dallas | Washington (7) | 31-7 |
| 1992 | 2A | Valley View | East Allegheny (7) | 21-13 |
| 1992 | 3A | Berwick | Blackhawk (7) | 33-6 |
| 1990 | 2A | Hanover Area | Bishop Canevin (7) | 20-19 (OT) |
| 1989 | 1A | Dunmore | Keystone (9) | 57-18 |
| 1988 | 3A | Berwick | Aliquippa (7) | 13-0 |





