District 4 Past PIAA Champions
| Year | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|
| 2025 | 2A | Southern Columbia | Farrell (10) | 43-22 |
| 2024 | 2A | Troy | Central Clarion (9) | 25-24 |
| 2023 | 2A | Southern Columbia | Westinghouse (8) | 21-20 |
| 2022 | 2A | Southern Columbia | Westinghouse (8) | 37-22 |
| 2021 | 2A | Southern Columbia | Serra Catholic (7) | 62-25 |
| 2020 | 2A | Southern Columbia | Wilmington (10) | 42-14 |
| 2019 | 2A | Southern Columbia | Avonworth (7) | 74-7 |
| 2018 | 2A | Southern Columbia | Wilmington (10) | 49-14 |
| 2017 | 2A | Southern Columbia | Wilmington (10) | 48-0 |
| 2015 | 2A | Southern Columbia | Aliquippa (7) | 49-14 |
| 2009 | 3A | Selinsgrove | Manheim Central (3) | 10-7 |
| 2006 | 1A | Southern Columbia | West Middlesex (10) | 56-14 |
| 2005 | 1A | Southern Columbia | Duquesne (7) | 50-19 |
| 2004 | 1A | Southern Columbia | Rochester (7) | 35-0 |
| 2003 | 1A | Southern Columbia | Bishop Carroll (6) | 49-20 |
| 2002 | 1A | Southern Columbia | Rochester (7) | 31-6 |
| 2002 | 2A | Mount Carmel | Seton-LaSalle (7) | 18-13 |
| 2000 | 2A | Mount Carmel | Aliquippa (7) | 26-6 |
| 1998 | 2A | Mount Carmel | Shady Side (7) | 44-7 |
| 1996 | 2A | Mount Carmel | Tyrone (6) | 25-6 |
| 1994 | 1A | Southern Columbia | Western Beaver (7) | 49-6 |





