The Funding Zone
 
SAFR: Safer Through Science
 

2023 Pennsylvania High School Football PFN Rankings Week 10

Tagged under: News, pfn, Rankings

| October 31, 2023


This staff is just nailing these things every week! Not many changes at the top again, but, can they keep their accuracy during the playoffs when it’s win or go home?  Six A stays the same. 5A we dropped Southern Lehigh after that blowout loss to 3A NW Lehigh, 4A saw TJ get dropped to HM and the Ramblers back in the top 10. In 3A Elizabeth-Forward drops after a thumping by #1 and West Perry drops out after a big loss. 2A sees Richland drop after a loss to Central and in 1A they dropped Canton to 10th after getting ripped up by Troy. Clairton and Northern Cambria enter the top ten there.

Here they are:

 

Ranking 6A Record Pvs rank
1 St. Joseph’s Prep (12) 8-1 1
2 Central Bucks West (1) 10-0 2
3 PCC (7) 9-1 3
4 Manheim Township (3) 10-0 4
5 Downingtown East (1) 9-0 5
6 North Allegheny (7) 9-1 6
7 Parkland (11) 10-0 7
8 Central York (3) 10-0 8
9 Nazareth (11) 9-1 9
10 Harrisburg (3) 9-1 10
HM (alphabetical)
Central Bucks South (1) 9-1 HM
Downingtown West (1) 8-2 HM
Northampton (11) 8-2 HM
Souderton 10-0 HM
Spring-Ford(1) 8-2 HM

 

Ranking 5A Record Pvs Rank
1 Imhotep (12) 10-0 1
2 Peters Twp (7) 10-0 3
3 Roman Catholic (12) 7-2 2
4 Cocalico (3) 9-1 4
5 Cedar Cliff (3) 9-1 5
6 West Chester Rustin (1) 9-1 6
7 Chester (1) 9-1 7
8 Strath Haven (1) 9-1 9
9 Penn Hills (7) 7-2 10
10 Cathedral Prep (10) 6-3 HM
HM (alphabetical)
Del-Val (2) 7-3 HM
Ephrata (3) 9-1 HM
Pine-Richland (7) 7-3 HM
Plymouth-Whitemarsh (1) 8-1 NR
Springfield-Delco (1) 9-1 HM

 

Ranking 4A Record pv rank
1 Bishop McDevitt (3) 10-0 1
2 Aliquippa (7) 9-0 2
3 Pope John Paul II (1) 9-0 3
4 Jersey Shore (4) 9-0-1 4
5 Selinsgrove (4) 9-0-1 5
6 Allentown C.C. (11) 8-2 6
7 Manheim Central (3) 9-1 7
8 McKeesport (7) 9-1 9
9 Dallas (2) 10-0 HM
10 Montour (7) 9-1 HM
HM (alphabetical)
Blue Mountain (11) 8-2 NR
Milton (4) 9-1 HM
Thomas Jefferson (7) 8-2 10
Twin Valley (3) 9-1 HM
Wyoming Area (2) 9-1 HM

 

Ranking 3A Record pv rank
1 Belle Vernon (7) 8-1 1
2 Neumann Goretti (12) 8-1 2
3 Wyomissing (3) 9-1 3
4 Avonworth (7) 10-0 4
5 Danville (4) 9-1 7
6 Northwestern Lehigh (11) 10-0 8
7 Central (6) 10-0 9
8 Scranton Prep (2) 9-1 10
9 Palmerton (11) 10-0 HM
10 Elizabeth Forward (7) 9-1 5
HM (alphabetical)
East Allegheny (7) 8-2 NR
Hickory(10) 7-2 HM
North Schuylkill (11) 8-2 HM
Penn Cambria (6) 8-2 HM
Sharon (10) 7-2 HM

 

Ranking 2A Record pv rank
1 Farrell (10) 9-1 1
2 Westinghouse (8) 9-0 3
3 Central Clarion (9) 10-0 4
4 Troy (4) 10-0 5
5 Southern Columbia (4) 9-1 6
6 Mount Carmel (4) 8-2 7
7 Steel Valley (7) 9-1 8
8 BEA (6) 9-1 9
9 Richland (6) 9-1 2
10 Schuylkill Haven (11) 8-2 10
HM (alphabetical)
Mercyhurst Prep (10) 9-0 HM
Neshannock (7) 9-1 HM
Trinity (3) 6-3 HM
Washington (7) 9-1 HM
Williams Valley (11) 8-2 HM

 

Ranking 1A Record pv rank
1 Steelton-Highspire (3) 10-0 1
2 Fort Cherry (7) 10-0 2
3 Bishop Canevin (7) 8-1 4
4 Northern Bedford (5) 10-0 5
5 Lackawanna Trail (2) 10-0 6
6 South Side (7) 10-0 9
7 Redbank Valley (9) 9-1 7
8 Clairton (7) 7-2 HM
9 Northern Cambria (6) 9-1 HM
10 Canton (4) 8-2 3
HM (alphabetical)
California (7) 9-1 NR
Cambridge Springs (10) 9-1 10
Minersville (11) 8-2 HM
Muncy (4) 9-1 HM
South Williamsport (4) 8-2 NR

Follow PA Football News on Twitter @PaFootballNews

 
 
QwikCut
 
GoRout
 
Rainbow Lettering
 
x