Keystone Club Top Performers Third Round Playoff Edition, 2023
Tagged under: pfn
Billy Splain | November 21, 2023
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Offensive Performances | ||
| RECORDS | ||
| 7259 | Hayden Johnsonall-time leading passer | Manheim Township |
| Zac Hahn set the school’s single season passing yardage | Manheim Central | |
| Aaron Enterline set the school’s career record for receiving yards | Manheim Central | |
| 1,125 | Ashton Kahle – Single Season Receiving Record: | Redbank Valley |
| # | All-Purpose Yards (400-yards or more) | |
| 411 | Trey Dogmanits | Whitehall |
| Passing (300-yards or more) | ||
| 411 | Trey Dogmanits | Whitehall |
| 344 | Jaxon Huffman | Redbank Valley |
| 317 | Drew Branstetter | Camp Hill |
| Receptions (10 or more) | ||
| 12 | Jaylen Andrews | Loyalsock |
| Receiving (150-yards or more) | ||
| 249 | Ashton Kahle | Redbank Valley |
| 202 | Jack Kocher | Whitehall |
| 169 | Jaylen Andrews | Loyalsock |
| 166 | Alex Long | Camp Hill |
| 156 | Caiden Pines | Cumberland Valley |
| Rushing (200-yards or more) | ||
| 367 | Brycen Armold | Manheim Central |
| 301 | Anthony Leonardi | Central Bucks South |
| 296 | Bo Sheptock | Danville |
| 266 | Donald Barksdale | Steel Valley |
| 252 | Ryder Machado | Delaware Valley |
| 240 | Logan Kushner | North Allegheny |
| 234 | Daniel Pigga | Dunmore |
| 230 | Lukas Gumble | Lackawanna Trail |
| 229 | Dominic Berarducci | McDowell |
| 219 | Tucker Teats | Selinsgrove |
| 206 | Tikey Hayes | Aliquippa |
| Team Rushing (400-yards or more) | ||
| 457 | Central Bucks South | |
| 441 | Manheim Central | |
| 438 | McKeesport | |
| 402 | South Williamsport | |
| Pancakes Anyone? | ||
| Touchdowns (4 or more) | ||
| 7 | Logan Kushner | North Allegheny |
| 6 | Brycen Armold | Manheim Central |
| 5 | Daniel Pigga | Dunmore |
| 5 | Drew Branstetter | Camp Hill |
| 5 | Hunter Smith | Central |
| 5 | Matt Sieg | Fort Cherry |
| 4 | Bo Sheptock | Danville |
| 4 | Brayden Brown | Ephrata |
| 4 | Cameron Dubbs | Bald Eagle Area |
| 4 | Keith Spell | McKeesport |
| 4 | Lukas Gumble | Lackawanna Trail |
| 4 | Mitchell Tingley | Lakeview |
| 4 | Ryder Machado | Delaware Valley |
| 4 | Trey Dogmanits | Whitehall |
| Top Defensive Performances | ||
| Tackles (13 or more) | ||
| 22 | Garrett Garcia | Southern Columbia |
| 20 | Marco Kauffman | Strath Haven |
| 14 | Ryan Epps | Harrisburg |
| 13 | Nate Romano | Sprinfield-Delco |
| 13 | Tommy Corbin | Camp Hill |
| Sacks (3 or more) | ||
| 5 | Keith Spell | McKeesport |
| 4 | Mason Metz | Avonworth |
| 3 | Ryan Epps | Harrisburg |
| Tackles for loss (3 or more) | ||
| 3 | Ashton Kahle | Redbank Valley |
| 3 | Lane Peiper | Juniata |
| Interceptions (2 or more) | ||
| 3 | Nevan Hopkins | Bishop McDevitt |
| Interception returns for td (yds) | ||
| 100 | Isaiah Thomas | Washington |
| 86 | Chase Eisenhower | Wyomissing |
| 70 | Jalen Harris | Chester |
| 65 | Brayden Brown | Ephrata |
| 61 | Lloyd Penn | Westinghouse |
| 56 | Aaron Johnson | Danville |
| 51 | Quintin Pfautz | Ephrata |
| 44 | Donald Barksdale | Steel Valley |
| 32 | Don Rodriguez | Manheim Township |
| 30 | Jadon Phillips | Hickory |
| Fumble return td | ||
| 77 | Brighton Anderson | Meadville |
| 81 | Marquez Wimberly | Nazareth |
| 81 | Jaylin Robertson | Purchase Line |
| 14 | Garrett Jasper | Cambria Heights |
| Fumbles recovered (2 or more) | ||
| Top Special Teams Performances | ||
| Kickoff returns for touchdowns (yds) | ||
| 99 | Xxavier Thomas | PCC |
| 84 | Arison Walker | Aliquippa |
| Punt returns for touchdowns (yds) | ||
| Field Goals (2 or more (yds)) | ||
| 2 | Matthew Parker 24, 25 | Central York |
| Field Goals (40-yards or more)(yds) | ||
| 48 | Grant Argiro | Peters Township |
| Touchbacks: (3 or more) | ||
| Blocked field goals for touchdowns | ||
| PAT made (5 or more) | ||
| 5 | Nick Van Winkle | North Allegheny |
| 7 | Kaden Burns | Bald Eagle |
| 6 | Brendan Hazell | Central Bucks South |
| 5 | Carter Shanafelt | Peters Township |
Follow PA Football News on Twitter @PaFootballNews





