2014 Playoff Points – District 1,2,3,4,11
Tagged under: Rankings
Pa Football News | October 2, 2014
Here are the playoff points for District 1,2, 3 and 4. We hope have District 11 up soon.
District 1
AAAA | School – Top 16 make playoffs | W-L | PTS | AVG |
1 | Pennsbury | 5-0 | 650 | 130 |
2 | Coatesville | 5-0 | 610 | 122 |
3 | Quakertown | 5-0 | 570 | 114 |
4 | Council Rock North | 4-1 | 560 | 112 |
5 | WC Rustin | 4-1 | 550 | 110 |
6 | Downingtown East | 4-1 | 540 | 108 |
7 | Henderson | 4-1 | 520 | 104 |
T8 | Downingtown West | 4-1 | 500 | 100 |
T8 | Perk Valley | 4-1 | 500 | 100 |
T10 | C. B. South | 4-1 | 490 | 98 |
T10 | Conestoga | 4-1 | 490 | 98 |
T10 | Upper Dublin | 4-1 | 490 | 98 |
13 | Pennridge | 4-1 | 470 | 94 |
14 | Garnet Valley | 4-1 | 460 | 92 |
15 | Abington | 3-2 | 450 | 90 |
16 | Unionville | 3-2 | 420 | 84 |
T17 | Council Rock South | 3-2 | 410 | 82 |
T17 | Souderton | 3-2 | 410 | 82 |
19 | Methacton | 3-2 | 400 | 80 |
T20 | Norristown | 3-2 | 390 | 78 |
T20 | Plymouth-Whitemarsh | 3-2 | 390 | 78 |
T20 | Ridley | 3-2 | 390 | 78 |
23 | Neshaminy | 2-3 | 380 | 76 |
24 | Haverford | 3-2 | 370 | 74 |
25 | Truman | 3-2 | 360 | 72 |
26 | Upper Darby | 3-2 | 350 | 70 |
27 | North Penn | 2-3 | 350 | 70 |
AAA | School – Top 8 make playoffs | W-L | PTS | AVG |
1 | Springfield-Delco | 5-0 | 670 | 134 |
2 | Bishop Shanahan | 4-1 | 560 | 112 |
3 | Great Valley | 4-1 | 520 | 104 |
4 | Upper Moreland | 4-1 | 480 | 96 |
5 | Pottsgrove | 3-2 | 440 | 88 |
6 | Academy Park | 3-2 | 420 | 84 |
T7 | Octorara | 3-2 | 410 | 82 |
T7 | Radnor | 3-2 | 410 | 82 |
9 | Marple Newtown | 3-2 | 390 | 78 |
10 | Chichester | 2-2 | 280 | 70 |
AA | School – Top 2 make playoffs | W-L | PTS | AVG |
1 | Bristol | 5-0 | 580 | 116.0 |
2 | Valley Forge MA | 4-1 | 380 | 76.0 |
3 | Springfield-Montco | 2-3 | 330 | 64.0 |
4 | New Hope | 2-2 | 260 | 65.0 |
A | School – Top 2 make playoffs | W-L | PTS | AVG |
1 | Calvary Christian | 3-1 | 390 | 97.5 |
2 | Bishop McDevitt | 3-2 | 450 | 90.0 |
3 | Delco Christian | 2-2 | 320 | 80.0 |
4 | Kipp-DuBois | 2-3 | 330 | 66.0 |
5 | Jenkintown | 2-3 | 320 | 64.0 |
District 2
2/4/11 Subregional
totalpoints | school – top 6 from D11; Top 2 from D2/4 | district | wins | losses | avgpts | |
---|---|---|---|---|---|---|
AAAA | 570 | 1. Whitehall | 11 | 5 | 0 | |
AAAA | 530 | 2. Easton | 11 | 5 | 0 | |
AAAA | 530 | 3. Stroudsburg | 11 | 5 | 0 | |
AAAA | 520 | 4. Freedom | 11 | 5 | 0 | |
AAAA | 440 | 5. Delaware Valley | 2 | 4 | 1 | |
AAAA | 420 | 6. Scranton | 2 | 4 | 1 | |
AAAA | 410 | 7. Parkland | 11 | 4 | 1 | |
AAAA | 400 | Wyoming Valley West | 2 | 4 | 1 | |
AAAA | 330 | 8. Liberty | 11 | 3 | 2 | |
AAAA | 210 | Emmaus | 11 | 2 | 3 | |
AAAA | 210 | Louis E. Dieruff | 11 | 2 | 3 | |
AAAA | 200 | Pleasant Valley | 11 | 2 | 3 | |
AAAA | 110 | East Stroudsburg South | 11 | 1 | 4 | |
AAAA | 110 | Nazareth | 11 | 1 | 4 | |
AAAA | 100 | Williamsport | 4 | 1 | 4 | |
AAAA | 100 | Northampton | 11 | 1 | 4 | |
AAAA | 100 | Pocono Mountain East | 11 | 1 | 4 | |
AAAA | 0 | Hazleton | 2 | 0 | 5 | |
AAAA | 0 | Pocono Mountain West | 11 | 0 | 5 | |
AAAA | 0 | William Allen | 11 | 0 | 5 | |
Top 4 make playoffs | ||||||
AAA | 610 | 1. Crestwood | 2 | 5 | 0 | |
AAA | 530 | 2. Dallas | 2 | 4 | 1 | |
AAA | 460 | 3. Scranton Prep | 2 | 4 | 1 | |
AAA | 400 | 4. Honesdale | 2 | 4 | 1 | |
AAA | 380 | Berwick | 2 | 3 | 2 | |
AAA | 370 | Abington Heights | 2 | 3 | 2 | |
AAA | 330 | North Pocono | 2 | 3 | 2 | |
AAA | 260 | Wallenpaupack | 2 | 2 | 3 | |
AAA | 240 | Pittston Area | 2 | 2 | 3 | |
AAA | 230 | Coughlin | 2 | 2 | 3 | |
AAA | 190 | Valley View | 2 | 2 | 3 | |
AAA | 100 | Wyoming Area | 2 | 1 | 4 | |
AAA | 80 | West Scranton | 2 | 1 | 4 | |
AAA | 0 | Tunkhannock | 2 | 0 | 5 | |
Top 4 make playoffs | ||||||
AA | 480 | 1. Dunmore | 2 | 4 | 1 | |
AA | 390 | 2. Northwest Area | 2 | 3 | 2 | |
AA | 380 | 3. Lakeland | 2 | 3 | 2 | |
AA | 360 | 4. Nantioke | 2 | 3 | 2 | |
AA | 350 | Lake-Lehman | 2 | 3 | 2 | |
AA | 330 | Hanover Area | 2 | 3 | 2 | |
AA | 320 | Meyers | 2 | 3 | 2 | |
AA | 300 | Western Wayne | 2 | 3 | 2 | |
AA | 290 | G.A.R. | 2 | 3 | 2 | |
AA | 200 | Holy Redeemer | 2 | 2 | 3 | |
AA | 110 | Carbondale | 2 | 1 | 4 | |
AA | 80 | Montrose | 2 | 1 | 4 | |
AA | 0 | Mid Valley | 2 | 0 | 5 | |
AA | 0 | Riverside | 2 | 0 | 5 | |
Top 4 make the playoffs | ||||||
A | 720 | 1. Old Forge | 2 | 5 | 0 | |
A | 550 | 2. Lackawanna Trail | 2 | 4 | 1 | |
A | 380 | 3. Susquehanna | 2 | 3 | 2 | |
A | 0 | 4. Holy Cross | 2 | 0 | 5 | |
District 3
AAAA School W L T – Top 16 make playoffs
1 Wilson West Lawn 5 0 0 .855233
2 Penn Manor 4 1 0 .782462
3 Governor Mifflin 4 1 0 .767308
4 Central Dauphin East 4 1 0 .766694
5 Cedar Cliff 4 1 0 .765492
6 Central Dauphin 4 1 0 .765492
7 Lower Dauphin 4 1 0 .728244
8 Exeter Township 4 1 0 .726679
9 Dallastown 4 1 0 .718635
10 Manheim Township 3 2 0 .716454
11 Hempfield 3 2 0 .699131
12 Cumberland Valley 3 2 0 .688162
13 Harrisburg 3 2 0 671556
14 Carlisle 3 2 0 .670656
15 Reading 3 2 0 .655646
16 Red Lion 3 2 0 .611105
17 J P McCaskey 2 3 0 .587951
18 Warwick 2 3 0 .586117
19 Central York 2 3 0 .540978
20 Lebanon 2 3 0 .534844
21 Waynesboro 2 3 0 .518287
22 Cedar Crest 1 4 0 .486016
23 Conestoga Valley 1 4 0 .446680
24 South Western 1 4 0 .424908
25 York County School Of Technology 1 4 0 .321879
26 Chambersburg 0 5 0 .316031
27 Elizabethtown 0 6 0 .298558
28 William Penn 0 5 0 .262500
29 Ephrata 0 5 0 .238554
AAA School W L T – Top 16 make playoffs
1 Bishop McDevitt 5 0 0 .840551
2 Red Land 5 0 0 .820356
3 Garden Spot 5 0 0 .791908
4 Lampeter Strasburg 4 1 0 .753614
5 Manheim Central 4 1 0 .740367
6 East Pennsboro 5 0 0 .739105
7 West York 4 1 0 .735061
8 Conrad Weiser 4 1 0 .711960
9 Fleetwood 4 1 0 .677594
10 Gettysburg 4 1 0 .669715
11 Northern Lebanon 4 1 0 .658684
12 Milton Hershey 4 1 0 .658573
13 Cocalico 3 2 0 .655171
14 Greencastle Antrim 4 1 0 .617055
15 Dover 3 2 0 .609661
16 Spring Grove 3 2 0 .605401
17 Daniel Boone 3 2 0 .582675
18 Solanco 2 3 0 .565191
19 Northeastern 3 2 0 .564063
20 Middletown 3 2 0 .563208
21 Lancaster Catholic 2 3 0 .549365
22 Mechanicsburg 2 3 0 .547998
23 Donegal 3 2 0 .537599
24 Eastern York 3 2 0 .535471
25 York Suburban 2 3 0 .522994
26 Northern York 2 3 0 .501708
27 Big Spring 2 3 0 .494274
28 Muhlenberg 1 4 0 .463808
29 Hershey 1 4 0 .457705
30 Palmyra 2 3 0 .455679
31 James Buchanan 2 3 0 .429592
32 Eastern Lebanon County 2 3 0 .402407
33 Shippensburg 1 4 0 .400867
34 Kennard Dale 1 4 0 .355918
35 Susquehanna Township 0 5 0 .341698
36 Twin Valley 0 5 0 .296429
37 New Oxford 0 5 0 .289419
38 Kutztown 0 5 0 .287736
39 Susquehannock 0 5 0 .286607
40 West Perry 0 5 0 .273600
AA School W L T – Top 8 make playoffs
1 Berks Catholic 5 0 0 .720783
2 Wyomissing 5 0 0 .718050
3 Bermudian Springs 5 0 0 .714789
4 Annville Cleona 4 1 0 .612273
5 Boiling Springs 3 2 0 .544730
6 Schuylkill Valley 3 2 0 .543339
7 Biglerville 3 2 0 .529833
8 Pequea Valley 2 3 0 .436068
9 Newport 3 2 0 .423455
10 Trinity 2 3 0 .416002
11 Hamburg 1 4 0 .386277
12 Littlestown 1 4 0 .351683
13 Hanover 1 4 0 .329488
14 Susquenita 0 5 0 .213843
A School W L T – Top 4 make playoffs
1 Camp Hill 4 1 0 .616327
2 York Catholic 3 2 0 .531052
3 Fairfield 3 2 0 .500120
4 Delone Catholic 2 3 0 .423736
5 Steelton Highspire 1 4 0 .378795
6 Columbia 1 4 0 .363723
7 Upper Dauphin 3 2 0 .342828
8 Millersburg 2 3 0 .313687
9 Halifax 1 4 0 .240737
10 Carson Long Military Academy 0 4 0 .142431
District 4
Wins | Losses | PTS | |
District IV Class A (Top 8 make the playoffs) |
|||
North Penn | 5 | 0 | 670 |
Wellsboro | 5 | 0 | 590 |
South Williamsport | 4 | 1 | 520 |
Muncy | 2 | 3 | 240 |
Montgomery | 2 | 3 | 210 |
Sayre | 1 | 4 | 140 |
Bloomsburg | 1 | 4 | 120 |
Line Mountain | 1 | 4 | 120 |
Canton | 1 | 4 | 110 |
Bucktail | 0 | 5 | 0 |
District IV Class AA (Top 8 make playoffs) |
|||
Troy | 5 | 0 | 595 |
Southern Columbia | 5 | 0 | 580 |
Mount Carmel | 4 | 1 | 520 |
Hughesville | 4 | 1 | 450 |
Lewisburg | 3 | 2 | 400 |
Loyalsock | 3 | 2 | 330 |
Towanda | 3 | 2 | 320 |
Wyalusing | 3 | 2 | 280 |
Central Columbia | 2 | 3 | 270 |
Montoursville | 2 | 3 | 230 |
Warrior Run | 2 | 3 | 230 |
Athens | 1 | 4 | 120 |
Mifflinburg | 1 | 4 | 110 |
Danville | 1 | 4 | 90 |
Cowanesque | 1 | 4 | 80 |
District IV Class AAA (Top 4 make playoffs) |
|||
Jersey Shore | 5 | 0 | 520 |
Selinsgrove | 4 | 1 | 480 |
Shamokin Area | 3 | 2 | 310 |
Shikellamy | 3 | 2 | 300 |
Milton | 1 | 4 | 100 |
CMVT | 0 | 5 | 0 |
East Juniata | 0 | 5 | 0 |
District IV Class AAAA | |||
Williamsport | 1 | 4 | 100 |
District 11 Coming Soon
Follow PA Football News on Twitter @PaFootballNews