The Funding Zone
 
SAFR: Safer Through Science
 

2018 PAFootballNews Rankings Week 2 Sept 5

Tagged under: News, Rankings

| September 5, 2018


FOR THE WEEK OF 9-6 THROUGH 9-10 2018

  PFN STATEWIDE
  6A
1 Coatesville (1) – 2-0
2 St. Joseph’s Prep (12) – 0-0
3 Pine-Richland (7) – 1-1
4 State College (6) – 2-0
5 Parkland (11) – 2-0
6 Pitts. Central Catholic. (7) – 2-0
7 North Allegheny (7)– 2-0
8 North Penn (1) – 2-0
9 Central Dauphin (3) 2-0
10 Bethlehem Freedom (11) 2-0
  5A
1 Archbishop Wood (12) – 0-1
2 Gateway (7) – 2-0
3 Penn Hills (7) – 1-0
4 Manheim Central (3) – 2-0
5 Hollidaysburg (6) – 2-0
6 Springfield-Delco (1) – 2-0
7 Franklin Regional (7) – 1-0
8 McKeesport (7) – 2-0
9 East Stroudsburg South (11) – 2-0
10 Warwick (3) 2-0
   
  4A
1 Imhotep Charter (12) – 1-1
2 Cathedral Prep (10) – 1-1
3 Bishop McDevitt (3) – 2-0
4 Berwick (2) – 2-0
5 Bethlehem Catholic (11) – 1-1
6 Berks Catholic (3) — 1-1
7 Valley View (2) – 2-0
8 Clearfield (9) 2-0
9 South Fayette (7) – 1-1
10 Thomas Jefferson (7) – 1-0
   
  3A
1 Aliquippa (7) – 2-0
2 Middletown (3) – 2-0
3 Scranton Prep (2) – 2-0
4 Mercyhurst Prep (10) – 2-0
5 Conwell-Egan (12) – 2-0
6 Sharon (10) 1-1
7 North Catholic (7) – 2-0
8 North Schuylkill (11) – 2-0
9 Lewisburg (4) 2-0
10 Bald Eagle Area (6) 2-0
   
  2A
1 Southern Columbia (4) – 2-0
2 Wilmington (10) – 1-1
3 Ligonier Valley (6) – 2-0
4 Steel Valley (7) – 1-0
5 Dunmore (2) – 1-1
6 Richland (6) – 2-0
7 West Catholic (12) – 1-1
8 Steelton-Highspire (3) – 2-0
9 Sharpsville (10) – 2-0
10 Ridgway/Johnsonburg (9) – 2-0
   
  1A
1 Farrell (10) – 2-0
2 Clairton (7) – 1-0
3 Our Lady Sacred Heart (7) – 2-0
4 Williams Valley (11) – 2-0
5 South Williamsport (4) – 2-0
6 Imani Christian (7) – 2-0
7 Rochester (7) – 2-0
8 Tri-Valley (11) – 2-0
9 Portage (6) – 2-0 – 6
10 Jeannette (7) – 2-0

Follow PA Football News on Twitter @PaFootballNews

 
 
QwikCut
 
GoRout
 
Sports Paradise
 
 
x