2025 Pennsylvania Football News Football Rankings: Preseason
Tagged under: News, Rankings
Billy Splain | August 18, 2025
WOW! Where did the time go? in just 4 days the high school teams in PA will start the 2025 season. Before we get to the rankings, let’s review.
6A: St. Joseph’s Prep continued it’s dominance in the states highest class with a resounding victory over PCC 35-6. Both teams return a solid group.
5A: What a great title bout! McDevitt and Roman battled through overtime with the Crusaders coming out on top. Same as 6A, both return a bunch
4A: Jack Muldoon earned his first state title with Bonner. They lost a few key pieces but return a solid group. 4A is a little more wide open this year.
3A: Northwestern Lehigh High School enjoy an historic fall season with three undefeated teams, including the football Tigers. They look strong again with Shane Leh returning behind center.
2A: Troy tore it up last year. 16-0. One of their favorite wins? Taking out Southern Columbia. This year the Tigers hope to start a new streak
1A: The Kissel/Hamilton scoring parade brought BG another title. Both are gone but the Marauders look strong. So do several others including a team BG is familiar with: Clairton. 1A looks very deep in the top 10 this year.
The team that puts these together spent many hours debating their prognostications. Here’s where they landed:
| Rank | 1A | Dist | 2024 |
| 1 | Fort Cherry | 7 | 14-1 |
| 2 | Clairton | 7 | 13-1 |
| 3 | Bishop Guilfoyle | 6 | 15-1 |
| 4 | LackawannaTrail | 2 | 11-2 |
| 5 | Port Allegany | 9 | 14-1 |
| 6 | Wilmington | 10 | 8-3 |
| 7 | Jeannette | 7 | 9-4 |
| 8 | Westinghouse | 8 | 9-2 |
| 9 | Line Mountain | 4 | 8-4 |
| 10 | Claysburg-Kimmel | 6 | 7-5 |
| HM (alphabetical) | |||
| Bishop Canevin | 7 | 9-3 | |
| Delone Catholic | 3 | 10-3 | |
| Greensburg CC | 7 | 8-3 | |
| Greenville | 10 | 11-2 | |
| Northern Bedford | 5 | 9-3 |
| Rank | 2A | Dist | Record |
| 1 | Troy | 4 | 16-0 |
| 2 | Farrell | 10 | 7-6 |
| 3 | Schuylkill Haven | 11 | 11-2 |
| 4 | Williams Valley | 11 | 12-2 |
| 5 | Lancaster Catholic | 12 | 7-5 |
| 6 | Richland | 6 | 10-3 |
| 7 | Southern Columbia | 4 | 7-5 |
| 8 | Steelton Highspire | 3 | 10-3 |
| 9 | Steel Valley | 7 | 9-4 |
| 10 | Seton LaSalle | 7 | 12-1 |
| HM (alphabetical) | |||
| Bishop McCort | 6 | 5-6 | |
| Central Clarion | 9 | 14-1 | |
| Karns City | 9 | 6-3 | |
| Riverside | 2 | 13-2 | |
| South Park | 7 | 12-2 |
| Rank | 3A | Dist | Record |
| 1 | NW Lehigh | 11 | 16-0 |
| 2 | Hickory | 10 | 11-2 |
| 3 | Avonworth | 7 | 12-4 |
| 4 | NDGP | 11 | 9-2 |
| 5 | Danville | 4 | 13-1 |
| 6 | Scranton Prep | 2 | 12-2 |
| 7 | Imani | 7 | 11-1 |
| 8 | Mt. Carmel | 4 | 8-4 |
| 9 | Trinity Shamrocks | 3 | 9-3 |
| 10 | Schuylkill Valley | 3 | 9-3 |
| HM (alphabetical) | |||
| Elizabeth Forward | 7 | 8-4 | |
| Freeport | 7 | 8-4 | |
| Penn Cambria | 6 | 14-1 | |
| Sharon | 10 | 11-2 | |
| Wyoming Area | 3 | 11-2 |
| Rank | 4A | Dist | Record |
| 1 | Bonner Prendie | 12 | 12-2 |
| 2 | Thomas Jefferson | 7 | 13-1 |
| 3 | Southern Lehigh | 11 | 12-3 |
| 4 | McKeesport | 7 | 8-5 |
| 5 | Bishop Shanahan | 1 | 8-3 |
| 6 | Shamokin | 4 | 12-1 |
| 7 | Wyomissing | 3 | 10-3 |
| 8 | Pope John Paul II | 1 | 12-2 |
| 9 | Lampeter-Strasburg | 3 | 14-1 |
| 10 | Aliquippa | 7 | 7-3 |
| HM (alphabetical) | |||
| Clearfield | 9 | 12-1 | |
| Juniata | 6 | 9-4 | |
| Susquehanna Twp | 3 | 8-3 | |
| Valley View | 2 | 11-2 | |
| West York | 3 | 9-3 |
| Rank | 5A | Dist | Record |
| 1 | Roman Catholic | 12 | 11-5 |
| 2 | Bishop McDevitt | 3 | 14-2 |
| 3 | Pine-Richland | 7 | 11-2 |
| 4 | Peters Twp | 7 | 11-2 |
| 5 | Chester | 1 | 10-2 |
| 6 | Upper St. Clair | 7 | 11-1 |
| 7 | Mechanicsburg | 3 | 11-1 |
| 8 | Exeter Twp | 3 | 12-2 |
| 9 | Garnet Valley | 1 | 9-4 |
| 10 | Upper Dublin | 9-4 | |
| HM (alphabetical) | |||
| Abington Heights | 2 | 8-5 | |
| Cathedral Prep | 10 | 7-4 | |
| Conrad Weiser | 3 | 10-1 | |
| Whitehall | 11 | 5-7 | |
| Woodland Hills | 7 | 8-3 |
| Rank | 6A | Dist | Record |
| 1 | St. Joseph’s Prep | 12 | 11-2 |
| 2 | LaSalle College | 12 | 10-1 |
| 3 | Pittsburgh Central Catholic | 7 | 12-3 |
| 4 | Harrisburg | 3 | 11-3 |
| 5 | Downingtown West | 1 | 13-2 |
| 6 | Parkland | 11 | 11-3 |
| 7 | Imhotep | 12 | 10-2 |
| 8 | Central York | 3 | 9-3 |
| 9 | North Allegheny | 7 | 10-2 |
| 10 | State College | 6 | 11-2 |
| HM (alphabetical) | |||
| Emmaus | 11 | 10-3 | |
| Manheim Twp | 3 | 10-2 | |
| Nazareth | 11 | 7-4 | |
| North Penn | 1 | 11-3 | |
| Wilson WL | 3 | 11-2 |
Follow PA Football News on Twitter @PaFootballNews





