Pennsylvania Football Rankings, Week 14…Top four locked in
Tagged under: News, Rankings
Billy Splain | November 28, 2022
Every Sunday eve our expert staff meets to discuss the weekends results and then they adjust the rankings accordingly.
Well, Quarterfinal weekend is over and no real surprises. In 6A the top four teams made it through the weekend with the win. 5A had a couple changes with Cathedral Prep and Exeter Twp dropping while the giant killer, Cocalico, continues it’s rise to the top. Four A is looking like a rematch in the title game. Quips got the win over CV, McDevitt ruined Central. 3A changes have the Saints of Neumann Goretti back near where they were to start the season, at number 4. They started at 3. Danville was inches away from taking down #1 and drops a couple spots. In 2A, a familiar face has risen from the ashes.
The Tigers of Southern Columbia are marching their way back to the top spot after a tumultuous regular season that handed them a rare three losses. But at the top, it’s no surprise to us. We’ve had Westinghouse in the top 3 all season long…and they’ve reached the top spot after a convincing win over Farrell on Saturday. The surprise team of the year is Trinity. They took down another surprise team, Executive Education Academy, in their first ever quarterfinal appearance. And perhaps the shocker of the weekend, the Union Scotties totally dismantled Bishop Canevin to get their first sole WPIAL title in the schools history. The Gators of Port Allegany entered our rankings in early October and have steadily risen through the crowd. Steel High barely escaped the weekend, scoring with just seconds left to get the win over Northern Lehigh.
We made some adjustments in the bottom rankings, and we’ll likely make a few more after the season as we take a deep dive into the matchups that happened throughout the year. For now, HERE THEY ARE!
rk | 6A | Pvs | Rec |
1 | St. Joseph’s Prep (12) | 1 | 11-1 |
2 | Garnet Valley (1) | 2 | 13-0 |
3 | State College (6) | 3 | 13-0 |
4 | Harrisburg (3) | 4 | 10-2 |
5 | Coatesville (1) | 3 | HM |
6 | Downingtown East (1) | 5 | HM |
7 | Emmaus (11) | 7 | HM |
8 | North Allegheny (7) | 5 | 10-2 |
9 | McDowell (10) | 9 | 10-3 |
10 | Parkland (11) | 6 | 9-5 |
HM (alphabetical) | |||
Bethlehem Freedom (11) | 10 | 10-3 | |
Central York (3) | 4 | HM | |
Central Bucks West (1) | 7 | 9-5 | |
Manheim Township (3) | 8 | 9-4 | |
Perkiomen Valley (1) | 6 | HM |
rk | 5A | Rec | Pvs |
1 | Upper Dublin (1) | 14-0 | 1 |
2 | Imhotep (12) | 9-2 | 4 |
3 | Pine-Richland (7) | 10-3 | 5 |
4 | Cocalico (3) | 8-4 | 7 |
5 | Exeter Twp (3) | 12-1 | 2 |
6 | Cathedral Prep (10) | 8-3 | 3 |
7 | West Chester Rustin (1) | 11-2 | 6 |
8 | Strath Haven (1) | 12-1 | 8 |
9 | Roman Catholic (12) | 8-3 | 9 |
10 | Solanco (3) | 11-1 | HM |
HM (alphabetical) | |||
Bethel Park (7) | 10-2 | HM | |
Plymouth-Whitemarsh (1) | 10-3 | HM | |
Southern Lehigh (11) | 9-3 | HM | |
Upper St. Clair (7) | 10-3 | HM | |
Whitehall (11) | 8-6 | 10 |
rk | 4A | Rec | Pvs |
1 | Aliquippa (7) | 12-0 | 1 |
2 | Bishop McDevitt (3) | 11-1 | 2 |
3 | Allentown C.C. (11) | 9-5 | 5 |
4 | Crestwood (2) | 13-1 | 8 |
5 | Central Valley (7) | 11-2 | 3 |
6 | Jersey Shore (4) | 12-1 | 9 |
7 | Manheim Central (3) | 11-2 | 4 |
8 | Bonner-Prendie (12) | 11-2 | 6 |
9 | Lampeter-Strasburg (3) | 9-3 | 10 |
10 | Interboro (1) | 10-3 | HM |
HM (alphabetical) | |||
Armstrong (7) | 10-2 | HM | |
McKeesport (7) | 11-2 | HM | |
Meadville (10) | 12-2 | 7 | |
Thomas Jefferson (7) | 8-4 | HM | |
Valley View (2) | 10-3 | HM |
rk | 3A | Pvs | Rec |
1 | Wyomissing (3) | 1 | 14-0 |
2 | Belle Vernon (7) | 2 | 10-2 |
3 | Central (6) | 5 | 12-2 |
4 | Neumann Goretti | 8 | 9-3 |
5 | Danville (4) | 3 | 12-1 |
6 | Avonworth (7) | 4 | 11-2 |
7 | Loyalsock (4) | 9 | 11-2 |
8 | Northwestern Lehigh (11) | 6 | 11-3 |
9 | Grove City (10) | 7 | 9-4 |
10 | North Schuylkill (11) | 10 | 10-3 |
HM (alphabetical) | |||
Elizabeth Forward (7) | HM | 9-2 | |
Lancaster Catholic (3) | HM | 10-1 | |
Penn Cambria (6) | HM | 9-2 | |
West Perry (3) | HM | 11-2 | |
Slippery Rock (10) | HM | 7-5 |
rk | 2A | Rec | Pvs |
1 | Westinghouse (8) | 13-0 | 2 |
2 | Steel Valley (7) | 12-0 | 3 |
3 | Southern Columbia (4) | 11-3 | 5 |
4 | Trinity (3) | 10-4 | 7 |
5 | Farrell (10) | 10-2 | 1 |
6 | Mt Carmel (4) | 12-1 | 9 |
7 | Beaver Falls (7) | 11-2 | 4 |
8 | Berlin (5) | 11-1 | HM |
9 | Lakeland (2) | 12-1 | 10 |
10 | Bishop Guilfoyle (6) | 9-5 | 6 |
HM (alphabetical) | |||
Executive Education (11) | 8-4 | 8 | |
Neshannock (7) | 11-2 | HM | |
Penns Valley (6) | 10-3 | HM | |
Richland (6) | 11-1 | HM | |
Sharpsville (10) | 9-3 | HM |
rk | 1A | Rec | Pvs |
1 | Steelton-Highspire (3) | 12-1 | 1 |
2 | Canton (4) | 12-1 | 3 |
3 | Union (7) | 10-3 | 7 |
4 | Port Allegany (9) | 12-1 | 6 |
5 | Bishop Canevin (7) | 12-2 | 2 |
6 | Northern Lehigh (11) | 12-2 | 5 |
7 | Reynolds (10) | 11-2 | 4 |
8 | Windber (5) | 11-2 | 9 |
9 | Laurel (7) | 9-2 | HM |
10 | Muncy (4) | 10-1 | HM |
HM (alphabetical) | |||
Eisenhower (10) | 11-21 | HM | |
Northern Cambria | 10-4 | 8 | |
Northern Bedford (5) | 11-1 | HM | |
Penns Manor (6) | 11-2 | 10 | |
Tri-Valley (11) | 10-2 | HM |
Follow PA Football News on Twitter @PaFootballNews
You must be logged in to post a comment.