
PFN Final 2021 Rankings are IN! The Final edition for 2021! Where’d everyone land?
Tagged under: News, Rankings
Billy Splain | December 14, 2021
The 2021 PAFootballNews.com final rankings are in! Rankings are compiled and reviewed by a panel of 20 PFN reporters from around the state.
Our staff took in several factors for the final rankings. We looked at the body of work for the season, quality of wins AND quality of losses, quality of playoff brackets, quality of conferences, final rankings and the all important eye test. We can say with honesty that someone on our team has seen every team in the final rankings at least once, and in most cases more than once.
**Honorable mention teams are not listed in order, it’s basically 5 teams tied for 11th place. They are listed in alphabetical order**
Without any further adieu, here are the PFN Rankings Team’s final rankings:
rk | 13-1 | Rec | Pvs |
1 | Mount Lebanon (7) | 15-0 | 1 |
2 | St. Joseph’s Prep (12) | 11-3 | 2 |
3 | Garnet Valley (1) | 14-1 | 3 |
4 | Bethlehem Freedom (11) | 11-3 | 4 |
5 | Coatesville (1) | 12-2 | 5 |
6 | Quakertown (1) | 13-1 | 8 |
7 | North Penn (1) | 11-1 | 10 |
8 | Lasalle (12) | 9-2 | HM |
9 | Parkland (11) | 9-2 | HM |
10 | Harrisburg (3) | 12-2 | 7 |
HM (alphabetical) | |||
Central York (3) | 10-1 | HM | |
Downingtown East (1) | 9-3 | HM | |
McDowell (10) | 9-3 | HM | |
Ridley (1) | 12-2 | NR | |
State College (6) | 8-6 | 6 |
rk | 5A | Rec | Pvs |
1 | Penn-Trafford | 13-2 | 2 |
2 | Imhotep (12) | 11-2 | 1 |
3 | Governor Mifflin (3) | 10-1 | 3 |
4 | Moon (7) | 12-1 | 6 |
5 | Strath Haven (1) | 13-2 | 5 |
6 | Cathedral Prep (10) | 11-2 | 7 |
7 | W. C. Rustin (1) | 11-2 | 8 |
8 | Plymouth Whitemarsh | 10-2 | 9 |
9 | Unionville (1) | 10-2 | 10 |
10 | Exeter Twp (3) | 10-4 | 4 |
HM (alphabetical) | |||
Academy Park (1) | 9-3 | HM | |
Cedar Cliff (3) | 10-3 | HM | |
Manheim Central (3) | 10-2 | NR | |
Frankford (12) | 10-1 | NR | |
Shippensburg (3) | 11-1 | NR |
rk | 4A | Rec | Pvs |
1 | Aliquippa (7) | 13-1 | 2 |
2 | Bishop McDevitt (3) | 13-2 | 1 |
3 | Jersey Shore (4) | 14-1 | 3 |
4 | Bishop Shanahan (1) | 10-4 | 4 |
5 | Lampeter-Strasburg (3) | 12-2 | 6 |
6 | Belle Vernon (7) | 10-1 | 5 |
7 | Valley View (2) | 12-2 | 7 |
8 | Northwestern Lehigh (11) | 11-1 | NR |
9 | North Pocono (2) | 10-2 | 9 |
10 | Allentown Central Catholic (11) | 9-4 | 10 |
HM (alphabetical) | |||
Bonner & Prendie (12) | 9-3 | HM | |
Juniata (6) | 10-3 | HM | |
Meadville (10) | 9-4 | 8 | |
McKeesport (7) | 9-3 | HM | |
Thomas Jefferson (7) | 8-3 | HM |
rk | 3A | Rec | Pvs |
1 | Central Valley (7) | 15-0 | 1 |
2 | Wyomissing (3) | 15-1 | 2 |
3 | Central (6) | 14-1 | 3 |
4 | Neumann Goretti (12) | 13-2 | 4 |
5 | Scranton Prep (2) | 11-1 | 5 |
6 | Bedford (5) | 10-2 | 6 |
7 | North Schuylkill (11) | 11-2 | 8 |
8 | Grove City (10) | 8-3 | 9 |
9 | North Catholic (7) | 12-1 | 7 |
10 | Boiling Springs (3) | 11-2 | HM |
HM (alphabetical) | |||
Avonworth (7) | 9-3 | HM | |
Clearfield (9) | 11-1 | HM | |
Danville (4) | 8-5 | 10 | |
Lakeland (2) | 10-2 | NR | |
Wyoming Area (2) | 10-2 | HM |
rk | 2A | Rec | Pvs |
1 | Southern Columbia (4) | 15-1 | 1 |
2 | Serra Catholic (7) | 14-2 | 2 |
3 | Farrell (10) | 11-1 | 3 |
4 | Northern Lehigh (11) | 11-4 | 4 |
5 | Richland (6) | 11-3 | 5 |
6 | Sto-Rox (7) | 12-1 | 9 |
7 | Beaver Falls (7) | 9-4 | 6 |
8 | Westinghouse (8) | 10-2 | 8 |
9 | Karns City (9) | 11-2 | 7 |
10 | Windber (5) | 11-1 | 10 |
HM (alphabetical) | |||
Bellwood-Antis (6) | 10-1 | NR | |
Laurel (7) | 11-1 | NR | |
Mt Carmel (4) | 10-3 | HM | |
Steel Valley (7) | 11-1 | HM | |
York Catholic (3) | 10-1 | HM |
rk | 1A | Rec | Pvs |
1 | Bishop Guilfoyle (6) | 10-4 | 2 |
2 | Redbank Valley (9) | 13-2 | 1 |
3 | Canton (4) | 13-1 | 3 |
4 | Bishop Canevin (7) | 11-2 | 4 |
5 | Juniata Valley (6) | 10-2 | 6 |
6 | Old Forge (2) | 10-1 | 5 |
7 | Northern Bedford (5) | 9-4 | 7 |
8 | Muncy (4) | 12-2 | HM |
9 | Cornell (7) | 9-3 | 9 |
10 | Homer-Center (6) | 8-4 | 10 |
HM (alphabetical) | |||
OLSH (7) | 9-4 | 8 | |
Rochester (7) | 9-3 | HM | |
Steelton-Highspire (3) | 8-3 | HM | |
Tri-Valley (11) | 9-1 | HM | |
Williams Valley (11) | 9-3 | HM |
Follow PA Football News on Twitter @PaFootballNews
You must be logged in to post a comment.