PFN Pennsylvania high school football rankings week 10 2025
Tagged under: News, Rankings
Billy Splain | October 28, 2025
| Rank | 6A | Dist | Record | Pvs rank |
| 1 | Harrisburg | 3 | 10-0 | 1 |
| 2 | LaSalle College | 12 | 8-1 | 2 |
| 3 | Pittsburgh Central Catholic | 7 | 9-1 | 3 |
| 4 | St. Joseph’s Prep | 12 | 5-4 | 4 |
| 5 | Parkland | 11 | 10-0 | 5 |
| 6 | Easton | 11 | 10-0 | 7 |
| 7 | Manheim Twp | 3 | 9-1 | 10 |
| 8 | Central York | 3 | 9-1 | 8 |
| 9 | State College | 6 | 8-2 | 6 |
| 10 | Wilson WL | 3 | 8-2 | 9 |
| HM (alphabetical) | ||||
| Abraham Lincoln | 12 | 6-4 | HM | |
| Council Rock South | 1 | 9-1 | HM | |
| Pennridge | 1 | 9-1 | HM | |
| Downingtown West | 1 | 8-2 | HM | |
| Imhotep | 12 | 5-4 | HM |
| Rank | 5A | Dist | Rank | Pvs Rank |
| 1 | Pine-Richland | 7 | 9-1 | 1 |
| 2 | Roman Catholic | 12 | 6-3 | 2 |
| 3 | Peters Twp | 7 | 10-0 | 3 |
| 4 | Chester | 1 | 10-0 | 4 |
| 5 | Bishop McDevitt | 3 | 8-2 | 5 |
| 6 | Springfield-Delco | 1 | 10-0 | 6 |
| 7 | Woodland Hills | 7 | 8-2 | 7 |
| 8 | Hollidaysburg | 6 | 10-0 | 8 |
| 9 | Conestoga Valley | 3 | 10-0 | 9 |
| 10 | New Oxford | 3 | 10-0 | 10 |
| HM (alphabetical) | ||||
| Exeter Twp | 3 | 8-2 | HM | |
| Mechanicsburg | 3 | 9-1 | HM | |
| Penn Trafford | 7 | 9-1 | HM | |
| Strath Haven | 1 | 8-2 | HM | |
| Abington Heights | 2 | 8-2 | HM |
| Rank | 4A | Dist | Record | pv rank |
| 1 | Twin Valley | 3 | 10-0 | 3 |
| 2 | McKeesport | 7 | 7-3 | 4 |
| 3 | Shamokin | 4 | 10-0 | 2 |
| 4 | Southern Lehigh | 11 | 9-1 | 1 |
| 5 | Susquehanna Twp | 3 | 10-0 | 5 |
| 6 | Pope John Paul II | 1 | 9-1 | 6 |
| 7 | North Pocono | 2 | 10-0 | 7 |
| 8 | Wyomissing | 3 | 9-1 | 8 |
| 9 | Bonner Prendie | 12 | 5-4 | 9 |
| 10 | Bishop Shanahan | 1 | 6-4 | 10 |
| HM (alphabetical) | ||||
| Jersey Shore | 4 | 7-3 | NR | |
| General McLane | 10 | 8-1 | HM | |
| Mars | 7 | 8-2 | HM | |
| Punxsutawney | 9 | 9-1 | HM | |
| West York | 3 | 9-1 | HM |
| Rank | 3A | Dist | Record | pv rank |
| 1 | Avonworth | 7 | 10-0 | 1 |
| 2 | NW Lehigh | 11 | 10-0 | 2 |
| 3 | NDGP | 11 | 10-0 | 3 |
| 4 | Imani | 7 | 10-0 | 4 |
| 5 | Hickory | 10 | 8-1 | 5 |
| 6 | Elizabeth Forward | 7 | 9-1 | 6 |
| 7 | Berwick | 2 | 10-0 | 7 |
| 8 | Mifflinburg | 4 | 8-2 | 8 |
| 9 | Berks Catholic | 3 | 8-2 | 10 |
| 10 | Penn Cambria | 6 | 8-2 | 9 |
| HM (alphabetical) | ||||
| Annville-Cleona | 3 | 7-3 | HM | |
| Huntingdon | 6 | 7-3 | HM | |
| James Bartram | 12 | 7-2 | HM | |
| Sharon | 10 | 6-3 | HM | |
| Wyoming Area | 2 | 9-1 | HM |
| Rank | 2A | Dist | Record | pv rank |
| 1 | Troy | 4 | 9-1 | 1 |
| 2 | Farrell | 10 | 8-2 | 2 |
| 3 | Schuylkill Haven | 11 | 10-0 | 3 |
| 4 | Southern Columbia | 4 | 9-1 | 4 |
| 5 | Bishop McCort | 6 | 10-0 | 5 |
| 6 | Williams Valley | 11 | 9-1 | 6 |
| 7 | Richland | 6 | 9-1 | 7 |
| 8 | Minersville | 11 | 8-2 | 9 |
| 9 | Seton LaSalle | 7 | 9-1 | 10 |
| 10 | Karns City | 9 | 8-2 | HM |
| HM (alphabetical) | ||||
| South Allegheny | 7 | 9-1 | 8 | |
| Lakeland | 2 | 9-1 | HM | |
| Warrior Run | 4 | 9-1 | HM | |
| Riverside | 2 | 8-2 | HM | |
| Western Beaver | 7 | 9-1 | HM |
| Rank | 1A | Dist | Record | pv rank |
| 1 | Fort Cherry | 7 | 10-0 | 1 |
| 2 | Clairton | 7 | 9-1 | 2 |
| 3 | Port Allegany | 9 | 10-0 | 4 |
| 4 | Line Mountain | 4 | 10-0 | 5 |
| 5 | Bishop Guilfoyle | 6 | 8-2 | 3 |
| 6 | Lackawanna Trail | 2 | 9-1 | 7 |
| 7 | Wilmington | 10 | 7-3 | 6 |
| 8 | Westinghouse | 8 | 6-4 | 8 |
| 9 | Meyersdale | 5 | 9-1 | 9 |
| 10 | Belmont Charter | 12 | 7-1 | 10 |
| HM (alphabetical) | ||||
| Bishop Canevin | 7 | 7-3 | HM | |
| Greenville | 10 | 9-1 | HM | |
| Laurel | 7 | 9-1 | HM | |
| Montgomery | 4 | 9-1 | HM | |
| Union-AC Valley | 9 | 9-1 | HM |
Follow PA Football News on Twitter @PaFootballNews





