PFN Pennsylvania High School Football Rankings: Week 13…..Almost Home
Tagged under: News, Rankings
Billy Splain | November 18, 2025
It’s that time of year that the creme rises to the top, the pretenders get out the way and we start to see who has been serious all season. We also get to see, via the eye test, who was over ranked, who was under ranked and who shouldn’t have been ranked. This weeks rankings reflect the eye test by our over 60 staff members and head to head play.
| Rank | 6A | Dist | Record | Pvs rank |
| 1 | Harrisburg | 3 | 12-0 | 1 |
| 2 | LaSalle College | 12 | 10-1 | 2 |
| 3 | Pittsburgh Central Catholic | 7 | 11-1 | 3 |
| 4 | Easton | 11 | 13-0 | 6 |
| 5 | State College | 6 | 10-2 | 9 |
| 6 | Central York | 3 | 11-1 | 8 |
| 7 | St. Joseph’s Prep | 12 | 5-5 | 5 |
| 8 | Pennridge | 1 | 12-1 | HM |
| 9 | North Penn | 1 | 11-2 | HM |
| 10 | Parkland | 11 | 12-1 | 4 |
| HM (alphabetical) | ||||
| Coatesville | 1 | 10-3 | HM | |
| Council Rock South | 1 | 11-1 | HM | |
| Imhotep | 12 | 8-5 | HM | |
| Manheim Twp | 3 | 10-2 | 7 | |
| Wilson WL | 3 | 9-4 | 10 |
| Rank | 5A | Dist | Rank | Pvs Rank |
| 1 | Pine-Richland | 7 | 11-1 | 1 |
| 2 | Roman Catholic | 12 | 9-3 | 2 |
| 3 | Peters Twp | 7 | 13-0 | 3 |
| 4 | Chester | 1 | 13-0 | 4 |
| 5 | Bishop McDevitt | 3 | 10-2 | 5 |
| 6 | Springfield-Delco | 1 | 13-0 | 6 |
| 7 | Hollidaysburg | 6 | 13-0 | 7 |
| 8 | Solanco | 3 | 11-1 | NR |
| 9 | Moon | 7 | 9-4 | HM |
| 10 | West Chester Rustin | 1 | 10-3 | HM |
| HM (alphabetical) | ||||
| Exeter Twp | 3 | 10-3 | 8 | |
| New Oxford | 3 | 11-1 | 9 | |
| Strath Haven | 1 | 10-3 | 10 | |
| Upper St. Clair | 7 | 10-3 | HM | |
| Woodland Hills | 7 | 8-3 | HM |
| Rank | 4A | Dist | Record | pv rank |
| 1 | Twin Valley | 3 | 12-0 | 1 |
| 2 | Shamokin | 4 | 13-0 | 3 |
| 3 | Southern Lehigh | 11 | 12-1 | 4 |
| 4 | Susquehanna Twp | 3 | 12-0 | 5 |
| 5 | North Pocono | 2 | 13-0 | 6 |
| 6 | Aliquippa | 7 | 9-3 | HM |
| 7 | Cardinal O’Hara | 12 | 9-4 | 8 |
| 8 | McKeesport | 7 | 9-4 | 2 |
| 9 | Wyomissing | 3 | 10-2 | 7 |
| 10 | Oil City | 10 | 10-1 | HM |
| HM (alphabetical) | ||||
| Bethlehem Catholic | 11 | 8-5 | HM | |
| Bishop Shanahan | 1 | 8-5 | 9 | |
| Pope John Paul II | 1 | 10-2 | HM | |
| Punxsutawney | 9 | 10-2 | 10 | |
| West York | 3 | 10-2 | HM |
| Rank | 3A | Dist | Record | pv rank |
| 1 | Avonworth | 7 | 12-0 | 1 |
| 2 | NW Lehigh | 11 | 13-0 | 2 |
| 3 | Imani | 7 | 12-0 | 4 |
| 4 | Scranton Prep | 2 | 8-5 | 7 |
| 5 | Sharon | 8 | 9-3 | HM |
| 6 | Trinity | 3 | 10-3 | 10 |
| 7 | NDGP | 11 | 12-1 | 3 |
| 8 | Hickory | 10 | 10-2 | 5 |
| 9 | Penn Cambria | 6 | 11-2 | 9 |
| 10 | Mifflinburg | 4 | 10-3 | 6 |
| HM (alphabetical) | ||||
| Berks Catholic | 3 | 9-3 | 8 | |
| Berwick | 2 | 11-1 | HM | |
| Elizabeth-Forward | 7 | 9-2 | NR | |
| Neumann-Goretti | 12 | 7-4 | HM | |
| North Catholic | 7 | 9-4 | HM |
| Rank | 2A | Dist | Record | pv rank |
| 1 | Farrell | 10 | 11-2 | 2 |
| 2 | Southern Columbia | 4 | 12-1 | 4 |
| 3 | Williams Valley | 11 | 12-1 | 6 |
| 4 | Richland | 6 | 12-1 | 7 |
| 5 | Seton LaSalle | 7 | 11-1 | 9 |
| 6 | Lansdale Catholic | 12 | 11-2 | HM |
| 7 | Steelton-Highspire | 3 | 10-2 | NR |
| 8 | Steel Valley | 7 | 9-3 | NR |
| 9 | Troy | 4 | 11-2 | 1 |
| 10 | Schuylkill Haven | 11 | 12-1 | 3 |
| HM (alphabetical) | ||||
| Bishop McCort | 6 | 12-1 | 5 | |
| Karns City | 9 | 9-3 | 10 | |
| Lakeland | 2 | 11-2 | HM | |
| Minersville | 11 | 9-3 | 8 | |
| Washington | 7 | 10-3 | NR |
| Rank | 1A | Dist | Record | pv rank |
| 1 | Clairton | 7 | 12-1 | 2 |
| 2 | Port Allegany | 9 | 12-0 | 3 |
| 3 | Bishop Guilfoyle | 6 | 11-2 | 5 |
| 4 | Lackawanna Trail | 2 | 12-1 | 6 |
| 5 | Westinghouse | 8 | 7-4 | 8 |
| 6 | Greenville | 10 | 11-1 | HM |
| 7 | Laurel | 7 | 12-1 | HM |
| 8 | Fort Cherry | 7 | 12-1 | 1 |
| 9 | Belmont Charter | 12 | 9-1 | 10 |
| 10 | Line Mountain | 4 | 11-1 | 4 |
| HM (alphabetical) | ||||
| Bishop Canevin | 7 | 9-4 | HM | |
| Juniata Valley | 6 | 10-3 | HM | |
| Meyersdale | 5 | 11-2 | 9 | |
| Montgomery | 4 | 10-2 | HM | |
| Wilmington | 10 | 8-4 | 7 |
Follow PA Football News on Twitter @PaFootballNews





