PFN Pennsylvania high school football rankings, Week 3, 2025
Tagged under: News, Rankings
Billy Splain | September 9, 2025
Rankings following the weekend of Sept 4-7
| Rank | 6A | Dist | Record | Pvs rank |
| 1 | LaSalle College | 12 | 3-0 | 1 |
| 2 | Harrisburg | 3 | 3-0 | 2 |
| 3 | St. Joseph’s Prep | 12 | 0-2 | 3 |
| 4 | Pittsburgh Central Catholic | 7 | 2-1 | 4 |
| 5 | Parkland | 11 | 3-0 | 5 |
| 6 | Imhotep | 12 | 1-2 | 6 |
| 7 | North Allegheny | 7 | 3-0 | 8 |
| 8 | State College | 6 | 2-1 | 10 |
| 9 | Central York | 3 | 3-0 | 9 |
| 10 | Nazareth | 11 | 3-0 | HM |
| HM (alphabetical) | ||||
| Abraham Lincoln | 12 | 2-1 | NR | |
| Coatesville | 1 | 3-0 | HM | |
| Easton | 11 | 3-0 | NR | |
| North Penn | 1 | 3-0 | HM | |
| Pennridge | 1 | 3-0 | NR |
| Rank | 5A | Dist | Record | Pvs Rank |
| 1 | Roman Catholic | 12 | 2-1 | 1 |
| 2 | Pine-Richland | 7 | 2-1 | 2 |
| 3 | Peters Twp | 7 | 3-0 | 3 |
| 4 | Chester | 1 | 3-0 | 4 |
| 5 | Upper St. Clair | 7 | 3-0 | 5 |
| 6 | Mechanicsburg | 3 | 3-0 | 6 |
| 7 | Bishop McDevitt | 3 | 1-2 | 7 |
| 8 | Exeter Twp | 3 | 3-0 | 8 |
| 9 | Springfield-Delco | 1 | 3-0 | 10 |
| 10 | Conrad Weiser | 3 | 3-0 | HM |
| HM (alphabetical) | ||||
| Abington Heights | 2 | 3-0 | HM | |
| Cathedral Prep | 10 | 2-1 | 9 | |
| Penn-Trafford | 7 | 3-0 | HM | |
| Strath Haven | 1 | 3-0 | NR | |
| Warwick | 3 | 3-0 | HM |
| Rank | 4A | Dist | Record | pv rank |
| 1 | Bonner Prendie | 12 | 3-0 | 1 |
| 2 | Thomas Jefferson | 7 | 3-0 | 2 |
| 3 | Southern Lehigh | 11 | 3-0 | 3 |
| 4 | Bishop Shanahan | 1 | 3-0 | 5 |
| 5 | Shamokin | 4 | 3-0 | 6 |
| 6 | Wyomissing | 3 | 3-0 | 7 |
| 7 | Pope John Paul II | 1 | 3-0 | 8 |
| 8 | Susquehanna Twp | 3 | 3-0 | 10 |
| 9 | Jersey Shore | 4 | 3-0 | HM |
| 10 | Twin Valley | 3 | 3-0 | HM |
| HM (alphabetical) | ||||
| Mars | 7 | 3-0 | NR | |
| McKeesport | 7 | 1-2 | 4 | |
| Lampeter-Strasburg | 3 | 2-1 | HM | |
| North Pocono | 2 | 3-0 | NR | |
| West York | 3 | 3-0 | HM |
| Rank | 3A | Dist | Record | pv rank |
| 1 | NW Lehigh | 11 | 3-0 | 1 |
| 2 | Hickory | 10 | 3-0 | 2 |
| 3 | Avonworth | 7 | 3-0 | 3 |
| 4 | NDGP | 11 | 3-0 | 4 |
| 5 | Imani | 7 | 3-0 | 5 |
| 6 | North Schuylkill | 11 | 2-1 | 6 |
| 7 | Elizabeth Forward | 7 | 3-0 | 7 |
| 8 | Freeport | 7 | 3-0 | 9 |
| 9 | Montoursville | 4 | 3-0 | 10 |
| 10 | Mifflinburg | 4 | 3-0 | HM |
| HM (alphabetical) | ||||
| Berwick | 2 | 3-0 | NR | |
| Conwell Egan | 12 | 2-1 | HM | |
| North Catholic | 7 | 3-0 | HM | |
| Sharon | 10 | 2-1 | HM | |
| Wyoming Area | 2 | 3-0 | HM |
| Rank | 2A | Record | pv rank | |
| 1 | Troy | 4 | 2-1 | 1 |
| 2 | Farrell | 10 | 2-1 | 2 |
| 3 | Schuylkill Haven | 11 | 3-0 | 3 |
| 4 | Williams Valley | 11 | 3-0 | 4 |
| 5 | Richland | 6 | 3-0 | 6 |
| 6 | Southern Columbia | 4 | 2-1 | 7 |
| 7 | Bishop McCort | 6 | 3-0 | 8 |
| 8 | Steelton Highspire | 3 | 2-0 | 9 |
| 9 | Karns City | 9 | 2-1 | 10 |
| 10 | Berlin-Brothersvalley | 5 | 3-0 | HM |
| HM (alphabetical) | ||||
| Marion Center | 6 | 3-0 | NR | |
| Minersville | 11 | 3-0 | HM | |
| Seton LaSalle | 7 | 2-1 | NR | |
| South Allegheny | 7 | 3-0 | NR | |
| South Park | 7 | 3-0 | HM |
| Rank | 1A | Dist | Record | pv rank |
| 1 | Fort Cherry | 7 | 3-0 | 1 |
| 2 | Clairton | 7 | 2-1 | 2 |
| 3 | Bishop Guilfoyle | 6 | 2-1 | 3 |
| 4 | Port Allegany | 9 | 3-0 | 5 |
| 5 | Wilmington | 10 | 2-1 | 6 |
| 6 | Westinghouse | 8 | 3-0 | 7 |
| 7 | LackawannaTrail | 2 | 2-1 | 4 |
| 8 | Jeannette | 7 | 2-1 | 8 |
| 9 | Line Mountain | 4 | 3-0 | 9 |
| 10 | Meyersdale | 5 | 3-0 | 10 |
| HM (alphabetical) | ||||
| Greensburg CC | 7 | 2-1 | HM | |
| Greenville | 10 | 2-1 | HM | |
| Laurel | 7 | 3-0 | HM | |
| Marian Catholic | 11 | 3-0 | NR | |
| Monessen | 7 | 3-0 | HM |
Follow PA Football News on Twitter @PaFootballNews





