
PFN Pennsylvania High School Football Rankings Week 4, 2025
Tagged under: News, Rankings
Billy Splain | September 16, 2025
Well, we had to blow up a few columns this week. Here they are:
Rank | 6A | Dist | Record | Pvs rank |
1 | LaSalle College | 12 | 4-0 | 1 |
2 | Harrisburg | 3 | 4-0 | 2 |
3 | Pittsburgh Central Catholic | 7 | 3-1 | 4 |
4 | St. Joseph’s Prep | 12 | 0-3 | 3 |
5 | Parkland | 11 | 4-0 | 5 |
6 | North Allegheny | 7 | 4-0 | 7 |
7 | State College | 6 | 3-1 | 8 |
8 | Central York | 3 | 4-0 | 9 |
9 | Imhotep | 12 | 1-3 | 6 |
10 | Nazareth | 11 | 4-0 | 10 |
HM (alphabetical) | ||||
Coatesville | 1 | 4-0 | HM | |
Easton | 11 | 4-0 | HM | |
Neshaminy | 1 | 2-1 | NR | |
Pennridge | 1 | 4-0 | HM | |
Wilson WL | 3 | 2-1 | HM |
Rank | 5A | Dist | Record | Pvs Rank |
1 | Pine-Richland | 7 | 3-1 | 2 |
2 | Peters Twp | 7 | 4-0 | 3 |
3 | Roman Catholic | 12 | 2-2 | 1 |
4 | Chester | 1 | 4-0 | 4 |
5 | Upper St. Clair | 7 | 4-0 | 5 |
6 | Bishop McDevitt | 3 | 2-2 | 6 |
7 | Exeter Twp | 3 | 4-0 | 7 |
8 | Springfield-Delco | 1 | 4-0 | 9 |
9 | Conrad Weiser | 3 | 4-0 | 10 |
10 | Woodland Hills | 7 | 2-2 | HM |
HM (alphabetical) | ||||
Abington Heights | 2 | 4-0 | HM | |
Cathedral Prep | 10 | 3-1 | HM | |
Hollidaysburg | 6 | 4-0 | NR | |
Mechanicsburg | 3 | 3-1 | 8 | |
Strath Haven | 1 | 4-0 | HM |
Rank | 4A | Dist | Record | pv rank |
1 | Bonner Prendie | 12 | 4-0 | 1 |
2 | Southern Lehigh | 11 | 4-0 | 3 |
3 | Shamokin | 4 | 4-0 | 5 |
4 | Wyomissing | 3 | 4-0 | 6 |
5 | Pope John Paul II | 1 | 4-0 | 7 |
6 | Thomas Jefferson | 7 | 3-1 | 2 |
7 | Susquehanna Twp | 3 | 4-0 | 8 |
8 | Twin Valley | 3 | 4-0 | 10 |
9 | Bishop Shanahan | 1 | 3-1 | 4 |
10 | Jersey Shore | 4 | 3-1 | 9 |
HM (alphabetical) | ||||
Montour | 7 | 3-1 | HM | |
McKeesport | 7 | 2-2 | HM | |
Lampeter-Strasburg | 3 | 3-1 | HM | |
North Pocono | 2 | 4-0 | HM | |
West York | 3 | 4-0 | HM |
Rank | 3A | Dist | Record | pv rank |
1 | Avonworth | 7 | 4-0 | 3 |
2 | NW Lehigh | 11 | 4-0 | 1 |
3 | Hickory | 10 | 4-0 | 2 |
4 | NDGP | 11 | 4-0 | 4 |
5 | Imani | 7 | 4-0 | 5 |
6 | Mifflinburg | 4 | 4-0 | 10 |
7 | Elizabeth Forward | 7 | 3-1 | 7 |
8 | Freeport | 7 | 4-0 | 8 |
9 | North Catholic | 7 | 4-0 | HM |
10 | Berwick | 2 | 4-0 | HM |
HM (alphabetical) | ||||
Montoursville | 4 | 3-1 | 9 | |
Penn Cambria | 6 | 2-1 | NR | |
Sharon | 10 | 2-2 | HM | |
Southmoreland | 7 | 4-0 | NR | |
Wyoming Area | 2 | 4-0 | HM |
Rank | 2A | Dist | Record | pv rank |
1 | Troy | 4 | 3-1 | 1 |
2 | Farrell | 10 | 3-1 | 2 |
3 | Schuylkill Haven | 11 | 4-0 | 3 |
4 | Williams Valley | 11 | 4-0 | 4 |
5 | Southern Columbia | 4 | 3-1 | 6 |
6 | Bishop McCort | 6 | 4-0 | 7 |
7 | Steelton Highspire | 3 | 3-0 | 8 |
8 | Karns City | 9 | 3-1 | 9 |
9 | Richland | 6 | 3-1 | 5 |
10 | Minersville | 11 | 3-1 | HM |
HM (alphabetical) | ||||
Berlin-Brothersvalley | 5 | 3-1 | 10 | |
Marion Center | 6 | 4-0 | HM | |
Western Beaver | 7 | 4-0 | NR | |
Seton LaSalle | 7 | 3-1 | HM | |
South Allegheny | 7 | 4-0 | HM |
Rank | 1A | Dist | Record | pv rank |
1 | Fort Cherry | 7 | 4-0 | 1 |
2 | Clairton | 7 | 3-1 | 2 |
3 | Bishop Guilfoyle | 6 | 3-1 | 3 |
4 | Port Allegany | 9 | 4-0 | 4 |
5 | Wilmington | 10 | 3-1 | 5 |
6 | Westinghouse | 8 | 4-0 | 6 |
7 | LackawannaTrail | 2 | 3-1 | 7 |
8 | Jeannette | 7 | 3-1 | 8 |
9 | Line Mountain | 4 | 4-0 | 9 |
10 | Marian Catholic | 11 | 4-0 | HM |
HM (alphabetical) | ||||
Bishop Canevin | 7 | 2-2 | NR | |
Greenville | 10 | 3-1 | HM | |
Meyersdale | 5 | 3-1 | 10 | |
Monessen | 7 | 4-0 | HM | |
Windber | 5 | 2-1 | HM |
Follow PA Football News on Twitter @PaFootballNews