
PFN Pennsylvania High School football rankings, week 5
Tagged under: News, Rankings
Billy Splain | September 23, 2025
Not much movement this week
Rank | 6A | Dist | Record | Pvs rank |
1 | LaSalle College | 12 | 4-0 | 1 |
2 | Harrisburg | 3 | 5-0 | 2 |
3 | Pittsburgh Central Catholic | 7 | 5-1 | 4 |
4 | St. Joseph’s Prep | 12 | 1-3 | 3 |
5 | Parkland | 11 | 5-0 | 5 |
6 | North Allegheny | 7 | 5-0 | 7 |
7 | State College | 6 | 4-1 | 8 |
8 | Central York | 3 | 5-0 | 9 |
9 | Imhotep | 12 | 2-3 | 6 |
10 | Easton | 11 | 5-0 | HM |
HM (alphabetical) | ||||
Coatesville | 1 | 5-0 | HM | |
Haverford | 1 | 4-1 | NR | |
Neshaminy | 1 | 4-1 | HM | |
Pennridge | 1 | 5-0 | HM | |
Wilson WL | 3 | 4-1 | HM |
Rank | 5A | Dist | Record | Pvs Rank |
1 | Pine-Richland | 7 | 4-1 | 1 |
2 | Peters Twp | 7 | 5-0 | 2 |
3 | Roman Catholic | 12 | 2-2 | 3 |
4 | Chester | 1 | 5-0 | 4 |
5 | Upper St. Clair | 7 | 5-0 | 5 |
6 | Bishop McDevitt | 3 | 3-2 | 6 |
7 | Exeter Twp | 3 | 5-0 | 7 |
8 | Springfield-Delco | 1 | 4-0 | 8 |
9 | Woodland Hills | 7 | 3-2 | 10 |
10 | Hollidaysburg | 6 | 5-0 | HM |
HM (alphabetical) | ||||
Abington Heights | 2 | 4-1 | HM | |
Cathedral Prep | 10 | 3-1 | HM | |
Conestoga Valley | 3 | 5-0 | NR | |
Mechanicsburg | 3 | 4-1 | HM | |
Strath Haven | 1 | 4-1 | HM |
Rank | 4A | Dist | Record | pv rank |
1 | Southern Lehigh | 11 | 5-0 | 2 |
2 | Shamokin | 4 | 5-0 | 3 |
3 | Bonner Prendie | 12 | 4-1 | 1 |
4 | Wyomissing | 3 | 5-0 | 4 |
5 | Pope John Paul II | 1 | 5-0 | 5 |
6 | Thomas Jefferson | 7 | 4-1 | 6 |
7 | Susquehanna Twp | 3 | 5-0 | 7 |
8 | Twin Valley | 3 | 5-0 | 8 |
9 | Bishop Shanahan | 1 | 4-1 | 9 |
10 | Jersey Shore | 4 | 4-1 | 10 |
HM (alphabetical) | ||||
Cardinal O’Hara | 12 | 5-0 | NR | |
McKeesport | 7 | 2-3 | HM | |
Lampeter-Strasburg | 3 | 4-1 | HM | |
North Pocono | 2 | 5-0 | HM | |
West York | 3 | 5-0 | HM |
Rank | 3A | Dist | Record | pv rank |
1 | Avonworth | 7 | 5-0 | 1 |
2 | NW Lehigh | 11 | 5-0 | 2 |
3 | Hickory | 10 | 5-0 | 3 |
4 | NDGP | 11 | 5-0 | 4 |
5 | Imani | 7 | 5-0 | 5 |
6 | Elizabeth Forward | 7 | 4-1 | 7 |
7 | Freeport | 7 | 5-0 | 8 |
8 | North Catholic | 7 | 5-0 | 9 |
9 | Mifflinburg | 4 | 4-1 | 6 |
10 | Berwick | 2 | 5-0 | 10 |
HM (alphabetical) | ||||
Montoursville | 4 | 4-1 | HM | |
Penn Cambria | 6 | 3-1 | HM | |
John Bartram | 12 | 4-1 | NR | |
Southmoreland | 7 | 5-0 | HM | |
Wyoming Area | 2 | 5-0 | HM |
Rank | 2A | Dist | Record | pv rank |
1 | Troy | 4 | 4-1 | 1 |
2 | Farrell | 10 | 4-1 | 2 |
3 | Schuylkill Haven | 11 | 5-0 | 3 |
4 | Williams Valley | 11 | 5-0 | 4 |
5 | Southern Columbia | 4 | 4-1 | 5 |
6 | Bishop McCort | 6 | 5-0 | 6 |
7 | Richland | 6 | 4-1 | 9 |
8 | Steelton Highspire | 3 | 3-1 | 7 |
9 | South Allegheny | 7 | 5-0 | HM |
10 | Western Beaver | 7 | 5-0 | HM |
HM (alphabetical) | ||||
Berlin-Brothersvalley | 5 | 4-1 | HM | |
Karns City | 9 | 3-2 | 9 | |
Marion Center | 6 | 5-0 | HM | |
Minersville | 11 | 3-2 | 10 | |
Seton LaSalle | 7 | 4-1 | HM |
Rank | 1A | Dist | Record | pv rank |
1 | Fort Cherry | 7 | 5-0 | 1 |
2 | Clairton | 7 | 4-1 | 2 |
3 | Bishop Guilfoyle | 6 | 4-1 | 3 |
4 | Port Allegany | 9 | 5-0 | 4 |
5 | Wilmington | 10 | 4-1 | 5 |
6 | Westinghouse | 8 | 5-0 | 6 |
7 | LackawannaTrail | 2 | 4-1 | 7 |
8 | Line Mountain | 4 | 5-0 | 9 |
9 | Marian Catholic | 11 | 5-0 | 10 |
10 | Bishop Canevin | 7 | 3-2 | HM |
HM (alphabetical) | ||||
Greenville | 10 | 4-1 | HM | |
Leechburg | 7 | 4-1 | NR | |
Meyersdale | 5 | 4-1 | HM | |
Union-AC Valley | 9 | 5-0 | NR | |
Windber | 5 | 4-1 | HM |
Follow PA Football News on Twitter @PaFootballNews