PFN Pennsylvania High School Football Rankings Week 8 2025
Tagged under: News, Rankings
Billy Splain | October 14, 2025
Ok let me explain:
| Rank | 6A | Dist | Record | Pvs rank |
| 1 | Harrisburg | 3 | 8-0 | 1 |
| 2 | LaSalle College | 12 | 6-1 | 2 |
| 3 | Pittsburgh Central Catholic | 7 | 7-1 | 3 |
| 4 | St. Joseph’s Prep | 12 | 3-4 | 4 |
| 5 | Parkland | 11 | 8-0 | 5 |
| 6 | State College | 6 | 7-1 | 6 |
| 7 | North Allegheny | 7 | 7-1 | 7 |
| 8 | Central York | 3 | 8-0 | 8 |
| 9 | Imhotep | 12 | 4-3 | 9 |
| 10 | Easton | 11 | 8-0 | 10 |
| HM (alphabetical) | ||||
| Coatesville | 1 | 7-1 | HM | |
| Council Rock South | 1 | 7-1 | NR | |
| Manheim Twp | 3 | 7-1 | NR | |
| Nazareth | 11 | 7-1 | NR | |
| Wilson WL | 3 | 7-1 | HM |
| Rank | 5A | Dist | Record | Pvs Rank |
| 1 | Pine-Richland | 7 | 7-1 | 1 |
| 2 | Roman Catholic | 12 | 4-3 | 2 |
| 3 | Peters Twp | 7 | 8-0 | 3 |
| 4 | Chester | 1 | 8-0 | 4 |
| 5 | Bishop McDevitt | 3 | 6-2 | 5 |
| 6 | Upper St. Clair | 7 | 7-1 | 6 |
| 7 | Springfield-Delco | 1 | 8-0 | 8 |
| 8 | Woodland Hills | 7 | 6-2 | 9 |
| 9 | Hollidaysburg | 6 | 8-0 | 10 |
| 10 | Exeter Twp | 3 | 7-1 | 7 |
| HM (alphabetical) | ||||
| Conestoga Valley | 3 | 8-0 | HM | |
| Mechanicsburg | 3 | 7-1 | HM | |
| New Oxford | 3 | 8-0 | NR | |
| Strath Haven | 1 | 7-1 | HM | |
| Pittston | 2 | 7-1 | HM |
| Rank | 4A | Dist | Record | pv rank |
| 1 | Southern Lehigh | 11 | 8-0 | 1 |
| 2 | Shamokin | 4 | 8-0 | 2 |
| 3 | Bonner Prendie | 12 | 5-2 | 3 |
| 4 | Twin Valley | 3 | 8-0 | 6 |
| 5 | Susquehanna Twp | 3 | 8-0 | 5 |
| 6 | Pope John Paul II | 1 | 7-1 | 8 |
| 7 | North Pocono | 2 | 8-0 | 9 |
| 8 | McKeesport | 7 | 5-3 | HM |
| 9 | Wyomissing | 3 | 7-1 | 4 |
| 10 | Bishop Shanahan | 1 | 6-2 | 7 |
| HM (alphabetical) | ||||
| Jersey Shore | 4 | 6-2 | HM | |
| Lampeter-Strasburg | 3 | 7-1 | HM | |
| General McLane | 10 | 7-1 | HM | |
| Punxsutawney | 9 | 8-0 | HM | |
| West York | 3 | 7-1 | 10 |
| Rank | 3A | Dist | Record | pv rank |
| 1 | Avonworth | 7 | 8-0 | 1 |
| 2 | NW Lehigh | 11 | 8-0 | 2 |
| 3 | NDGP | 11 | 8-0 | 3 |
| 4 | Imani | 7 | 8-0 | 4 |
| 5 | Hickory | 10 | 7-1 | 5 |
| 6 | Elizabeth Forward | 7 | 7-1 | 6 |
| 7 | Berwick | 2 | 8-0 | 9 |
| 8 | Southmoreland | 7 | 8-0 | HM |
| 9 | Mifflinburg | 4 | 6-2 | 8 |
| 10 | Penn Cambria | 6 | 7-1 | HM |
| HM (alphabetical) | ||||
| Berks Catholic | 3 | 6-2 | HM | |
| Huntingdon | 6 | 6-2 | HM | |
| Trinity | 3 | 5-2 | NR | |
| Sharon | 10 | 5-3 | NR | |
| Wyoming Area | 2 | 7-1 | NR |
| Rank | 2A | Dist | Record | pv rank |
| 1 | Troy | 4 | 7-1 | 1 |
| 2 | Farrell | 10 | 6-2 | 2 |
| 3 | Schuylkill Haven | 11 | 8-0 | 3 |
| 4 | Southern Columbia | 4 | 7-1 | 4 |
| 5 | Bishop McCort | 6 | 8-0 | 5 |
| 6 | Williams Valley | 11 | 7-1 | 6 |
| 7 | Richland | 6 | 7-1 | 7 |
| 8 | South Allegheny | 7 | 8-0 | 8 |
| 9 | Minersville | 11 | 6-2 | 10 |
| 10 | Seton LaSalle | 7 | 7-1 | HM |
| HM (alphabetical) | ||||
| Karns City | 9 | 6-2 | HM | |
| Lakeland | 2 | 7-1 | HM | |
| Marion Center | 6 | 8-0 | HM | |
| Riverside | 2 | 7-1 | HM | |
| Washington | 7 | 7-1 | NR |
| Rank | 1A | Dist | Record | pv rank |
| 1 | Fort Cherry | 7 | 8-0 | 1 |
| 2 | Clairton | 7 | 7-1 | 2 |
| 3 | Bishop Guilfoyle | 6 | 7-1 | 3 |
| 4 | Port Allegany | 9 | 8-0 | 4 |
| 5 | Line Mountain | 4 | 8-0 | 6 |
| 6 | Wilmington | 10 | 6-2 | 7 |
| 7 | Lackawanna Trail | 2 | 7-1 | 8 |
| 8 | Westinghouse | 8 | 5-3 | 5 |
| 9 | Meyersdale | 5 | 7-1 | HM |
| 10 | Belmont Charter | 12 | 7-0 | NR |
| HM (alphabetical) | ||||
| Bishop Canevin | 7 | 6-3 | 9 | |
| Greenville | 10 | 7-1 | HM | |
| Laurel | 7 | 7-1 | NR | |
| SouthSide | 7 | 7-1 | NR | |
| Union-AC Valley | 9 | 8-0 | HM |
Follow PA Football News on Twitter @PaFootballNews





