
PFN Pennsylvania High School Football Rankings Week 9 2025!
Tagged under: News, Rankings
Billy Splain | October 21, 2025
Rank | 6A | Dist | Record | Pvs rank |
1 | Harrisburg | 3 | 9-0 | 1 |
2 | LaSalle College | 12 | 7-1 | 2 |
3 | Pittsburgh Central Catholic | 7 | 8-1 | 3 |
4 | St. Joseph’s Prep | 12 | 4-4 | 4 |
5 | Parkland | 11 | 9-0 | 5 |
6 | State College | 6 | 8-1 | 6 |
7 | Easton | 11 | 9-0 | 10 |
8 | Central York | 3 | 8-1 | 8 |
9 | Wilson WL | 3 | 8-1 | HM |
10 | Manheim Twp | 3 | 8-1 | HM |
HM (alphabetical) | ||||
Abraham Lincoln | 12 | 5-4 | NR | |
Council Rock South | 1 | 8-1 | HM | |
Downingtown East | 1 | 7-2 | NR | |
Downingtown West | 1 | 7-2 | NR | |
Imhotep | 12 | 4-4 | 9 |
Rank | 5A | Dist | Rank |
Pvs Rank
|
1 | Pine-Richland | 7 | 8-1 | 1 |
2 | Roman Catholic | 12 | 5-3 | 2 |
3 | Peters Twp | 7 | 9-0 | 3 |
4 | Chester | 1 | 9-0 | 4 |
5 | Bishop McDevitt | 3 | 7-2 | 5 |
6 | Springfield-Delco | 1 | 9-0 | 7 |
7 | Woodland Hills | 7 | 7-2 | 8 |
8 | Hollidaysburg | 6 | 9-0 | 9 |
9 | Conestoga Valley | 3 | 9-0 | HM |
10 | New Oxford | 3 | 9-0 | HM |
HM (alphabetical) | ||||
Exeter Twp | 3 | 7-2 | 10 | |
Mechanicsburg | 3 | 8-1 | HM | |
Penn Trafford | 7 | 8-1 | NR | |
Strath Haven | 1 | 8-1 | HM | |
Pittston | 2 | 8-1 | HM |
Rank | 4A | Dist | Record | pv rank |
1 | Southern Lehigh | 11 | 9-0 | 1 |
2 | Shamokin | 4 | 9-0 | 2 |
3 | Twin Valley | 3 | 9-0 | 4 |
4 | McKeesport | 7 | 6-3 | 8 |
5 | Susquehanna Twp | 3 | 9-0 | 5 |
6 | Pope John Paul II | 1 | 8-1 | 6 |
7 | North Pocono | 2 | 9-0 | 7 |
8 | Wyomissing | 3 | 8-1 | 9 |
9 | Bonner Prendie | 12 | 5-3 | 3 |
10 | Bishop Shanahan | 1 | 6-3 | 7 |
HM (alphabetical) | ||||
Lampeter-Strasburg | 3 | 7-2 | HM | |
General McLane | 10 | 8-1 | HM | |
Mars | 7 | 7-2 | NR | |
Punxsutawney | 9 | 8-1 | HM | |
West York | 3 | 8-1 | HM |
Rank | 3A | Dist | Record | pv rank |
1 | Avonworth | 7 | 9-0 | 1 |
2 | NW Lehigh | 11 | 9-0 | 2 |
3 | NDGP | 11 | 9-0 | 3 |
4 | Imani | 7 | 9-0 | 4 |
5 | Hickory | 10 | 8-1 | 5 |
6 | Elizabeth Forward | 7 | 8-1 | 6 |
7 | Berwick | 2 | 9-0 | 7 |
8 | Mifflinburg | 4 | 7-2 | 9 |
9 | Penn Cambria | 6 | 8-1 | 10 |
10 | Berks Catholic | 3 | 7-2 | HM |
HM (alphabetical) | ||||
Annville-Cleona | 3 | 7-2 | NR | |
Huntingdon | 6 | 7-2 | HM | |
James Bartram | 12 | 6-2 | NR | |
Sharon | 10 | 6-3 | HM | |
Wyoming Area | 2 | 8-1 | HM |
Rank | 2A | Dist | Record | pv rank |
1 | Troy | 4 | 8-1 | 1 |
2 | Farrell | 10 | 7-2 | 2 |
3 | Schuylkill Haven | 11 | 9-0 | 3 |
4 | Southern Columbia | 4 | 8-1 | 4 |
5 | Bishop McCort | 6 | 9-0 | 5 |
6 | Williams Valley | 11 | 8-1 | 6 |
7 | Richland | 6 | 8-1 | 7 |
8 | South Allegheny | 7 | 9-0 | 8 |
9 | Minersville | 11 | 7-2 | 10 |
10 | Seton LaSalle | 7 | 8-1 | HM |
HM (alphabetical) | ||||
Karns City | 9 | 7-2 | HM | |
Lakeland | 2 | 8-1 | HM | |
Warrior Run | 6 | 8-1 | HM | |
Riverside | 2 | 8-1 | NR | |
Washington | 7 | 8-1 | NR |
Rank | 1A | Dist | Record | pv rank |
1 | Fort Cherry | 7 | 9-0 | 1 |
2 | Clairton | 7 | 8-1 | 2 |
3 | Bishop Guilfoyle | 6 | 8-1 | 3 |
4 | Port Allegany | 9 | 9-0 | 4 |
5 | Line Mountain | 4 | 9-0 | 5 |
6 | Wilmington | 10 | 7-2 | 6 |
7 | Lackawanna Trail | 2 | 8-1 | 7 |
8 | Westinghouse | 8 | 6-3 | 8 |
9 | Meyersdale | 5 | 8-1 | 9 |
10 | Belmont Charter | 12 | 8-1 | 10 |
HM (alphabetical) | ||||
Bishop Canevin | 7 | 6-3 | HM | |
Greenville | 10 | 8-1 | HM | |
Laurel | 7 | 8-1 | HM | |
Montgomery | 4 | 8-1 | NR | |
Union-AC Valley | 9 | 8-1 | HM |
Follow PA Football News on Twitter @PaFootballNews