PFN Pennsylvania HS Football Rankings: Week 2 2025 edition!
Tagged under: News, Rankings
Billy Splain | September 2, 2025
| Rank | 6A | Dist | Record | Pvs rank |
| 1 | LaSalle College | 12 | 2-0 | 2 |
| 2 | Harrisburg | 3 | 2-0 | 3 |
| 3 | St. Joseph’s Prep | 12 | 0-2 | 1 |
| 4 | Pittsburgh Central Catholic | 7 | 1-1 | 4 |
| 5 | Parkland | 11 | 2-0 | 6 |
| 6 | Imhotep | 12 | 1-1 | 7 |
| 7 | Downingtown West | 1 | 1-1 | 5 |
| 8 | North Allegheny | 7 | 2-0 | 9 |
| 9 | Central York | 3 | 2-0 | 8 |
| 10 | State College | 6 | 2-0 | 10 |
| HM (alphabetical) | ||||
| Coatesville | 1 | 2-0 | HM | |
| Nazareth | 11 | 2-0 | HM | |
| Neshaminy | 1 | 2-0 | NR | |
| North Penn | 1 | 2-0 | HM | |
| Wilson WL | 3 | 2-0 | HM |
| Rank | 5A | Dist | Record | Pvs Rank |
| 1 | Roman Catholic | 12 | 1-1 | 1 |
| 2 | Pine-Richland | 7 | 1-1 | 2 |
| 3 | Peters Twp | 7 | 2-0 | 3 |
| 4 | Chester | 1 | 2-0 | 4 |
| 5 | Upper St. Clair | 7 | 2-0 | 5 |
| 6 | Mechanicsburg | 3 | 2-0 | 7 |
| 7 | Woodland Hills | 7 | 1-1 | 10 |
| 8 | Bishop McDevitt | 3 | 0-2 | 6 |
| 9 | Cathedral Prep | 10 | 2-0 | 9 |
| 10 | Springfield-Delco | 1 | 2-0 | HM |
| HM (alphabetical) | ||||
| Abington Heights | 2 | 2-0 | HM | |
| Conrad Weiser | 3 | 2-0 | HM | |
| South Fayette | 7 | 2-0 | NR | |
| Warwick | 3 | 2-0 | NR | |
| West Chester Rustin | 1 | 2-0 | NR |
| Rank | 4A | Dist | Record | pv rank |
| 1 | Bonner Prendie | 12 | 2-0 | 1 |
| 2 | Thomas Jefferson | 7 | 2-0 | 2 |
| 3 | Southern Lehigh | 11 | 2-0 | 3 |
| 4 | McKeesport | 7 | 1-1 | 4 |
| 5 | Bishop Shanahan | 1 | 2-0 | 5 |
| 6 | Shamokin | 4 | 2-0 | 6 |
| 7 | Wyomissing | 3 | 2-0 | 7 |
| 8 | Pope John Paul II | 1 | 2-0 | 8 |
| 9 | Aliquippa | 7 | 1-0 | 10 |
| 10 | Susquehanna Twp | 3 | 2-0 | HM |
| HM (alphabetical) | ||||
| Jersey Shore | 4 | 2-0 | NR | |
| Lampeter-Strasburg | 3 | 1-1 | 9 | |
| Twin Valley | 3 | 2-0 | HM | |
| Valley View | 2 | 2-0 | HM | |
| West York | 3 | 2-0 | HM |
| Rank | 3A | Dist | Record | pv rank |
| 1 | NW Lehigh | 11 | 2-0 | 1 |
| 2 | Hickory | 10 | 2-0 | 2 |
| 3 | Avonworth | 7 | 2-0 | 3 |
| 4 | NDGP | 11 | 2-0 | 4 |
| 5 | Imani | 7 | 2-0 | 5 |
| 6 | North Schuylkill | 11 | 2-0 | 6 |
| 7 | Elizabeth Forward | 7 | 2-0 | 7 |
| 8 | Penn Cambria | 6 | 2-0 | 8 |
| 9 | Freeport | 7 | 2-0 | 10 |
| 10 | Montoursville | 4 | 2-0 | HM |
| HM (alphabetical) | ||||
| Conwell Egan | 12 | 2-0 | HM | |
| Mifflinburg | 4 | 2-0 | NR | |
| North Catholic | 7 | 2-0 | NR | |
| Sharon | 10 | 1-1 | HM | |
| Wyoming Area | 2 | 2-0 | HM |
| Rank | 2A | Record | pv rank | |
| 1 | Troy | 4 | 1-1 | 1 |
| 2 | Farrell | 10 | 1-1 | 2 |
| 3 | Schuylkill Haven | 11 | 2-0 | 3 |
| 4 | Williams Valley | 11 | 2-0 | 4 |
| 5 | Lancaster Catholic | 3 | 2-0 | 5 |
| 6 | Richland | 6 | 2-0 | 6 |
| 7 | Southern Columbia | 4 | 1-1 | 7 |
| 8 | Bishop McCort | 6 | 2-0 | 9 |
| 9 | Steelton Highspire | 3 | 1-0 | 8 |
| 10 | Karns City | 9 | 2-0 | HM |
| HM (alphabetical) | ||||
| Berlin-Brothersvalley | 5 | 2-0 | NR | |
| Central Clarion | 9 | 1-1 | HM | |
| Minersville | 11 | 2-0 | HM | |
| Riverside | 2 | 2-0 | HM | |
| South Park | 7 | 2-0 | HM |
| Rank | 1A | Dist | Record | pv rank |
| 1 | Fort Cherry | 7 | 2-0 | 1 |
| 2 | Clairton | 7 | 1-1 | 2 |
| 3 | Bishop Guilfoyle | 6 | 1-1 | 3 |
| 4 | LackawannaTrail | 2 | 2-0 | 4 |
| 5 | Port Allegany | 9 | 2-0 | 5 |
| 6 | Wilmington | 10 | 1-1 | 6 |
| 7 | Westinghouse | 8 | 2-0 | 7 |
| 8 | Jeannette | 7 | 1-1 | 8 |
| 9 | Line Mountain | 4 | 2-0 | 9 |
| 10 | Meyersdale | 5 | 2-0 | 10 |
| HM (alphabetical) | ||||
| Greensburg CC | 7 | 1-1 | NR | |
| Greenville | 10 | 1-1 | HM | |
| Laurel | 7 | 2-0 | NR | |
| Monessen | 7 | 2-0 | NR | |
| Windber | 5 | 2-0 | HM |
Follow PA Football News on Twitter @PaFootballNews





