PFN Rankings are IN! Week 4, Sept 20, 2021!
Tagged under: News, Rankings
Billy Splain | September 20, 2021
The 2021 PAFootballNews.com rankings for week 2 are in! Rankings are compiled and reviewed by a panel of 16 PFN reporters from around the state.
| rk |
6A |
Rec | Pvs |
| 1 | St. Joseph’s Prep (12) | 2-1 | 2 |
| 2 | Central York (3) | 3-0 | 3 |
| 3 | Lasalle (12) | 4-0 | 7 |
| 4 | PCC (7) | 3-1 | 4 |
| 5 | North Penn (1) | 4-0 | 5 |
| 6 | Garnet Valley (1) | 4-0 | 6 |
| 7 | Archbishop Wood (12) | 3-1 | 1 |
| 8 | Mount Lebanon (7) | 4-0 | 8 |
| 9 | Downingtown East (1) | 4-0 | 10 |
| 10 | Parkland (11) | 3-0 | HM |
| HM | |||
| North Allegheny (7) | 2-1 | HM | |
| Coatesville (1) | 3-1 | NR | |
| McDowell (10) | 3-0 | HM | |
| Emmaus (11) | 3-1 | HM | |
| William Penn (York High)(3) | 2-1 | HM |
| rk |
5A |
Rec | Pvs |
| 1 | Governor Mifflin (3) | 4-0 | 1 |
| 2 | Imhotep (12) | 2-1 | 3 |
| 3 | Cathedral Prep (10) | 4-0 | 5 |
| 4 | Moon (7) | 4-0 | 6 |
| 5 | Manheim Central (3) | 4-0 | 7 |
| 6 | Upper Dublin (1) | 3-1 | 4 |
| 7 | Gateway (7) | 3-1 | 8 |
| 8 | Whitehall (11) | 3-1 | 2 |
| 9 | Unionville (1) | 4-0 | 9 |
| 10 | Malvern Prep (IND) | 2-1 | HM |
| HM | |||
| Academy Park (1) | 3-0 | HM | |
| Strath Haven (1) | 4-0 | HM | |
| Chester (1) | 4-0 | HM | |
| Father Judge (12) | 2-1 | 10 | |
| Peters Twp (7) | 3-1 | NR |
| rk |
4A |
Rec | Pvs |
| 1 | Thomas Jefferson (7) | 3-0 | 1 |
| 2 | Jersey Shore (4) | 4-0 | 2 |
| 3 | Bishop McDevitt (3) | 2-1 | 3 |
| 4 | Belle Vernon (7) | 3-0 | 4 |
| 5 | Valley View (2) | 4-0 | 5 |
| 6 | Northwestern Lehigh (11) | 4-0 | 9 |
| 7 | Aliquippa (7) | 2-1 | 10 |
| 8 | Bishop Shanahan (1) | 3-1 | 7 |
| 9 | Allentown Central Catholic (11) | 3-1 | 6 |
| 10 | Upper Moreland (1) | 4-0 | NR |
| HM | |||
| Laurel Highlands (7) | 4-0 | NR | |
| Wilson Area (11) | 4-0 | HM | |
| Berks Catholic (3) | 3-1 | HM | |
| Bonner & Prendie (12) | 3-1 | HM | |
| McKeesport (7) | 3-1 | 8 |
| rk |
3A |
Rec | |
| 1 | North Schuylkill (11) | 4-0 | 1 |
| 2 | Wyomissing (3) | 4-0 | 2 |
| 3 | Central Valley (7) | 4-0 | 3 |
| 4 | ND Green Pond (11) | 4-0 | 4 |
| 5 | Bedford (5) | 4-0 | 5 |
| 6 | Central (6) | 4-0 | 6 |
| 7 | Scranton Prep (2) | 3-0 | 7 |
| 8 | North Catholic (7) | 4-0 | 9 |
| 9 | Penn Cambria (6) | 4-0 | HM |
| 10 | Clearfield (9) | 4-0 | HM |
| HM | |||
| Western Wayne (2) | 2-1 | HM | |
| Wyoming Area (2) | 3-1 | HM | |
| Newmann Goretti (12) | 2-1 | HM | |
| Danville (4) | 3-1 | HM | |
| Lakeland (2) | 4-0 | NR |
| rk |
2A |
Rec | Pvs |
| 1 | Southern Columbia (4) | 4-0 | 1 |
| 2 | Farrell (10) | 3-0 | 2 |
| 3 | Sto-Rox (7) | 4-0 | 3 |
| 4 | Windber (5) | 4-0 | 6 |
| 5 | Richland (6) | 3-1 | 4 |
| 6 | Bellwood-Antis (6) | 4-0 | 7 |
| 7 | Serra Catholic (7) | 4-0 | 8 |
| 8 | Wilmington (10) | 3-1 | 9 |
| 9 | Ridgway (9) | 4-0 | 10 |
| 10 | Cambria Heights (6) | 4-0 | HM |
| HM | |||
| Karns City (9) | 4-0 | HM | |
| Bald Eagle Area (6) | 3-1 | NR | |
| Washington (7) | 4-0 | HM | |
| Ligonier Valley (7) | 4-0 | NR | |
| Mt. Carmel (4) | 3-1 | NR |
| rk |
1A |
Rec | Pvs |
| 1 | Steelton-Highspire (3) | 4-0 | 1 |
| 2 | Muncy (4) | 3-1 | 2 |
| 3 | Old Forge (2) | 3-0 | 3 |
| 4 | Tri-Valley (11) | 3-0 | 4 |
| 5 | Juniata Valley (6) | 3-0 | 6 |
| 6 | Canton (4) | 4-0 | 7 |
| 7 | Redbank Valley (9) | 3-1 | 8 |
| 8 | Portage (6) | 4-0 | 9 |
| 9 | OLSH (7) | 3-0 | HM |
| 10 | Curwensville(9) | 3-1 | NR |
| HM | |||
| Bishop Canevin (7) | 4-0 | NR | |
| Keystone (9) | 3-0 | HM | |
| Greensburg Central Catholic (7) | 3-1 | NR | |
| Fort Cherry (7) | 3-1 | NR | |
| Williams Valley (11) | 3-1 | 5 |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.