PFN Rankings are in! Week 5!!
Tagged under: News, Rankings
Billy Splain | October 6, 2020

This weeks rankings reflect the teams that have restarted their programs.
We are extremely happy to bring them back into the weekly rankings
We also added a watch list for teams just on the edge.
| Week 5 | |||||
| CLASS 6A | prev rkg | ||||
| 1 | St. Josephs Prep (12) | 0-0 | NR | ||
| 2 | Central Dauphin (3) | 2-0 | 1 | ||
| 3 | North Allegheny (7) | 3-0 | 2 | ||
| 4 | Pittsburgh C.C. (7) | 3-1 | 5 | ||
| 5 | McDowell (10) | 3-0 | 7 | ||
| 6 | La Salle College (12) | 2-0 | NR | ||
| 7 | Delaware Valley (2) | 0-1 | 4 | Watch | |
| 8 | Easton (11) | 1-0 | 8 | North Penn (1) | 0-1 |
| 9 | Nazareth (11) | 2-0 | 9 | State College (6) | 0-1 |
| 10 | Archbishop Wood (12) | 0-0 | NR | CB East (1) | 0-0 |
| CLASS 5A | |||||
| 1 | Pine-Richland (7) | 4-0 | 1 | ||
| 2 | Gateway (7) | 2-0 | 2 | ||
| 3 | Warwick (3) | 3-0 | 3 | ||
| 4 | Governor Mifflin (3) | 2-0 | 4 | ||
| 5 | Peters Township (7) | 3-0 | 5 | ||
| 6 | Cathedral Prep (10) | 3-1 | 6 | Watch | |
| 7 | Imhotep Charter (12) | 0-0 | NR | Moon (7) | 3-1 |
| 8 | Penn-Trafford (7) | 3-1 | NR | Upper St. Clair (7) | 2-2 |
| 9 | East Stroudsburg South (11) | 1-0 | 10 | Southern Lehigh (11) | 1-0 |
| 10 | Woodland Hills (7) | 3-1 | 9 | ||
| CLASS 4A | |||||
| 1 | Thomas Jefferson (7) | 4-0 | 1 | ||
| 2 | Jersey Shore (4) | 4-0 | 2 | ||
| 3 | Bishop McDevitt (3) | 2-0 | 3 | ||
| 4 | Lampeter-Strasburg (3) | 3-0 | 4 | ||
| 5 | Aliquippa (7) | 4-0 | 5 | ||
| 6 | Berks Catholic (3) | 2-1 | 6 | ||
| 7 | Oil City (10) | 4-0 | 7 | Watch | |
| 8 | Harbor Creek (10) | 4-0 | 8 | Plum (7) | 4-0 |
| 9 | Crestwood (2) | 4-0 | 9 | Allentown Central Catholic (11) | 1-1 |
| 10 | Chartiers Valley (7) | 4-0 | NR | Belle Vernon (7) | 3-1 |
| CLASS 3A | |||||
| 1 | Central Valley (7) | 4-0 | 1 | ||
| 2 | Wyomissing (3) | 3-0 | 2 | ||
| 3 | Hickory (10) | 4-0 | 3 | ||
| 4 | Clearfield (9) | 2-0 | 4 | ||
| 5 | Bedford (5) | 4-0 | 6 | ||
| 6 | Montoursville (4) | 4-0 | 8 | ||
| 7 | Lakeland (2) | 1-0 | 7 | Watch | |
| 8 | Notre Dame GP (11) | 4-0 | NR | Danville (4) | 3-1 |
| 9 | North Catholic (7) | 4-0 | 10 | Neumann Goretti | 0-0 |
| 10 | St Marys (9) | 3-0 | North Schuylkill (11) | 4-0 | |
| CLASS 2A | |||||
| 1 | Southern Columbia (4) | 4-0 | 1 | ||
| 2 | Wilmington (10) | 4-0 | 2 | ||
| 3 | Dunmore (2) | 1-0 | 3 | ||
| 4 | Beaver Falls (7) | 4-0 | 4 | ||
| 5 | Berlin-Brothers Valley | 4-0 | 5 | Watch | |
| 6 | Bellwood Antis (6) | 4-0 | 7 | Northwestern (10) | 4-0 |
| 7 | Western Beaver (7) | 4-0 | 8 | McGuffey (7) | 3-1 |
| 8 | Farrell (10) | 3-1 | 9 | Richland (6) | 3-1 |
| 9 | Apollo-Ridge (7) | 3-0 | 10 | Brookville (9) | 4-0 |
| 10 | Windber | 4-0 | NR | Marion Center (6) | 3-0 |
| CLASS 1A | |||||
| 1 | Clairton (7) | 3-0 | 1 | ||
| 2 | Steel-High (3) | 2-0 | 2 | ||
| 3 | BG (6) | 2-2 | 3 | ||
| 4 | Jeannette (7) | 3-1 | 4 | ||
| 5 | Old Forge (2) | 1-0 | 5 | Watch | |
| 6 | Canton (4) | 1-0 | 6 | Shenango (7) | 4-0 |
| 7 | Muncy (4) | 4-0 | 7 | Delone Catholic (3) | 3-0 |
| 8 | Williams Valley (11) | 3-1 | 8 | Portage (6) | 3-0 |
| 9 | Coudersport (9) | 3-0 | 9 | Rochester (7) | 4-0 |
| 10 | Tussey Mt. (5) | 4-0 | 10 | Penns Manor (6) | 4-0 |
Follow PA Football News on Twitter @PaFootballNews






You must be logged in to post a comment.