PFN Rankings are IN! Week 9, 2020!
Tagged under: News, Rankings
Billy Splain | November 4, 2020

Week 9 |
|||||
| CLASS 6A | prev rkg | ||||
| 1 | St. Josephs Prep (12) | 3-0 | 1 | ||
| 2 | North Allegheny (7) | 6-0 | 3 | ||
| 3 | McDowell (10) | 5-0 | 4 | ||
| 4 | Central York (3) | 7-0 | 10 | ||
| 5 | La Salle College (12) | 4-1 | 5 | Honorable Mention | |
| 6 | Delaware Valley (2) | 4-1 | 6 | Coatesville (1) | 4-0 |
| 7 | Nazareth (11) | 6-0 | 7 | PCC (7) | 5-2 |
| 8 | Pennridge (1) | 5-0 | NR | North Penn (1) | 4-1 |
| 9 | Spring-Ford (1) | 6-0 | HM | Central Dauphin (3) | 5-0 |
| 10 | William Penn (York) | 7-0 | NR | Harrisburg (3) | 4-0 |
| CLASS 5A | |||||
| 1 | Pine-Richland (7) | 7-0 | 1 | ||
| 2 | Gateway (7) | 5-0 | 2 | ||
| 3 | Warwick (3) | 7-0 | 3 | ||
| 4 | Governor Mifflin (3) | 6-0 | 4 | ||
| 5 | Peters Township (7) | 7-0 | 5 | Honorable Mention | |
| 6 | Penn-Trafford (7) | 6-1 | 7 | Kennett (1) | 3-1 |
| 7 | East Stroudsburg South (11) | 4-0 | 8 | Unionville (1) | 3-1 |
| 8 | Mechanicsburg (3) | 6-0 | 9 | New Oxford (1) | 6-0 |
| 9 | Southern Lehigh (11) | 4-1 | NR | Hershey (3) | 5-0 |
| 10 | Cathedral Prep (10) | 4-2 | 6 | ||
| CLASS 4A | |||||
| 1 | Jersey Shore (4) | 8-0 | 1 | ||
| 2 | Lampeter-Strasburg (3) | 7-0 | 3 | ||
| 3 | Aliquippa (7) | 8-0 | 4 | ||
| 4 | Thomas Jefferson (7) | 6-1 | 5 | ||
| 5 | Bishop McDevitt (3) | 5-0 | 2 | Honorable Mention | |
| 6 | Oil City (10) | 8-0 | 6 | Conrad Weiser (3) | 6-0 |
| 7 | Crestwood (2) | 7-0 | 8 | Pottsville (11) | 6-1 |
| 8 | Belle Vernon (7) | 6-1 | 9 | Bonner-Premdie (12) | 3-0 |
| 9 | Plum (7) | 8-0 | NR | ELCO (3) | 6-0 |
| 10 | Juniata (6) | 5-1 | NR | Northwestern Lehigh (11) | 6-1 |
| CLASS 3A | |||||
| 1 | Central Valley (7) | 8-0 | 1 | ||
| 2 | Wyomissing (3) | 6-0 | 2 | ||
| 3 | Hickory (10) | 7-0 | 3 | ||
| 4 | Bedford (5) | 8-0 | 4 | ||
| 5 | Montoursville (4) | 8-0 | 5 | Honorable Mention | |
| 6 | Lakeland (2) | 4-0 | 6 | North Schuylkill (11) | 6-0 |
| 7 | Notre Dame GP (11) | 6-0 | 7 | Tyrone (6) | 7-1 |
| 8 | North Catholic (7) | 8-0 | 9 | Elizabeth Forward (7) | 6-0 |
| 9 | Danville (4) | 7-1 | NR | Lake-Lehman | 7-1 |
| 10 | Central (6) | 8-0 | 10 | Jim Thorpe (11) | 6-2 |
| CLASS 2A | |||||
| 1 | Southern Columbia (4) | 8-0 | 1 | ||
| 2 | Wilmington (10) | 7-0 | 2 | ||
| 3 | Beaver Falls (7) | 7-0 | 3 | ||
| 4 | Berlin-Brothers Valley | 8-0 | 4 | Honorable Mention | |
| 5 | Apollo-Ridge (7) | 6-0 | 6 | Windber | 5-2 |
| 6 | Sto-Rox (7) | 7-1 | 7 | Dunmore (2) | 3-2 |
| 7 | Richland (6) | 7-1 | 8 | Marion Center (6) | 6-1 |
| 8 | York Catholic (3) | 6-1 | 10 | Northwestern (10) | 5-1 |
| 9 | Karns City (9) | 6-2 | NR | Bellwood Antis (6) | 6-1 |
| 10 | Chestnut Ridge (5) | 6-2 | NR | Brookville (9) | 7-1 |
| CLASS 1A | |||||
| 1 | Clairton (7) | 7-0 | 1 | ||
| 2 | Steel-High (3) | 6-0 | 2 | ||
| 3 | BG (6) | 5-2 | 3 | ||
| 4 | Jeannette (7) | 7-1 | 4 | ||
| 5 | Old Forge (2) | 4-0 | 5 | Honorable Mention | |
| 6 | Williams Valley (11) | 7-1 | 7 | Delone Catholic (3) | 6-1 |
| 7 | Reynolds (10) | 7-0 | NR | N Bedford (5) | 7-1 |
| 8 | Muncy (4) | 7-1 | NR | Shenango (7) | 7-1 |
| 9 | Rochester (7) | 7-1 | NR | Juniata Valley (6) | 7-1 |
| 10 | Eisenhower (10) | 8-0 | 10 | Redbank Valley (9) | 6-0 |
Follow PA Football News on Twitter @PaFootballNews






You must be logged in to post a comment.